| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 | | 2 | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13 11/13  |  UCF L | 2 | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 11/16  |  Florida Atlantic W | 18 | 9.7 | 4-5 | 1-1 | 3-3 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
Nov 21 11/21  |  Florida A&M W | 15 | 6.4 | 1-3 | 0-2 | 4-4 | 5 | 0 | 1 | 0 | 0 | 2 | 6 |
Nov 25 11/25  |  Dayton L | 18 | 3.8 | 2-7 | 0-2 | 4-4 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
Nov 26 11/26  |  North Texas W | 8 | -0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 28 11/28  |  Alabama L | 15 | -2.2 | 1-6 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Dec 1 12/1  |  Penn State W | 20 | -0.5 | 2-6 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
Dec 4 12/4  |  Clemson W | 9 | 5.0 | 3-5 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
Dec 8 | | 15 | 7.0 | 2-5 | 1-2 | 0-0 | 5 | 4 | 1 | 0 | 1 | 1 | 5 |
Dec 12 12/12  |  Fordham W | 13 | 3.0 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 20 | | 11 | 7.7 | 3-4 | 1-2 | 1-1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 |
Jan 1 1/1  |  Wake Forest W | 3 | -1.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Jan 5 1/5  |  Syracuse W | 5 | 0.5 | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 8 1/8  |  Duke W | 11 | 4.9 | 2-3 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 | 4 |
Jan 11 1/11  |  Florida State L | 2 | -1.7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 18 1/18  |  North Carolina W | 6 | 2.0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 22 1/22  |  Florida State L | 12 | 0.5 | 0-1 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26 1/26  |  Virginia Tech W | 2 | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 1/29  |  Georgia Tech W | 8 | -1.1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 2 2/2  |  Notre Dame L | 5 | 0.3 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Feb 5 2/5  |  Virginia L | 4 | 1.0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 9 2/9  |  Georgia Tech W | 11 | 0.5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Feb 12 2/12  |  Wake Forest W | 7 | 3.0 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
Feb 16 2/16  |  Louisville W | 5 | 0.5 | 1-3 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 19 2/19  |  Virginia L | 4 | -1.5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb 22 2/22  |  Pittsburgh W | 16 | 2.4 | 1-1 | 1-1 | 1-2 | 5 | 0 | 1 | 0 | 3 | 1 | 4 |
Mar 2 3/2  |  Boston College W | 5 | -0.7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 5 3/5  |  Syracuse W | 5 | 0.3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Duke L | 5 | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCAA TOURNAMENT |
Mar 18 3/18  |  USC W | 8 | 3.0 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Mar 20 3/20  |  Auburn W | 7 | 0.1 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Mar 25 3/25  |  Iowa State W | 2 | -1.1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 27 3/27  |  Kansas L | 13 | -2.0 | 0-2 | 0-2 | 0-2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 | | 24 | 3.3 | 1-3 | 1-3 | 1-2 | 6 | 2 | 1 | 0 | 2 | 4 | 4 |
Nov 11 | | 21 | 5.9 | 3-7 | 1-3 | 2-2 | 3 | 3 | 0 | 0 | 2 | 2 | 9 |
Nov 15 11/15  |  Florida A&M W | 26 | 12.6 | 7-11 | 1-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 15 |
Nov 19 11/19  |  Providence W | 27 | 5.6 | 2-6 | 1-2 | 3-4 | 3 | 1 | 1 | 0 | 0 | 3 | 8 |
Nov 20 11/20  |  Maryland L | 9 | 0.1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Nov 23 | | 19 | 6.4 | 3-5 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 9 |
Nov 27 11/27  |  UCF W | 28 | 7.6 | 5-10 | 2-5 | 0-0 | 1 | 1 | 3 | 0 | 3 | 1 | 12 |
Nov 30 11/30  |  Rutgers W | 21 | 3.3 | 2-5 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
Dec 4 12/4  |  Louisville W | 22 | 8.0 | 2-5 | 1-3 | 2-2 | 5 | 2 | 3 | 0 | 1 | 3 | 7 |
Dec 7 12/7  |  Cornell W | 16 | 1.4 | 1-4 | 0-2 | 2-2 | 3 | 1 | 1 | 0 | 2 | 3 | 4 |
Dec 10 12/10  |  NC State W | 14 | 2.2 | 2-4 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 2 | 2 | 4 |
Dec 17 | | 34 | 18.1 | 7-11 | 2-4 | 4-4 | 2 | 1 | 3 | 1 | 2 | 1 | 20 |
Dec 20 12/20  |  Virginia W | 18 | 3.9 | 1-5 | 1-4 | 0-0 | 6 | 0 | 3 | 0 | 0 | 2 | 3 |
Dec 30 12/30  |  Notre Dame W | 19 | 3.6 | 2-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Jan 4 1/4  |  Georgia Tech L | 21 | 8.0 | 4-8 | 0-3 | 1-3 | 2 | 0 | 6 | 0 | 2 | 2 | 9 |
Jan 11 1/11  |  Boston College W | 20 | 5.3 | 4-5 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 3 | 2 | 10 |
Jan 14 1/14  |  NC State L | 18 | -0.2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
Jan 16 1/16  |  Syracuse W | 22 | 4.7 | 1-5 | 1-4 | 2-2 | 7 | 1 | 0 | 0 | 0 | 2 | 5 |
Jan 21 1/21  |  Duke L | 21 | 3.9 | 1-3 | 0-0 | 0-0 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
Jan 24 1/24  |  Florida State W | 25 | 13.1 | 5-11 | 2-5 | 2-2 | 5 | 3 | 2 | 0 | 0 | 2 | 14 |
Jan 28 1/28  |  Pittsburgh L | 27 | 2.7 | 2-5 | 2-3 | 0-0 | 3 | 2 | 0 | 1 | 2 | 4 | 6 |
Jan 31 1/31  |  Virginia Tech W | 33 | 1.0 | 2-6 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 1 | 3 | 4 |
Feb 4 2/4  |  Clemson W | 24 | 13.2 | 4-5 | 2-3 | 4-4 | 5 | 2 | 1 | 0 | 2 | 3 | 14 |
Feb 6 2/6  |  Duke W | 22 | 11.9 | 6-8 | 2-2 | 0-0 | 3 | 1 | 1 | 1 | 1 | 3 | 14 |
Feb 11 2/11  |  Louisville W | 23 | 5.4 | 2-7 | 1-3 | 2-2 | 5 | 4 | 0 | 0 | 1 | 3 | 7 |
Feb 13 2/13  |  North Carolina W | 20 | 4.3 | 3-7 | 0-1 | 3-3 | 4 | 0 | 0 | 0 | 1 | 4 | 9 |
Feb 18 2/18  |  Wake Forest W | 28 | 7.8 | 3-7 | 1-2 | 0-0 | 4 | 3 | 2 | 0 | 0 | 3 | 7 |
Feb 21 2/21  |  Virginia Tech W | 25 | 4.0 | 3-7 | 1-2 | 0-0 | 4 | 0 | 0 | 1 | 2 | 0 | 7 |
Feb 25 2/25  |  Florida State L | 30 | 10.3 | 4-9 | 1-3 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 11 |
Mar 4 3/4  |  Pittsburgh W | 29 | 15.2 | 6-10 | 6-8 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 18 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  Wake Forest W | 28 | 4.3 | 4-9 | 0-3 | 0-1 | 7 | 1 | 0 | 0 | 1 | 1 | 8 |
Mar 10 3/10  |  Duke L | 30 | 9.5 | 3-7 | 2-4 | 2-2 | 2 | 4 | 1 | 0 | 0 | 3 | 10 |
| NCAA TOURNAMENT |
Mar 17 3/17  |  Drake W | 27 | 8.7 | 5-10 | 3-6 | 2-2 | 1 | 0 | 2 | 0 | 2 | 4 | 15 |
Mar 19 3/19  |  Indiana W | 18 | 3.6 | 3-6 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 3 | 2 | 6 |
Mar 24 3/24  |  Houston W | 30 | 4.6 | 5-13 | 1-7 | 0-0 | 4 | 0 | 0 | 1 | 0 | 3 | 11 |
Mar 26 3/26  |  Texas W | 33 | 19.3 | 6-7 | 1-1 | 3-4 | 6 | 4 | 2 | 0 | 0 | 3 | 16 |
Apr 1 4/1  |  UConn L | 17 | -6.3 | 0-7 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 6 | | 23 | 12.9 | 8-16 | 5-9 | 0-0 | 3 | 1 | 0 | 1 | 2 | 1 | 21 |
Nov 10 11/10  |  UCF W | 29 | 19.2 | 6-8 | 5-5 | 6-6 | 4 | 0 | 1 | 2 | 3 | 4 | 23 |
Nov 13 11/13  |  FIU W | 36 | 13.5 | 6-11 | 4-6 | 2-2 | 6 | 4 | 2 | 0 | 5 | 2 | 18 |
Nov 17 11/17  |  Georgia W | 34 | 6.5 | 4-13 | 2-7 | 3-3 | 11 | 1 | 0 | 0 | 3 | 1 | 13 |
Nov 19 11/19  |  Kansas State W | 26 | 10.3 | 5-9 | 3-5 | 2-2 | 6 | 2 | 0 | 0 | 2 | 4 | 15 |
Nov 28 11/28  |  Kentucky L | 31 | 15.6 | 7-13 | 0-2 | 5-8 | 8 | 1 | 2 | 0 | 1 | 2 | 19 |
Dec 2 12/2  |  Notre Dame W | 29 | 4.0 | 4-8 | 1-4 | 0-0 | 4 | 0 | 1 | 0 | 2 | 3 | 9 |
Dec 6 | | 24 | 14.6 | 5-6 | 2-3 | 2-2 | 4 | 5 | 0 | 1 | 3 | 0 | 14 |
Dec 10 12/10  |  Colorado L | 30 | 1.1 | 4-11 | 1-3 | 2-2 | 5 | 1 | 0 | 0 | 6 | 0 | 11 |
Dec 16 12/16  |  La Salle W | 37 | 19.2 | 9-16 | 2-5 | 5-6 | 5 | 3 | 1 | 0 | 2 | 3 | 25 |
Dec 21 | | 30 | 22.1 | 9-15 | 5-10 | 1-1 | 3 | 4 | 2 | 1 | 1 | 2 | 24 |
Dec 29 12/29  |  North Florida W | 15 | 5.0 | 1-4 | 0-1 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 |
Jan 10 1/10  |  Louisville L | 34 | 7.7 | 6-15 | 4-7 | 2-2 | 4 | 2 | 0 | 0 | 4 | 3 | 18 |
Jan 13 1/13  |  Virginia Tech W | 36 | 7.5 | 4-12 | 3-8 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 11 |
Jan 17 1/17  |  Florida State L | 37 | 12.6 | 4-11 | 3-9 | 4-6 | 6 | 3 | 3 | 0 | 2 | 1 | 15 |
Jan 20 1/20  |  Syracuse L | 21 | 1.0 | 2-7 | 1-5 | 0-0 | 4 | 2 | 0 | 1 | 2 | 3 | 5 |
Jan 24 1/24  |  Notre Dame W | 35 | 3.8 | 3-6 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 2 | 2 | 7 |
Jan 27 1/27  |  Pittsburgh W | 32 | 11.3 | 7-13 | 3-6 | 0-0 | 6 | 2 | 0 | 0 | 1 | 4 | 17 |
Jan 30 1/30  |  NC State L | 37 | 3.0 | 3-16 | 1-6 | 3-5 | 10 | 2 | 1 | 0 | 2 | 2 | 10 |
Feb 3 2/3  |  Virginia Tech W | 34 | 7.5 | 1-5 | 1-2 | 4-4 | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
Feb 5 2/5  |  Virginia L | 31 | 0.8 | 3-12 | 2-7 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
Feb 10 2/10  |  North Carolina L | 37 | 7.5 | 5-13 | 1-6 | 2-2 | 10 | 2 | 1 | 0 | 3 | 4 | 13 |
Feb 14 2/14  |  Clemson L | 36 | 4.0 | 4-11 | 3-7 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 | 11 |
Feb 17 2/17  |  Boston College L | 34 | 11.9 | 4-6 | 2-4 | 2-2 | 4 | 3 | 0 | 2 | 1 | 3 | 12 |
Feb 21 2/21  |  Duke L | 34 | 11.2 | 4-10 | 3-9 | 4-4 | 3 | 1 | 1 | 0 | 1 | 0 | 15 |
Feb 24 2/24  |  Georgia Tech L | 36 | 9.7 | 6-14 | 2-8 | 0-0 | 7 | 2 | 0 | 0 | 0 | 2 | 14 |
Mar 6 3/6  |  Boston College L | 36 | 6.0 | 2-12 | 1-7 | 2-2 | 5 | 5 | 3 | 0 | 1 | 2 | 7 |
Mar 9 3/9  |  Florida State L | 32 | 5.9 | 6-9 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 3 | 3 | 12 |
| CONFERENCE TOURNAMENT |
Mar 12 3/12  |  Boston College L | 18 | -1.1 | 1-10 | 1-6 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 4 | | 34 | 16.0 | 8-13 | 2-3 | 2-2 | 10 | 1 | 3 | 0 | 4 | 3 | 20 |
Nov 6 11/6  |  Columbia L | 33 | 9.7 | 6-14 | 2-8 | 2-2 | 7 | 1 | 1 | 1 | 3 | 4 | 16 |
Nov 8 | | 30 | 11.2 | 5-10 | 2-4 | 0-0 | 5 | 4 | 1 | 1 | 1 | 3 | 12 |
Nov 12 11/12  |  Saint Joseph's L | 38 | 11.4 | 3-11 | 1-3 | 6-6 | 8 | 1 | 3 | 0 | 2 | 1 | 13 |
Nov 15 11/15  |  Virginia L | 27 | 0.4 | 2-12 | 1-8 | 2-4 | 6 | 2 | 0 | 0 | 1 | 2 | 7 |
Nov 19 11/19  |  Penn W | 25 | 12.6 | 6-11 | 5-8 | 2-2 | 3 | 2 | 1 | 0 | 4 | 1 | 19 |
Nov 24 11/24  |  Maryland L | 19 | 3.4 | 2-6 | 1-5 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
Nov 27 11/27  |  Rider W | 25 | 0.2 | 3-13 | 2-12 | 0-0 | 5 | 0 | 1 | 0 | 2 | 1 | 8 |
Dec 3 12/3  |  Cincinnati W | 34 | 11.3 | 3-4 | 0-0 | 6-6 | 10 | 1 | 0 | 0 | 2 | 3 | 12 |
Dec 7 12/7  |  Temple W | 28 | 14.1 | 6-12 | 4-7 | 2-3 | 7 | 2 | 1 | 0 | 2 | 1 | 18 |
Dec 11 | | 27 | 14.7 | 7-13 | 3-6 | 2-2 | 2 | 4 | 0 | 0 | 1 | 1 | 19 |
Dec 17 12/17  |  Seton Hall W | 27 | -0.1 | 1-3 | 0-2 | 1-1 | 7 | 1 | 0 | 0 | 3 | 3 | 3 |
Dec 21 12/21  |  Creighton L | 36 | 18.1 | 7-12 | 1-3 | 4-5 | 10 | 2 | 0 | 1 | 0 | 1 | 19 |
Jan 1 1/1  |  Butler W | 37 | 17.9 | 7-13 | 2-5 | 2-2 | 15 | 3 | 1 | 0 | 1 | 2 | 18 |
Jan 4 1/4  |  DePaul W | 25 | 15.8 | 6-9 | 3-3 | 2-3 | 3 | 2 | 3 | 0 | 1 | 3 | 17 |
Jan 8 1/8  |  UConn W | 36 | 14.2 | 6-10 | 3-6 | 3-4 | 4 | 0 | 1 | 0 | 1 | 1 | 18 |
Jan 11 1/11  |  St. John's L | 37 | 17.2 | 7-13 | 2-5 | 6-7 | 4 | 1 | 0 | 0 | 0 | 1 | 22 |
Jan 14 1/14  |  Xavier L | 36 | 11.6 | 3-6 | 1-3 | 7-8 | 5 | 3 | 2 | 0 | 3 | 5 | 14 |
Jan 17 1/17  |  Providence W | 39 | 11.7 | 5-11 | 2-6 | 3-4 | 13 | 0 | 0 | 1 | 1 | 3 | 15 |
Jan 20 1/20  |  Georgetown L | 8 | 0.9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Jan 24 1/24  |  Marquette L | 27 | 4.5 | 2-5 | 0-2 | 4-6 | 6 | 1 | 1 | 1 | 3 | 4 | 8 |
Feb 1 2/1  |  Creighton L | 25 | 20.1 | 10-17 | 1-2 | 3-3 | 4 | 0 | 5 | 0 | 1 | 3 | 24 |
Feb 5 2/5  |  DePaul W | 33 | 7.7 | 5-9 | 2-4 | 0-0 | 6 | 0 | 2 | 0 | 3 | 2 | 12 |
Feb 9 2/9  |  Xavier W | 37 | 21.1 | 8-17 | 5-9 | 2-2 | 8 | 2 | 4 | 0 | 1 | 2 | 23 |
Feb 12 2/12  |  St. John's W | 33 | 19.4 | 9-14 | 2-4 | 2-2 | 6 | 2 | 4 | 0 | 2 | 4 | 22 |
Feb 15 2/15  |  Providence L | 38 | 14.6 | 6-12 | 2-5 | 4-5 | 9 | 1 | 2 | 0 | 2 | 3 | 18 |
Feb 18 2/18  |  UConn L | 38 | 6.1 | 7-21 | 3-9 | 2-2 | 6 | 0 | 0 | 0 | 2 | 2 | 19 |
Feb 21 2/21  |  Marquette W | 31 | 2.0 | 2-12 | 1-6 | 0-0 | 9 | 5 | 3 | 0 | 3 | 4 | 5 |
Feb 26 2/26  |  Seton Hall W | 35 | 7.7 | 3-10 | 1-3 | 5-5 | 12 | 0 | 1 | 1 | 3 | 3 | 12 |
Mar 1 3/1  |  Butler W | 37 | 8.5 | 4-16 | 2-10 | 2-2 | 9 | 4 | 1 | 0 | 0 | 1 | 12 |
Mar 4 3/4  |  Georgetown L | 37 | 6.3 | 2-7 | 1-4 | 1-2 | 10 | 1 | 2 | 1 | 2 | 1 | 6 |
| CONFERENCE TOURNAMENT |
Mar 12 3/12  |  Seton Hall W | 37 | 6.8 | 5-10 | 2-3 | 1-3 | 10 | 0 | 0 | 0 | 3 | 1 | 13 |
Mar 13 3/13  |  UConn L | 37 | 19.0 | 10-15 | 3-5 | 2-3 | 4 | 1 | 1 | 0 | 2 | 1 | 25 |
|
Apr 1 4/1  |  Colorado W | 29 | 18.3 | 11-17 | 2-5 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 | 24 |
Apr 3 4/3  |  USC W | 35 | 8.0 | 5-16 | 2-7 | 4-4 | 7 | 2 | 0 | 1 | 3 | 1 | 16 |
Apr 5 4/5  |  UCF L | 41 | 25.2 | 9-22 | 3-5 | 11-11 | 11 | 3 | 1 | 0 | 1 | 3 | 32 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.