2023 NHL Draft Lottery Simulator
Pick | Team | RecordRec. | Pts | PPG | RW | Streak | L10 | Odds | #1 OVR | |||
1 | ![]() San Jose SJ | 19-38-15 | 53 | 0.736 | 14 | Lost 8 | 1-6-3 | 18.5% | 25.5% | |||
2 | ![]() Columbus CBJ | 23-41-7 | 53 | 0.746 | 15 | Won 2 | 3-6-1 | 13.5% | 13.5% | |||
3 | ![]() Chicago CHI | 24-41-6 | 54 | 0.761 | 16 | Lost 3 | 3-6-1 | 11.5% | 11.5% | |||
4 | ![]() Anaheim ANA | 23-39-10 | 56 | 0.778 | 13 | Lost 3 | 3-5-2 | 9.5% | 9.5% | |||
5 | ![]() Montreal MON | 28-38-6 | 62 | 0.861 | 19 | Lost 1 | 2-6-2 | 8.5% | 8.5% | |||
6 | ![]() Arizona ARI | 27-34-12 | 66 | 0.904 | 20 | Lost 3 | 6-2-2 | 7.5% | 7.5% | |||
7 | ![]() Philadelphia PHI | 27-32-12 | 66 | 0.930 | 24 | Won 2 | 4-4-2 | 6.5% | 6.5% | |||
8 | ![]() Vancouver VAN | 32-34-5 | 69 | 0.972 | 20 | Won 1 | 8-2-0 | 6.0% | 6.0% | |||
9 | ![]() St. Louis STL | 32-33-6 | 70 | 0.986 | 24 | Won 1 | 5-4-1 | 5.0% | 5.0% | |||
10 | ![]() Detroit DET | 31-31-9 | 71 | 1.000 | 24 | Lost 1 | 3-7-0 | 3.5% | 3.5% | |||
11 | ![]() Washington WSH | 34-31-8 | 76 | 1.041 | 26 | Won 1 | 4-4-2 | 3.0% | 3.0% | |||
12 | ![]() Ottawa OTT | 35-32-5 | 75 | 1.042 | 28 | Won 1 | 3-6-1 | 2.5% | 0% | |||
13 | ![]() Buffalo BUF | 34-31-6 | 74 | 1.042 | 26 | Won 1 | 2-6-2 | 2.0% | 0% | |||
14 | ![]() Calgary CGY | 32-26-15 | 79 | 1.082 | 26 | Lost 1 | 5-3-2 | 1.5% | 0% | |||
15 | ![]() Florida FLA | 36-29-7 | 79 | 1.097 | 31 | Lost 2 | 6-3-1 | 0.5% | 0% | |||
16 | ![]() Nashville NSH | 36-26-8 | 80 | 1.143 | 26 | Won 2 | 5-3-2 | 0.5% | 0% | |||
END OF LOTTERY | ||||||||||||
17 | ![]() Pittsburgh PIT | 35-27-10 | 80 | 1.111 | 26 | Lost 1 | 4-5-1 | |||||
18 | ![]() NY Islanders NYI | 37-27-9 | 83 | 1.137 | 32 | Lost 1 | 6-2-2 | |||||
19 | ![]() Winnipeg WPG | 41-29-3 | 85 | 1.164 | 31 | Won 2 | 5-4-1 | |||||
20 | ![]() Seattle SEA | 39-24-8 | 86 | 1.211 | 30 | Lost 1 | 5-3-2 | |||||
21 | ![]() Tampa Bay TB | 42-25-6 | 90 | 1.233 | 34 | Lost 3 | 5-4-1 | |||||
22 | ![]() Edmonton EDM | 41-23-8 | 90 | 1.250 | 37 | Won 5 | 8-2-0 | |||||
23 | ![]() Minnesota MIN | 41-22-9 | 91 | 1.264 | 29 | Lost 1 | 6-1-3 | |||||
24 | ![]() Colorado COL | 42-23-6 | 90 | 1.268 | 30 | Won 1 | 8-2-0 | |||||
25 | ![]() Los Angeles LA | 41-20-10 | 92 | 1.296 | 31 | Won 1 | 8-0-2 | |||||
26 | ![]() NY Rangers NYR | 42-20-10 | 94 | 1.306 | 32 | Won 1 | 7-2-1 | |||||
27 | ![]() Toronto TOR | 43-19-9 | 95 | 1.338 | 36 | Won 1 | 6-3-1 | |||||
28 | ![]() New Jersey NJ | 45-19-8 | 98 | 1.361 | 33 | Lost 2 | 4-4-2 | |||||
CONFERENCE FINAL LOSERS | ||||||||||||
29 | ![]() Dallas DAL | 39-19-14 | 92 | 1.278 | 32 | Won 1 | 6-3-1 | |||||
30 | ![]() Carolina CAR | 46-16-8 | 100 | 1.429 | 34 | Lost 1 | 6-4-0 | |||||
STANLEY CUP FINAL TEAMS | ||||||||||||
31 | ![]() Vegas VGK | 45-21-6 | 96 | 1.333 | 34 | Won 3 | 8-2-0 | |||||
32 | ![]() Boston BOS | 55-11-5 | 115 | 1.620 | 48 | Won 5 | 7-3-0 | |||||
Scoreboard - Mar 25
Updated less than a minute ago
4:00 PM ET
5:00 PM ET
5:00 PM ET
7:00 PM ET
8:00 PM ET