2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI White SoxCHW | 12-29 | .293 | 5.0 | Won 1 | 4-6 | 23.48% | |
2 | PittsburghPIT | 14-28 | .333 | 6.5 | Lost 1 | 2-8 | 23.48% | |
3 | MiamiMIA | 15-25 | .375 | 8.5 | Lost 2 | 3-7 | 18.86% | |
4 | BaltimoreBAL | 15-24 | .385 | 9.0 | Won 1 | 4-6 | 14.23% | |
5 | Tampa BayTB | 18-22 | .450 | 11.5 | Lost 1 | 4-6 | 5.55% | |
6 | CincinnatiCIN | 20-22 | .476 | 12.5 | Lost 1 | 3-7 | 3.84% | |
7 | MilwaukeeMIL | 20-22 | .476 | 12.5 | Lost 1 | 4-6 | 2.56% | |
8 | AtlantaATL | 20-21 | .488 | 13.0 | Won 1 | 6-4 | 1.99% | |
9 | TexasTEX | 21-21 | .500 | 13.5 | Won 3 | 5-5 | 1.57% | |
10 | ColoradoCOL | 7-34 | .171 | -- | Lost 1 | 1-9 | ||
11 | WashingtonWSH | 17-25 | .405 | 9.5 | Lost 6 | 3-7 | ||
12 | LA AngelsLAA | 17-23 | .425 | 10.5 | Won 1 | 5-5 | ||
13 | TorontoTOR | 20-20 | .500 | 13.5 | Won 4 | 6-4 | 1.28% | |
14 | HoustonHOU | 20-20 | .500 | 13.5 | Lost 1 | 4-6 | 1.08% | |
15 | BostonBOS | 22-21 | .512 | 14.0 | Lost 1 | 5-5 | 0.88% | |
16 | MinnesotaMIN | 21-20 | .512 | 14.0 | Won 8 | 8-2 | 0.68% | |
17 | ArizonaARI | 22-20 | .524 | 14.5 | Won 1 | 5-5 | 0.51% | |
18 | St. LouisSTL | 23-19 | .548 | 15.5 | Won 9 | 9-1 | ||
WILD CARD ROUND LOSERS | ||||||||
19 | AthleticsATH | 21-20 | .512 | 14.0 | Lost 1 | 5-5 | ||
20 | San FranciscoSF | 24-18 | .571 | 16.5 | Lost 4 | 5-5 | ||
21 | Kansas CityKC | 25-18 | .581 | 17.0 | Won 1 | 8-2 | ||
22 | PhiladelphiaPHI | 24-17 | .585 | 17.0 | Lost 1 | 7-3 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | SeattleSEA | 22-18 | .550 | 15.5 | Lost 4 | 4-6 | ||
24 | CHI CubsCHC | 24-18 | .571 | 16.5 | Won 1 | 5-5 | ||
25 | ClevelandCLE | 24-17 | .585 | 17.0 | Won 1 | 6-4 | ||
26 | San DiegoSD | 25-15 | .625 | 18.5 | Lost 2 | 6-4 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | NY YankeesNYY | 24-17 | .585 | 17.0 | Won 2 | 6-4 | ||
28 | NY MetsNYM | 27-15 | .643 | 19.5 | Won 2 | 6-4 | ||
WORLD SERIES TEAMS | ||||||||
29 | DetroitDET | 27-15 | .643 | 19.5 | Won 1 | 7-3 | ||
30 | LA DodgersLAD | 27-14 | .659 | 20.0 | Won 1 | 6-4 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
6:10 PM ET
6:40 PM ET
6:40 PM ET
TBS
7:07 PM ET
7:10 PM ET
7:15 PM ET
7:40 PM ET
8:05 PM ET
8:10 PM ET
9:40 PM ET
9:40 PM ET
MLBN
9:45 PM ET
MLBN
10:10 PM ET
Tomorrow
12:05 PM ET
1:05 PM ET
MLBN
6:15 PM ET
1:10 PM ET
MLBN
3:45 PM ET
MLBN
4:10 PM ET
MLBN
6:40 PM ET
7:07 PM ET
MLBN
7:10 PM ET
MLBN
7:14 PM ET
7:15 PM ET
7:40 PM ET
8:05 PM ET
8:10 PM ET
9:40 PM ET
10:10 PM ET
MLBN