2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI White SoxCHW | 44-78 | .361 | 11.0 | Lost 2 | 2-8 | 25.55% | |
2 | PittsburghPIT | 52-71 | .423 | 18.5 | Won 1 | 3-7 | 20.52% | |
3 | AtlantaATL | 54-68 | .443 | 21.0 | Won 3 | 7-3 | 15.48% | |
4 | AthleticsATH | 55-69 | .444 | 21.0 | Won 1 | 6-4 | 11.61% | |
5 | BaltimoreBAL | 56-66 | .459 | 23.0 | Won 3 | 5-5 | 8.52% | |
6 | MinnesotaMIN | 57-65 | .467 | 24.0 | Lost 2 | 5-5 | 6.04% | |
7 | MiamiMIA | 58-64 | .475 | 25.0 | Lost 2 | 3-7 | 4.18% | |
8 | San FranciscoSF | 59-63 | .484 | 26.0 | Lost 6 | 3-7 | 2.17% | |
9 | Tampa BayTB | 60-63 | .488 | 26.5 | Won 2 | 5-5 | 1.70% | |
10 | ColoradoCOL | 33-89 | .270 | -- | Won 1 | 3-7 | ||
11 | WashingtonWSH | 49-73 | .402 | 16.0 | Lost 1 | 5-5 | ||
12 | LA AngelsLAA | 59-63 | .484 | 26.0 | Lost 1 | 5-5 | ||
13 | ArizonaARI | 60-63 | .488 | 26.5 | Lost 1 | 6-4 | 1.39% | |
14 | TexasTEX | 61-62 | .496 | 27.5 | Lost 3 | 3-7 | 1.18% | |
15 | St. LouisSTL | 61-62 | .496 | 27.5 | Lost 3 | 5-5 | ||
16 | Kansas CityKC | 61-61 | .500 | 28.0 | Won 1 | 5-5 | 0.74% | |
17 | CincinnatiCIN | 64-59 | .520 | 30.5 | Lost 1 | 5-5 | 0.56% | |
18 | ClevelandCLE | 63-58 | .521 | 30.5 | Lost 1 | 7-3 | 0.36% | |
WILD CARD ROUND LOSERS | ||||||||
19 | NY MetsNYM | 64-58 | .525 | 31.0 | Lost 3 | 1-9 | ||
20 | NY YankeesNYY | 65-57 | .533 | 32.0 | Won 1 | 5-5 | ||
21 | BostonBOS | 67-56 | .545 | 33.5 | Won 1 | 5-5 | ||
22 | CHI CubsCHC | 68-53 | .562 | 35.5 | Lost 2 | 3-7 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | SeattleSEA | 68-55 | .553 | 34.5 | Won 1 | 8-2 | ||
24 | HoustonHOU | 68-54 | .557 | 35.0 | Lost 1 | 6-4 | ||
25 | San DiegoSD | 69-53 | .566 | 36.0 | Lost 1 | 7-3 | ||
26 | LA DodgersLAD | 69-53 | .566 | 36.0 | Won 1 | 4-6 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | PhiladelphiaPHI | 70-52 | .574 | 37.0 | Won 1 | 6-4 | ||
28 | DetroitDET | 72-52 | .581 | 38.0 | Won 3 | 6-4 | ||
WORLD SERIES TEAMS | ||||||||
29 | TorontoTOR | 72-51 | .585 | 38.5 | Won 2 | 7-3 | ||
30 | MilwaukeeMIL | 77-44 | .636 | 44.5 | Won 13 | 10-0 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
2:20 PM ET
FS1
3:07 PM ET
4:05 PM ET
4:10 PM ET
6:40 PM ET
7:10 PM ET
7:10 PM ET
7:10 PM ET
7:15 PM ET
FOX
7:15 PM ET
FOX
8:10 PM ET
9:05 PM ET
9:10 PM ET
10:05 PM ET
Tomorrow
11:35 AM ET
ROKU
1:37 PM ET
1:40 PM ET
1:40 PM ET
2:10 PM ET
2:10 PM ET
2:10 PM ET
2:15 PM ET
2:20 PM ET
3:10 PM ET
4:05 PM ET
4:05 PM ET
MLBN
4:10 PM ET
MLBN
7:10 PM ET
ESPN