2023 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | ![]() WashingtonWSH | 37-77 | .325 | -- | Lost 2 | 2-8 | 16.50% | |
2 | ![]() OaklandOAK | 41-72 | .363 | 4.5 | Lost 6 | 2-8 | 16.50% | |
3 | ![]() DetroitDET | 43-71 | .377 | 6.0 | Lost 5 | 2-8 | 16.50% | |
4 | ![]() CincinnatiCIN | 44-67 | .396 | 8.5 | Lost 4 | 4-6 | 13.25% | |
5 | ![]() PittsburghPIT | 45-68 | .398 | 8.5 | Lost 2 | 4-6 | 10.00% | |
6 | ![]() Kansas CityKC | 47-67 | .412 | 10.0 | Lost 1 | 6-4 | 7.50% | |
7 | ![]() CHI CubsCHC | 46-65 | .414 | 10.5 | Won 2 | 5-5 | 5.50% | |
8 | ![]() LA AngelsLAA | 49-64 | .434 | 12.5 | Lost 1 | 5-5 | 3.90% | |
9 | ![]() TexasTEX | 49-63 | .438 | 13.0 | Lost 2 | 3-7 | 2.70% | |
10 | ![]() ColoradoCOL | 51-64 | .443 | 13.5 | Won 2 | 5-5 | 1.80% | |
11 | ![]() MiamiMIA | 50-62 | .446 | 14.0 | Lost 1 | 3-7 | 1.40% | |
12 | ![]() ArizonaARI | 51-61 | .455 | 15.0 | Lost 1 | 6-4 | 1.10% | |
13 | ![]() San FranciscoSF | 55-57 | .491 | 19.0 | Won 1 | 4-6 | 0.90% | |
14 | ![]() BostonBOS | 56-58 | .491 | 19.0 | Won 2 | 4-6 | 0.76% | |
15 | ![]() CHI White SoxCHW | 57-56 | .504 | 20.5 | Won 1 | 5-5 | 0.62% | |
16 | ![]() MinnesotaMIN | 58-53 | .523 | 22.5 | Won 1 | 5-5 | 0.48% | |
17 | ![]() Tampa BayTB | 58-53 | .523 | 22.5 | Lost 3 | 4-6 | 0.36% | |
18 | ![]() MilwaukeeMIL | 60-51 | .541 | 24.5 | Lost 1 | 3-7 | 0.23% | |
WILD CARD ROUND LOSERS | ||||||||
19 | ![]() BaltimoreBAL | 59-53 | .527 | 23.0 | Won 1 | 8-2 | ||
20 | ![]() TorontoTOR | 60-51 | .541 | 24.5 | Lost 3 | 4-6 | ||
21 | ![]() San DiegoSD | 64-51 | .557 | 26.5 | Won 3 | 5-5 | ||
22 | ![]() PhiladelphiaPHI | 63-49 | .562 | 27.0 | Won 1 | 8-2 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | ![]() ClevelandCLE | 60-52 | .536 | 24.0 | Won 6 | 7-3 | ||
24 | ![]() SeattleSEA | 62-52 | .544 | 25.0 | Won 3 | 7-3 | ||
25 | ![]() St. LouisSTL | 62-50 | .554 | 26.0 | Won 1 | 8-2 | ||
26 | ![]() AtlantaATL | 67-46 | .593 | 30.5 | Won 3 | 5-5 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | ![]() NY YankeesNYY | 71-42 | .628 | 34.5 | Lost 3 | 2-8 | ||
28 | ![]() NY MetsNYM | 73-40 | .646 | 36.5 | Lost 1 | 8-2 | ||
WORLD SERIES TEAMS | ||||||||
29 | ![]() HoustonHOU | 73-41 | .640 | 36.0 | Won 2 | 6-4 | ||
30 | ![]() LA DodgersLAD | 78-33 | .703 | 42.5 | Won 11 | 10-0 | ||
Scoreboard - Aug 13
6:40 PM ET
7:05 PM ET
7:10 PM ET
7:10 PM ET
7:10 PM ET
7:15 PM ET
9:05 PM ET