2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | AthleticsATH | 0-1 | .000 | -- | Lost 1 | 0-1 | 24.80% | |
2 | TorontoTOR | 0-1 | .000 | -- | Lost 1 | 0-1 | 19.92% | |
3 | PittsburghPIT | 0-1 | .000 | -- | Lost 1 | 0-1 | 15.03% | |
4 | CincinnatiCIN | 0-1 | .000 | -- | Lost 1 | 0-1 | 11.27% | |
5 | TexasTEX | 0-1 | .000 | -- | Lost 1 | 0-1 | 8.27% | |
6 | MinnesotaMIN | 0-1 | .000 | -- | Lost 1 | 0-1 | 5.86% | |
7 | DetroitDET | 0-1 | .000 | -- | Lost 1 | 0-1 | 4.06% | |
8 | Kansas CityKC | 0-1 | .000 | -- | Lost 1 | 0-1 | 2.71% | |
9 | ArizonaARI | 0-1 | .000 | -- | Lost 1 | 0-1 | 2.10% | |
10 | LA AngelsLAA | 0-1 | .000 | -- | Lost 1 | 0-1 | ||
11 | WashingtonWSH | 0-1 | .000 | -- | Lost 1 | 0-1 | ||
12 | AtlantaATL | 0-1 | .000 | -- | Lost 1 | 0-1 | 1.65% | |
13 | NY MetsNYM | 0-1 | .000 | -- | Lost 1 | 0-1 | 1.35% | |
14 | MilwaukeeMIL | 0-1 | .000 | -- | Lost 1 | 0-1 | 1.14% | |
15 | CHI CubsCHC | 1-2 | .333 | -- | Won 1 | 1-2 | 0.93% | |
16 | ColoradoCOL | 0-0 | -- | 0.5 | -- | 0-0 | ||
17 | Tampa BayTB | 0-0 | -- | 0.5 | -- | 0-0 | 0.54% | |
18 | NY YankeesNYY | 1-0 | 1.000 | 1.0 | Won 1 | 1-0 | 0.35% | |
WILD CARD ROUND LOSERS | ||||||||
19 | San FranciscoSF | 1-0 | 1.000 | 1.0 | Won 1 | 1-0 | ||
20 | BostonBOS | 1-0 | 1.000 | 1.0 | Won 1 | 1-0 | ||
21 | HoustonHOU | 1-0 | 1.000 | 1.0 | Won 1 | 1-0 | ||
22 | San DiegoSD | 1-0 | 1.000 | 1.0 | Won 1 | 1-0 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | CHI White SoxCHW | 1-0 | 1.000 | 1.0 | Won 1 | 1-0 | ||
24 | MiamiMIA | 1-0 | 1.000 | 1.0 | Won 1 | 1-0 | ||
25 | St. LouisSTL | 1-0 | 1.000 | 1.0 | Won 1 | 1-0 | ||
26 | SeattleSEA | 1-0 | 1.000 | 1.0 | Won 1 | 1-0 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | ClevelandCLE | 1-0 | 1.000 | 1.0 | Won 1 | 1-0 | ||
28 | PhiladelphiaPHI | 1-0 | 1.000 | 1.0 | Won 1 | 1-0 | ||
WORLD SERIES TEAMS | ||||||||
29 | BaltimoreBAL | 1-0 | 1.000 | 1.0 | Won 1 | 1-0 | ||
30 | LA DodgersLAD | 3-0 | 1.000 | 2.0 | Won 3 | 3-0 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
4:10 PM ET
7:07 PM ET
APPLE TV+
7:10 PM ET
8:10 PM ET
APPLE TV+
9:40 PM ET
9:40 PM ET
9:40 PM ET
10:10 PM ET
Tomorrow
1:05 PM ET
2:10 PM ET
2:15 PM ET
FS1
3:07 PM ET
4:05 PM ET
4:10 PM ET
4:10 PM ET
4:10 PM ET
4:10 PM ET
7:15 PM ET
FOX
7:15 PM ET
FOX
8:10 PM ET
9:10 PM ET
9:40 PM ET