2027 MLB Draft Lottery Simulator
2026 MLB Lottery Results and 1st Round order are at the bottom of this page.
| Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 1 | ColoradoCOL | 6-10 | .375 | -- | Lost 4 | 4-6 | 24.63% | |
2 2 | HoustonHOU | 6-10 | .375 | -- | Lost 7 | 2-8 | 19.70% | |
3 2 | BostonBOS | 6-9 | .400 | 0.5 | Won 2 | 5-5 | 14.93% | |
4 4 | TorontoTOR | 6-9 | .400 | 0.5 | Lost 2 | 2-8 | 11.19% | |
5 7 | Kansas CityKC | 7-9 | .438 | 1.0 | Lost 1 | 4-6 | 8.21% | |
6 7 | NY MetsNYM | 7-9 | .438 | 1.0 | Lost 5 | 4-6 | 5.82% | |
7 4 | DetroitDET | 7-9 | .438 | 1.0 | Won 3 | 5-5 | 4.03% | |
8 3 | SeattleSEA | 7-9 | .438 | 1.0 | Won 3 | 4-6 | 2.69% | |
9 3 | WashingtonWSH | 7-8 | .467 | 1.5 | Won 3 | 4-6 | 2.09% | |
10 | CHI White SoxCHW | 6-10 | .375 | -- | Won 1 | 5-5 | ||
11 | San FranciscoSF | 6-10 | .375 | -- | Lost 2 | 4-6 | ||
12 5 | CHI CubsCHC | 7-8 | .467 | 1.5 | Won 1 | 5-5 | 1.64% | |
13 2 | PhiladelphiaPHI | 7-8 | .467 | 1.5 | Lost 1 | 5-5 | 1.34% | |
14 5 | LA AngelsLAA | 8-8 | .500 | 2.0 | Won 1 | 5-5 | 1.19% | |
15 1 | MiamiMIA | 8-8 | .500 | 2.0 | Lost 3 | 3-7 | 0.90% | |
16 2 | St. LouisSTL | 8-7 | .533 | 2.5 | Lost 2 | 5-5 | 0.75% | |
17 10 | NY YankeesNYY | 8-7 | .533 | 2.5 | Lost 5 | 4-6 | 0.60% | |
18 3 | MilwaukeeMIL | 8-7 | .533 | 2.5 | Lost 5 | 4-6 | 0.30% | |
| WILD CARD ROUND LOSERS | ||||||||
19 5 | BaltimoreBAL | 8-7 | .533 | 2.5 | Won 2 | 6-4 | ||
20 1 | AthleticsATH | 8-7 | .533 | 2.5 | Won 5 | 7-3 | ||
21 4 | ArizonaARI | 9-7 | .562 | 3.0 | Won 1 | 6-4 | ||
22 | CincinnatiCIN | 9-7 | .562 | 3.0 | Lost 1 | 6-4 | ||
| DIVISIONAL ROUND LOSERS | ||||||||
23 3 | Tampa BayTB | 8-7 | .533 | 2.5 | Won 3 | 6-4 | ||
24 5 | ClevelandCLE | 9-7 | .562 | 3.0 | Lost 1 | 6-4 | ||
25 3 | PittsburghPIT | 9-6 | .600 | 3.5 | Lost 1 | 7-3 | ||
26 | San DiegoSD | 10-6 | .625 | 4.0 | Won 5 | 8-2 | ||
| LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 4 | TexasTEX | 8-7 | .533 | 2.5 | Won 1 | 4-6 | ||
28 3 | AtlantaATL | 10-6 | .625 | 4.0 | Won 1 | 6-4 | ||
| WORLD SERIES TEAMS | ||||||||
29 5 | MinnesotaMIN | 9-7 | .562 | 3.0 | Won 2 | 7-3 | ||
30 | LA DodgersLAD | 11-4 | .733 | 5.5 | Lost 1 | 7-3 | ||
Show recent result highlighting
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
6:35 PM ET
6:40 PM ET
6:40 PM ET
FS1
7:05 PM ET
7:15 PM ET
7:40 PM ET
7:45 PM ET
9:40 PM ET
10:10 PM ET
Tomorrow
6:35 PM ET
6:40 PM ET
6:40 PM ET
6:40 PM ET
6:40 PM ET
TBS
7:05 PM ET
7:15 PM ET
7:40 PM ET
7:40 PM ET
7:40 PM ET
7:45 PM ET
8:10 PM ET
9:40 PM ET
9:40 PM ET
10:10 PM ET
2026 Draft Order
July 12-13, 2026
14
15
16
17
20
22
23
24