2024 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | ![]() OaklandOAK | 48-107 | .310 | -- | Won 2 | 2-8 | 16.50% | |
2 | ![]() Kansas CityKC | 53-102 | .342 | 5.0 | Won 5 | 9-1 | 16.50% | |
3 | ![]() ColoradoCOL | 56-98 | .364 | 8.5 | Lost 6 | 4-6 | 16.50% | |
4 | ![]() CHI White SoxCHW | 59-96 | .381 | 11.0 | Won 1 | 3-7 | 13.25% | |
5 | ![]() St. LouisSTL | 68-87 | .439 | 20.0 | Won 1 | 4-6 | 10.00% | |
6 | ![]() LA AngelsLAA | 70-85 | .452 | 22.0 | Won 1 | 2-8 | 7.50% | |
7 | ![]() NY MetsNYM | 71-84 | .458 | 23.0 | Lost 3 | 4-6 | 5.50% | |
8 | ![]() DetroitDET | 72-83 | .465 | 24.0 | Lost 2 | 6-4 | 3.90% | |
9 | ![]() ClevelandCLE | 74-82 | .474 | 25.5 | Lost 1 | 5-5 | 2.70% | |
10 | ![]() WashingtonWSH | 68-87 | .439 | 20.0 | Lost 2 | 3-7 | ||
11 | ![]() PittsburghPIT | 74-81 | .477 | 26.0 | Won 4 | 7-3 | 1.40% | |
12 | ![]() BostonBOS | 76-79 | .490 | 28.0 | Lost 1 | 3-7 | 1.10% | |
13 | ![]() San DiegoSD | 76-79 | .490 | 28.0 | Lost 1 | 8-2 | 0.90% | |
14 | ![]() San FranciscoSF | 77-78 | .497 | 29.0 | Lost 1 | 3-7 | 0.76% | |
15 | ![]() CincinnatiCIN | 79-77 | .506 | 30.5 | Lost 4 | 4-6 | 0.62% | |
16 | ![]() NY YankeesNYY | 78-76 | .506 | 30.5 | Won 2 | 6-4 | 0.48% | |
17 | ![]() MiamiMIA | 80-75 | .516 | 32.0 | Won 1 | 6-4 | 0.36% | |
18 | ![]() SeattleSEA | 84-70 | .545 | 36.5 | Lost 2 | 5-5 | 0.23% | |
WILD CARD ROUND LOSERS | ||||||||
19 | ![]() CHI CubsCHC | 81-74 | .523 | 33.0 | Won 2 | 3-7 | ||
20 | ![]() ArizonaARI | 81-73 | .526 | 33.5 | Lost 1 | 6-4 | ||
21 | ![]() HoustonHOU | 85-70 | .548 | 37.0 | Lost 2 | 3-7 | ||
22 | ![]() TorontoTOR | 86-69 | .555 | 38.0 | Lost 1 | 6-4 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | ![]() MinnesotaMIN | 82-73 | .529 | 34.0 | Lost 1 | 6-4 | ||
24 | ![]() PhiladelphiaPHI | 86-69 | .555 | 38.0 | Won 4 | 7-3 | ||
25 | ![]() MilwaukeeMIL | 88-67 | .568 | 40.0 | Lost 1 | 7-3 | ||
26 | ![]() Tampa BayTB | 95-61 | .609 | 46.5 | Won 1 | 6-4 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | ![]() TexasTEX | 86-68 | .558 | 38.5 | Won 4 | 6-4 | ||
28 | ![]() LA DodgersLAD | 95-59 | .617 | 47.5 | Won 1 | 7-3 | ||
WORLD SERIES TEAMS | ||||||||
29 | ![]() BaltimoreBAL | 96-59 | .619 | 48.0 | Won 1 | 5-5 | ||
30 | ![]() AtlantaATL | 99-55 | .643 | 51.5 | Won 2 | 5-5 | ||
Scoreboard - Sep 24
1:35 PM ET
6:35 PM ET
1:35 PM ET
1:35 PM ET
1:40 PM ET
2:10 PM ET
6:05 PM ET
7:10 PM ET