2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI White SoxCHW | 26-56 | .317 | 7.5 | Lost 1 | 3-7 | 22.84% | |
2 | AthleticsATH | 33-51 | .393 | 13.5 | Lost 2 | 3-7 | 22.84% | |
3 | PittsburghPIT | 33-50 | .398 | 14.0 | Won 1 | 4-6 | 18.34% | |
4 | MiamiMIA | 34-45 | .430 | 17.0 | Won 4 | 6-4 | 10.38% | |
5 | BaltimoreBAL | 35-46 | .432 | 17.0 | Won 1 | 5-5 | 7.61% | |
6 | AtlantaATL | 37-43 | .462 | 19.5 | Lost 2 | 6-4 | 5.40% | |
7 | Kansas CityKC | 38-43 | .469 | 20.0 | Lost 5 | 4-6 | 3.74% | |
8 | BostonBOS | 40-43 | .482 | 21.0 | Lost 6 | 3-7 | 2.49% | |
9 | MinnesotaMIN | 40-42 | .488 | 21.5 | Won 3 | 4-6 | 1.94% | |
10 | ColoradoCOL | 18-63 | .222 | -- | Lost 3 | 4-6 | ||
11 | WashingtonWSH | 33-48 | .407 | 15.0 | Lost 2 | 3-7 | ||
12 | TexasTEX | 40-41 | .494 | 22.0 | Won 2 | 5-5 | 1.52% | |
13 | LA AngelsLAA | 40-40 | .500 | 22.5 | Won 3 | 7-3 | ||
14 | ClevelandCLE | 40-40 | .500 | 22.5 | Lost 2 | 5-5 | 1.05% | |
15 | ArizonaARI | 41-39 | .512 | 23.5 | Lost 1 | 5-5 | 0.86% | |
16 | CincinnatiCIN | 43-39 | .524 | 24.5 | Won 1 | 6-4 | 0.66% | |
17 | St. LouisSTL | 45-38 | .542 | 26.0 | Won 1 | 7-3 | ||
18 | San DiegoSD | 44-37 | .543 | 26.0 | Lost 1 | 5-5 | 0.32% | |
WILD CARD ROUND LOSERS | ||||||||
19 | SeattleSEA | 41-39 | .512 | 23.5 | Lost 2 | 5-5 | ||
20 | TorontoTOR | 44-37 | .543 | 26.0 | Won 2 | 6-4 | ||
21 | San FranciscoSF | 45-37 | .549 | 26.5 | Won 1 | 4-6 | ||
22 | MilwaukeeMIL | 45-36 | .556 | 27.0 | Won 2 | 7-3 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | Tampa BayTB | 46-36 | .561 | 27.5 | Lost 1 | 6-4 | ||
24 | NY MetsNYM | 48-35 | .578 | 29.0 | Lost 1 | 3-7 | ||
25 | NY YankeesNYY | 47-34 | .580 | 29.0 | Won 2 | 5-5 | ||
26 | PhiladelphiaPHI | 47-34 | .580 | 29.0 | Lost 3 | 5-5 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | CHI CubsCHC | 48-33 | .593 | 30.0 | Won 2 | 5-5 | ||
28 | HoustonHOU | 48-33 | .593 | 30.0 | Won 4 | 7-3 | ||
WORLD SERIES TEAMS | ||||||||
29 | DetroitDET | 51-32 | .614 | 32.0 | Lost 1 | 5-5 | ||
30 | LA DodgersLAD | 51-31 | .622 | 32.5 | Won 4 | 8-2 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
Updated 3 minutes ago
Tomorrow
1:05 PM ET
1:10 PM ET
MLBN
4:05 PM ET
4:05 PM ET
FS1
4:05 PM ET
4:10 PM ET
4:10 PM ET
4:10 PM ET
4:10 PM ET
4:10 PM ET
4:10 PM ET
4:10 PM ET
7:15 PM ET
FOX
7:15 PM ET
FOX
9:38 PM ET
MLBN