2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI White SoxCHW | 57-92 | .383 | 15.5 | Lost 2 | 6-4 | 26.15% | |
2 | PittsburghPIT | 65-84 | .436 | 23.5 | Won 1 | 3-7 | 21.00% | |
3 | MinnesotaMIN | 65-82 | .442 | 24.5 | Won 1 | 3-7 | 15.85% | |
4 | AtlantaATL | 65-82 | .442 | 24.5 | Lost 3 | 3-7 | 11.89% | |
5 | AthleticsATH | 68-80 | .459 | 27.0 | Won 2 | 5-5 | 8.72% | |
6 | BaltimoreBAL | 69-79 | .466 | 28.0 | Lost 2 | 7-3 | 4.28% | |
7 | MiamiMIA | 70-79 | .470 | 28.5 | Won 4 | 5-5 | 2.85% | |
8 | St. LouisSTL | 72-76 | .486 | 31.0 | Lost 4 | 4-6 | 2.22% | |
9 | Tampa BayTB | 73-75 | .493 | 32.0 | Won 1 | 4-6 | 1.74% | |
10 | ColoradoCOL | 41-107 | .277 | -- | Won 1 | 2-8 | ||
11 | WashingtonWSH | 61-87 | .412 | 20.0 | Lost 1 | 6-4 | ||
12 | LA AngelsLAA | 69-79 | .466 | 28.0 | Lost 2 | 4-6 | ||
13 | ArizonaARI | 73-75 | .493 | 32.0 | Lost 1 | 5-5 | 1.43% | |
14 | Kansas CityKC | 74-75 | .497 | 32.5 | Lost 3 | 4-6 | 1.20% | |
15 | CincinnatiCIN | 74-73 | .503 | 33.5 | Lost 1 | 5-5 | 0.98% | |
16 | NY MetsNYM | 76-73 | .510 | 34.5 | Lost 8 | 1-9 | 0.76% | |
17 | ClevelandCLE | 77-71 | .520 | 36.0 | Won 3 | 8-2 | 0.57% | |
18 | TexasTEX | 79-70 | .530 | 37.5 | Won 6 | 7-3 | 0.36% | |
WILD CARD ROUND LOSERS | ||||||||
19 | San FranciscoSF | 75-72 | .510 | 34.5 | Won 1 | 7-3 | ||
20 | HoustonHOU | 80-68 | .541 | 39.0 | Won 1 | 4-6 | ||
21 | San DiegoSD | 80-68 | .541 | 39.0 | Lost 1 | 4-6 | ||
22 | BostonBOS | 81-68 | .544 | 39.5 | Lost 3 | 4-6 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | SeattleSEA | 80-68 | .541 | 39.0 | Won 7 | 7-3 | ||
24 | LA DodgersLAD | 82-65 | .558 | 41.5 | Lost 1 | 4-6 | ||
25 | NY YankeesNYY | 83-65 | .561 | 42.0 | Won 3 | 6-4 | ||
26 | CHI CubsCHC | 84-64 | .568 | 43.0 | Lost 1 | 5-5 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | DetroitDET | 84-65 | .564 | 42.5 | Lost 3 | 4-6 | ||
28 | PhiladelphiaPHI | 89-60 | .597 | 47.5 | Won 6 | 9-1 | ||
WORLD SERIES TEAMS | ||||||||
29 | TorontoTOR | 86-62 | .581 | 45.0 | Won 3 | 7-3 | ||
30 | MilwaukeeMIL | 90-58 | .608 | 49.0 | Won 1 | 5-5 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
9:05 PM ET
9:40 PM ET
10:05 PM ET
Updated 1 minute ago
Tomorrow
11:35 AM ET
1:35 PM ET
1:35 PM ET
1:37 PM ET
1:40 PM ET
1:40 PM ET
1:40 PM ET
MLBN
2:10 PM ET
2:10 PM ET
2:20 PM ET
4:05 PM ET
4:05 PM ET
4:10 PM ET
4:10 PM ET
7:10 PM ET
ESPN