2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI White SoxCHW | 6-20 | .231 | 1.5 | Lost 1 | 2-8 | 23.34% | |
2 | MinnesotaMIN | 10-16 | .385 | 5.5 | Won 1 | 5-5 | 23.34% | |
3 | BaltimoreBAL | 10-15 | .400 | 6.0 | Lost 1 | 4-6 | 18.74% | |
4 | PittsburghPIT | 11-16 | .407 | 6.0 | Won 1 | 5-5 | 14.14% | |
5 | AtlantaATL | 11-14 | .440 | 7.0 | Won 2 | 7-3 | 7.78% | |
6 | Tampa BayTB | 12-14 | .462 | 7.5 | Won 3 | 4-6 | 3.82% | |
7 | MiamiMIA | 12-13 | .480 | 8.0 | Won 1 | 4-6 | 2.55% | |
8 | Kansas CityKC | 13-14 | .481 | 8.0 | Won 5 | 5-5 | 1.56% | |
9 | MilwaukeeMIL | 13-14 | .481 | 8.0 | Lost 3 | 5-5 | 1.27% | |
10 | ColoradoCOL | 4-21 | .160 | -- | Lost 4 | 1-9 | ||
11 | St. LouisSTL | 11-15 | .423 | 6.5 | Won 1 | 3-7 | ||
12 | WashingtonWSH | 12-14 | .462 | 7.5 | Won 1 | 6-4 | ||
13 | LA AngelsLAA | 12-13 | .480 | 8.0 | Lost 1 | 3-7 | ||
14 | BostonBOS | 14-14 | .500 | 8.5 | Lost 3 | 6-4 | 1.07% | |
15 | AthleticsATH | 13-13 | .500 | 8.5 | Won 3 | 7-3 | 0.88% | |
16 | TorontoTOR | 13-13 | .500 | 8.5 | Won 1 | 4-6 | 0.68% | |
17 | CincinnatiCIN | 13-13 | .500 | 8.5 | Won 2 | 5-5 | 0.51% | |
18 | PhiladelphiaPHI | 13-13 | .500 | 8.5 | Lost 5 | 4-6 | 0.33% | |
WILD CARD ROUND LOSERS | ||||||||
19 | HoustonHOU | 13-12 | .520 | 9.0 | Lost 1 | 6-4 | ||
20 | SeattleSEA | 14-12 | .538 | 9.5 | Lost 1 | 6-4 | ||
21 | ArizonaARI | 14-12 | .538 | 9.5 | Lost 3 | 5-5 | ||
22 | LA DodgersLAD | 16-10 | .615 | 11.5 | Lost 3 | 5-5 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | TexasTEX | 15-11 | .577 | 10.5 | Won 1 | 6-4 | ||
24 | ClevelandCLE | 15-10 | .600 | 11.0 | Won 1 | 7-3 | ||
25 | San FranciscoSF | 17-10 | .630 | 12.0 | Lost 1 | 5-5 | ||
26 | CHI CubsCHC | 17-10 | .630 | 12.0 | Won 3 | 7-3 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | NY YankeesNYY | 15-11 | .577 | 10.5 | Lost 1 | 6-4 | ||
28 | San DiegoSD | 17-9 | .654 | 12.5 | Lost 2 | 4-6 | ||
WORLD SERIES TEAMS | ||||||||
29 | DetroitDET | 16-10 | .615 | 11.5 | Won 2 | 6-4 | ||
30 | NY MetsNYM | 18-8 | .692 | 13.5 | Lost 1 | 7-3 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
6:10 PM ET
6:10 PM ET
7:10 PM ET
FS1
8:10 PM ET
8:40 PM ET
9:10 PM ET
9:40 PM ET
Updated less than a minute ago
Tomorrow
1:35 PM ET
1:35 PM ET
MLBN
TBD
MLBN
1:40 PM ET
1:40 PM ET
1:40 PM ET
2:10 PM ET
2:15 PM ET
3:10 PM ET
4:05 PM ET
4:05 PM ET
4:10 PM ET
4:10 PM ET
4:10 PM ET
4:10 PM ET
7:10 PM ET
ESPN