2027 MLB Draft Lottery Simulator
OPENING NIGHT
2026 MLB Lottery Results and 1st Round order are at the bottom of this page.
| Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | ColoradoCOL | 0-0 | -- | -- | -- | 0-0 | 22.73% | |
2 | WashingtonWSH | 0-0 | -- | -- | -- | 0-0 | 22.73% | |
3 | MinnesotaMIN | 0-0 | -- | -- | -- | 0-0 | 18.18% | |
4 | LA AngelsLAA | 0-0 | -- | -- | -- | 0-0 | 10.33% | |
5 | BaltimoreBAL | 0-0 | -- | -- | -- | 0-0 | 7.58% | |
6 | AthleticsATH | 0-0 | -- | -- | -- | 0-0 | 5.37% | |
7 | Tampa BayTB | 0-0 | -- | -- | -- | 0-0 | 3.72% | |
8 | St. LouisSTL | 0-0 | -- | -- | -- | 0-0 | 2.48% | |
9 | MiamiMIA | 0-0 | -- | -- | -- | 0-0 | 1.93% | |
10 | CHI White SoxCHW | 0-0 | -- | -- | -- | 0-0 | ||
11 | PittsburghPIT | 0-0 | -- | -- | -- | 0-0 | ||
12 | ArizonaARI | 0-0 | -- | -- | -- | 0-0 | 1.52% | |
13 | San FranciscoSF | 0-0 | -- | -- | -- | 0-0 | ||
14 | TexasTEX | 0-0 | -- | -- | -- | 0-0 | 1.10% | |
15 | Kansas CityKC | 0-0 | -- | -- | -- | 0-0 | 0.83% | |
16 | CincinnatiCIN | 0-0 | -- | -- | -- | 0-0 | 0.69% | |
17 | ClevelandCLE | 0-0 | -- | -- | -- | 0-0 | 0.55% | |
18 | CHI CubsCHC | 0-0 | -- | -- | -- | 0-0 | 0.28% | |
| WILD CARD ROUND LOSERS | ||||||||
19 | San DiegoSD | 0-0 | -- | -- | -- | 0-0 | ||
20 | AtlantaATL | 0-0 | -- | -- | -- | 0-0 | ||
21 | BostonBOS | 0-0 | -- | -- | -- | 0-0 | ||
22 | HoustonHOU | 0-0 | -- | -- | -- | 0-0 | ||
| DIVISIONAL ROUND LOSERS | ||||||||
23 | DetroitDET | 0-0 | -- | -- | -- | 0-0 | ||
24 | MilwaukeeMIL | 0-0 | -- | -- | -- | 0-0 | ||
25 | NY MetsNYM | 0-0 | -- | -- | -- | 0-0 | ||
26 | TorontoTOR | 0-0 | -- | -- | -- | 0-0 | ||
| LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | SeattleSEA | 0-0 | -- | -- | -- | 0-0 | ||
28 | PhiladelphiaPHI | 0-0 | -- | -- | -- | 0-0 | ||
| WORLD SERIES TEAMS | ||||||||
29 | NY YankeesNYY | 0-0 | -- | -- | -- | 0-0 | ||
30 | LA DodgersLAD | 0-0 | -- | -- | -- | 0-0 | ||
- Ineligible to pick better than 10
2026 Draft Order
July 12-13, 2026
14
15
16
17
20
22
23
24