| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Dec 4 12/4  |  Troy W | 6 | 3.1 | 1-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Dec 6 12/6  |  Grambling W | 9 | 4.9 | 2-7 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
Dec 9 | | 1 | -0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec 12 | | 5 | 2.9 | 0-0 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Dec 29 | | 8 | 3.3 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jan 9 1/9  |  Iowa State W | 3 | 0.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Feb 27 2/27  |  Texas W | 1 | -0.7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2 3/2  |  TCU W | 7 | 1.6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Mar 4 3/4  |  Iowa State W | 5 | -1.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 7 3/7  |  Baylor L | 2 | -0.7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 10 11/10  |  New Mexico L | 21 | 7.1 | 3-6 | 0-0 | 4-5 | 4 | 1 | 0 | 0 | 1 | 3 | 10 |
Nov 13 | | 9 | -4.1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Nov 16 11/16  |  Miami L | 18 | 2.2 | 1-2 | 0-0 | 1-6 | 11 | 0 | 0 | 1 | 1 | 5 | 3 |
Nov 19 11/19  |  UT Martin W | 21 | 15.3 | 8-13 | 0-0 | 2-2 | 9 | 0 | 0 | 1 | 1 | 1 | 18 |
Nov 20 11/20  |  North Dakota W | 16 | 2.1 | 2-4 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 2 | 2 | 4 |
Nov 22 11/22  |  Troy L | 15 | 7.2 | 4-6 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 1 | 4 | 8 |
Nov 28 11/28  |  James Madison L | 4 | 3.0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Dec 1 | | 27 | 16.3 | 5-10 | 0-0 | 2-2 | 8 | 4 | 3 | 1 | 0 | 3 | 12 |
Dec 5 12/5  |  North Florida W | 19 | 2.2 | 2-6 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 2 | 2 | 4 |
Dec 8 | | 11 | -2.4 | 1-6 | 0-0 | 0-2 | 6 | 0 | 0 | 0 | 2 | 3 | 2 |
Dec 15 12/15  |  VCU L | 14 | -2.2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
Dec 17 | | 17 | 2.7 | 1-3 | 0-0 | 1-2 | 7 | 0 | 0 | 1 | 1 | 3 | 3 |
Dec 21 | | 21 | 6.6 | 5-10 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 10 |
Jan 8 1/8  |  Marshall W | 16 | 3.9 | 1-2 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
Jan 13 1/13  |  Middle Tennessee L | 19 | 7.2 | 2-3 | 0-0 | 3-6 | 5 | 0 | 0 | 2 | 1 | 0 | 7 |
Jan 15 1/15  |  UAB L | 22 | 6.4 | 3-5 | 0-0 | 0-0 | 6 | 0 | 0 | 3 | 0 | 3 | 6 |
Jan 17 1/17  |  Charlotte W | 20 | 12.3 | 5-7 | 0-0 | 4-5 | 3 | 1 | 0 | 0 | 0 | 1 | 14 |
Jan 20 1/20  |  Western Kentucky W | 25 | 11.4 | 6-9 | 0-0 | 0-0 | 6 | 0 | 2 | 3 | 3 | 1 | 12 |
Jan 22 1/22  |  Marshall W | 11 | 1.7 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 1 | 5 | 2 |
Jan 27 1/27  |  UTEP L | 30 | 16.3 | 9-12 | 0-0 | 1-2 | 6 | 0 | 0 | 1 | 0 | 1 | 19 |
Jan 29 1/29  |  UTSA W | 17 | 2.7 | 2-3 | 0-0 | 0-0 | 5 | 1 | 1 | 2 | 3 | 5 | 4 |
Feb 3 2/3  |  Louisiana Tech W | 24 | 9.0 | 4-6 | 0-0 | 2-2 | 3 | 0 | 0 | 3 | 1 | 3 | 10 |
Feb 5 2/5  |  Southern Miss W | 19 | 8.2 | 4-6 | 0-0 | 2-3 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
Feb 8 2/8  |  Old Dominion W | 18 | 6.2 | 4-5 | 0-0 | 1-2 | 5 | 0 | 0 | 2 | 3 | 4 | 9 |
Feb 10 2/10  |  Western Kentucky L | 23 | 2.6 | 2-5 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 2 | 1 | 4 |
Feb 17 2/17  |  North Texas L | 20 | 0.5 | 0-5 | 0-0 | 0-0 | 4 | 2 | 0 | 2 | 0 | 3 | 0 |
Feb 19 2/19  |  Middle Tennessee L | 12 | -0.2 | 1-1 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
Feb 24 2/24  |  Old Dominion L | 14 | 9.8 | 5-8 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 4 | 13 |
Feb 26 2/26  |  Charlotte W | 20 | 6.9 | 2-2 | 0-0 | 4-6 | 4 | 1 | 0 | 2 | 3 | 3 | 8 |
Mar 3 3/3  |  FIU W | 19 | 5.9 | 3-5 | 0-0 | 0-0 | 9 | 0 | 0 | 1 | 2 | 1 | 6 |
Mar 5 3/5  |  FIU W | 15 | 3.8 | 2-2 | 0-0 | 0-1 | 5 | 0 | 0 | 1 | 1 | 4 | 4 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  Southern Miss W | 15 | 11.3 | 5-7 | 0-0 | 2-3 | 3 | 1 | 2 | 0 | 1 | 2 | 12 |
Mar 10 3/10  |  UAB L | 15 | 5.9 | 3-6 | 0-0 | 1-1 | 3 | 0 | 0 | 2 | 0 | 1 | 7 |
| CBI TOURNAMENT |
Mar 20 3/20  |  Northern Colorado L | 13 | -3.0 | 1-7 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 2 | 2 | 2 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 | | 13 | 4.2 | 4-6 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 3 | 8 |
Nov 11 11/11  |  Ole Miss L | 30 | 16.7 | 9-13 | 0-0 | 1-3 | 9 | 0 | 1 | 1 | 2 | 2 | 19 |
Nov 14 11/14  |  Florida W | 17 | 3.1 | 4-7 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 2 | 4 | 8 |
Nov 17 | | 24 | 8.7 | 3-3 | 0-0 | 2-4 | 7 | 0 | 1 | 1 | 1 | 4 | 8 |
Nov 19 11/19  |  Detroit Mercy W | 17 | 13.0 | 5-5 | 0-0 | 2-3 | 5 | 1 | 0 | 3 | 1 | 3 | 12 |
Nov 26 | | 22 | 9.5 | 5-7 | 0-0 | 1-3 | 5 | 0 | 0 | 1 | 0 | 2 | 11 |
Nov 30 11/30  |  South Alabama W | 20 | 6.3 | 5-8 | 0-0 | 2-4 | 5 | 1 | 0 | 1 | 5 | 1 | 12 |
Dec 4 12/4  |  Eastern Michigan W | 21 | 9.2 | 5-11 | 0-0 | 5-7 | 7 | 0 | 0 | 0 | 1 | 4 | 15 |
Dec 7 | | 21 | 7.7 | 4-8 | 0-0 | 0-0 | 8 | 1 | 0 | 2 | 2 | 1 | 8 |
Dec 14 | | 5 | 5.4 | 2-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
Dec 17 12/17  |  FIU W | 18 | 10.3 | 5-6 | 0-0 | 2-4 | 8 | 1 | 0 | 0 | 1 | 4 | 12 |
Dec 21 | | 24 | 7.0 | 2-5 | 0-0 | 5-10 | 8 | 1 | 1 | 0 | 1 | 3 | 9 |
Dec 29 12/29  |  North Texas W | 26 | 11.2 | 4-8 | 0-0 | 3-6 | 13 | 0 | 0 | 1 | 0 | 2 | 11 |
Jan 5 1/5  |  UAB W | 11 | 7.7 | 4-5 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 1 | 3 | 8 |
Jan 7 1/7  |  Charlotte W | 22 | 11.8 | 4-6 | 0-0 | 1-4 | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
Jan 11 1/11  |  FIU W | 21 | 10.3 | 3-5 | 0-0 | 3-5 | 7 | 0 | 3 | 1 | 1 | 4 | 9 |
Jan 14 1/14  |  North Texas W | 25 | 8.4 | 3-6 | 0-0 | 6-8 | 8 | 0 | 0 | 0 | 3 | 1 | 12 |
Jan 16 1/16  |  Western Kentucky W | 21 | 4.7 | 3-4 | 0-0 | 2-4 | 7 | 0 | 0 | 0 | 3 | 3 | 8 |
Jan 19 1/19  |  UTSA W | 19 | 6.7 | 1-3 | 0-0 | 4-7 | 7 | 0 | 0 | 1 | 0 | 1 | 6 |
Jan 21 1/21  |  UTEP W | 23 | 10.8 | 4-7 | 0-0 | 3-4 | 6 | 0 | 0 | 3 | 0 | 3 | 11 |
Jan 26 1/26  |  Middle Tennessee W | 19 | 11.7 | 3-3 | 0-0 | 3-5 | 9 | 0 | 2 | 1 | 1 | 3 | 9 |
Jan 28 1/28  |  Western Kentucky W | 14 | 4.4 | 2-5 | 0-0 | 2-2 | 4 | 0 | 1 | 1 | 1 | 4 | 6 |
Feb 2 2/2  |  UAB L | 21 | 9.7 | 5-8 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 1 | 3 | 13 |
Feb 4 2/4  |  Charlotte W | 25 | 12.8 | 6-7 | 0-0 | 3-4 | 6 | 1 | 0 | 0 | 1 | 2 | 15 |
Feb 9 2/9  |  Rice W | 25 | 15.0 | 7-9 | 0-0 | 5-7 | 9 | 0 | 0 | 0 | 2 | 3 | 19 |
Feb 11 2/11  |  Louisiana Tech W | 32 | 12.8 | 6-11 | 0-0 | 5-6 | 7 | 1 | 1 | 1 | 3 | 3 | 17 |
Feb 16 2/16  |  Middle Tennessee L | 25 | 11.0 | 7-10 | 0-0 | 0-2 | 8 | 0 | 0 | 2 | 1 | 2 | 14 |
Feb 23 2/23  |  UTSA W | 18 | 16.6 | 5-8 | 0-0 | 4-6 | 9 | 0 | 1 | 3 | 0 | 1 | 14 |
Feb 25 2/25  |  UTEP W | 19 | 6.0 | 2-3 | 0-0 | 0-1 | 9 | 1 | 0 | 1 | 0 | 4 | 4 |
Mar 2 3/2  |  Rice W | 19 | 10.7 | 4-5 | 0-0 | 2-3 | 6 | 2 | 0 | 0 | 1 | 1 | 10 |
Mar 4 3/4  |  Louisiana Tech W | 25 | 9.3 | 5-9 | 0-0 | 5-8 | 4 | 0 | 0 | 4 | 3 | 3 | 15 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  Western Kentucky W | 18 | 10.2 | 6-8 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 1 | 3 | 12 |
Mar 10 3/10  |  Middle Tennessee W | 18 | 3.0 | 3-4 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 2 | 4 | 6 |
Mar 11 3/11  |  UAB W | 21 | 4.6 | 2-6 | 0-0 | 1-2 | 8 | 0 | 0 | 4 | 1 | 3 | 5 |
| NCAA TOURNAMENT |
Mar 17 3/17  |  Memphis W | 19 | 7.4 | 3-5 | 0-0 | 0-0 | 7 | 0 | 0 | 2 | 1 | 2 | 6 |
Mar 19 | | 18 | 7.4 | 4-9 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 0 | 1 | 8 |
Mar 23 3/23  |  Tennessee W | 28 | 3.1 | 1-3 | 0-0 | 1-2 | 7 | 0 | 0 | 1 | 1 | 1 | 3 |
Mar 25 3/25  |  Kansas State W | 28 | 15.4 | 6-11 | 0-0 | 2-2 | 13 | 2 | 0 | 2 | 2 | 1 | 14 |
Apr 1 4/1  |  San Diego State L | 22 | 1.6 | 2-4 | 0-0 | 1-5 | 4 | 0 | 0 | 0 | 1 | 4 | 5 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 8 11/8  |  Loyola Chicago W | 22 | 24.5 | 5-8 | 0-0 | 9-12 | 10 | 2 | 4 | 5 | 2 | 3 | 19 |
Nov 14 11/14  |  Eastern Michigan W | 20 | 16.4 | 9-12 | 0-0 | 1-2 | 5 | 0 | 0 | 1 | 0 | 2 | 19 |
Nov 18 | | 23 | 2.6 | 3-7 | 0-0 | 1-2 | 4 | 1 | 2 | 0 | 3 | 4 | 7 |
Nov 23 11/23  |  Butler W | 30 | 17.4 | 5-6 | 0-0 | 9-14 | 11 | 0 | 0 | 1 | 1 | 4 | 19 |
Nov 24 11/24  |  Texas A&M W | 22 | 12.3 | 3-4 | 0-0 | 4-4 | 4 | 2 | 0 | 3 | 0 | 4 | 10 |
Nov 26 11/26  |  Virginia Tech W | 22 | 13.4 | 7-7 | 0-0 | 0-0 | 4 | 0 | 0 | 3 | 1 | 3 | 14 |
Nov 30 11/30  |  Liberty W | 19 | 14.2 | 7-9 | 0-0 | 4-4 | 7 | 0 | 0 | 2 | 3 | 3 | 18 |
Dec 2 12/2  |  Charleston W | 21 | 17.8 | 7-8 | 0-0 | 3-5 | 12 | 0 | 0 | 2 | 1 | 2 | 17 |
Dec 5 12/5  |  Illinois L | 19 | 15.7 | 10-15 | 0-0 | 3-6 | 4 | 1 | 1 | 1 | 2 | 5 | 23 |
Dec 13 12/13  |  FIU W | 20 | 8.2 | 3-3 | 0-0 | 3-7 | 9 | 1 | 0 | 1 | 2 | 1 | 9 |
Dec 16 12/16  |  St. Bonaventure W | 23 | 9.0 | 4-4 | 0-0 | 3-4 | 7 | 0 | 0 | 1 | 4 | 1 | 11 |
Dec 23 12/23  |  Arizona W | 23 | 2.6 | 3-6 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 3 | 5 | 7 |
Dec 30 | | 29 | 15.4 | 7-9 | 0-0 | 7-12 | 7 | 0 | 0 | 0 | 3 | 1 | 21 |
Jan 2 1/2  |  East Carolina W | 26 | 10.8 | 5-8 | 0-0 | 1-3 | 11 | 1 | 0 | 0 | 1 | 0 | 11 |
Jan 6 1/6  |  Charlotte L | 24 | 2.1 | 3-7 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 2 | 2 | 6 |
Jan 11 1/11  |  Tulane W | 27 | 18.1 | 8-12 | 0-0 | 3-3 | 11 | 0 | 0 | 2 | 2 | 0 | 19 |
Jan 14 1/14  |  UAB W | 22 | 16.4 | 8-10 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 0 | 1 | 18 |
Jan 18 1/18  |  Wichita State W | 24 | 17.1 | 6-11 | 0-0 | 5-6 | 7 | 1 | 1 | 4 | 2 | 2 | 17 |
Jan 21 1/21  |  UTSA W | 27 | 6.8 | 4-8 | 0-0 | 1-4 | 6 | 2 | 0 | 2 | 0 | 5 | 9 |
Jan 24 1/24  |  Rice W | 21 | 5.1 | 3-8 | 0-0 | 1-2 | 8 | 1 | 0 | 2 | 2 | 1 | 7 |
Jan 28 1/28  |  North Texas W | 25 | 9.1 | 5-8 | 0-0 | 3-5 | 8 | 0 | 0 | 1 | 3 | 3 | 13 |
Feb 3 2/3  |  Tulsa W | 20 | 14.4 | 7-10 | 0-0 | 4-5 | 1 | 2 | 0 | 1 | 1 | 2 | 18 |
Feb 8 2/8  |  UAB L | 31 | 2.5 | 3-8 | 0-0 | 2-4 | 6 | 0 | 0 | 1 | 2 | 3 | 8 |
Feb 11 2/11  |  Wichita State W | 32 | 19.8 | 8-17 | 0-0 | 4-4 | 9 | 5 | 2 | 1 | 2 | 1 | 20 |
Feb 15 2/15  |  Temple W | 21 | 6.7 | 4-8 | 0-0 | 4-9 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
Feb 18 2/18  |  South Florida L | 28 | 18.3 | 8-11 | 0-0 | 7-7 | 2 | 0 | 0 | 2 | 1 | 3 | 23 |
Feb 22 2/22  |  SMU W | 28 | 18.8 | 6-10 | 0-0 | 9-12 | 5 | 1 | 0 | 2 | 0 | 2 | 21 |
Feb 25 2/25  |  Memphis L | 29 | 19.7 | 9-9 | 0-0 | 4-5 | 8 | 0 | 0 | 0 | 2 | 2 | 22 |
Mar 2 3/2  |  Tulane W | 27 | 21.6 | 9-13 | 0-0 | 3-5 | 12 | 0 | 1 | 3 | 1 | 2 | 21 |
Mar 6 3/6  |  North Texas W | 26 | 9.5 | 4-5 | 0-0 | 3-5 | 5 | 1 | 1 | 4 | 4 | 3 | 11 |
Mar 9 3/9  |  Memphis W | 29 | 23.6 | 9-12 | 0-0 | 3-4 | 12 | 0 | 0 | 2 | 0 | 0 | 21 |
| CONFERENCE TOURNAMENT |
Mar 15 3/15  |  North Texas W | 30 | 20.3 | 7-12 | 0-0 | 7-12 | 10 | 2 | 2 | 1 | 1 | 3 | 21 |
Mar 16 3/16  |  Temple L | 28 | 17.1 | 10-12 | 0-0 | 3-7 | 5 | 0 | 0 | 2 | 2 | 2 | 23 |
| NCAA TOURNAMENT |
Mar 22 3/22  |  Northwestern L | 32 | 23.0 | 5-6 | 0-0 | 9-11 | 9 | 1 | 1 | 4 | 1 | 1 | 19 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 4 11/4  |  Cleveland State W | 21 | -0.4 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 4 | 2 | 2 |
Nov 10 11/10  |  Wake Forest L | 27 | 7.0 | 3-5 | 0-0 | 2-3 | 5 | 0 | 1 | 0 | 0 | 4 | 8 |
Nov 15 11/15  |  TCU W | 23 | 6.0 | 2-5 | 0-0 | 4-6 | 8 | 0 | 1 | 1 | 3 | 2 | 8 |
Nov 18 11/18  |  Miami (Ohio) W | 21 | 7.0 | 4-7 | 0-0 | 0-0 | 6 | 2 | 0 | 1 | 2 | 1 | 8 |
Nov 21 11/21  |  Tarleton State W | 22 | 11.3 | 4-8 | 0-0 | 4-7 | 3 | 1 | 0 | 3 | 0 | 0 | 12 |
Nov 25 11/25  |  Virginia Tech W | 22 | 6.5 | 3-6 | 0-0 | 2-4 | 4 | 2 | 1 | 3 | 3 | 3 | 8 |
Nov 27 11/27  |  Xavier W | 20 | 14.4 | 7-9 | 1-1 | 3-4 | 5 | 0 | 0 | 2 | 1 | 4 | 18 |
Dec 3 12/3  |  Wisconsin W | 33 | 18.9 | 9-16 | 0-1 | 6-9 | 5 | 1 | 1 | 3 | 2 | 0 | 24 |
Dec 7 12/7  |  Iowa W | 28 | 18.1 | 6-8 | 0-0 | 8-11 | 11 | 1 | 0 | 1 | 3 | 2 | 20 |
Dec 10 12/10  |  Arkansas L | 28 | 16.1 | 7-9 | 0-0 | 3-5 | 9 | 1 | 0 | 2 | 1 | 2 | 17 |
Dec 18 12/18  |  Oklahoma L | 32 | 27.4 | 10-12 | 0-0 | 6-7 | 11 | 2 | 1 | 3 | 2 | 2 | 26 |
Dec 22 | | 19 | 11.5 | 6-7 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 2 | 0 | 13 |
Dec 29 12/29  |  Western Kentucky W | 16 | 14.9 | 7-8 | 2-2 | 1-2 | 5 | 1 | 0 | 1 | 3 | 0 | 17 |
Jan 4 1/4  |  USC W | 25 | 9.5 | 4-7 | 0-0 | 3-3 | 3 | 4 | 1 | 1 | 2 | 4 | 11 |
Jan 7 1/7  |  UCLA W | 32 | 28.2 | 13-18 | 1-2 | 9-11 | 7 | 2 | 0 | 1 | 3 | 4 | 36 |
Jan 12 1/12  |  Washington W | 26 | 19.6 | 6-7 | 1-2 | 6-8 | 7 | 3 | 0 | 1 | 1 | 2 | 19 |
Jan 16 1/16  |  Minnesota L | 31 | 13.6 | 5-15 | 1-2 | 7-10 | 8 | 2 | 0 | 1 | 0 | 0 | 18 |
Jan 19 1/19  |  Northwestern W | 37 | 27.6 | 9-16 | 3-6 | 10-12 | 8 | 2 | 1 | 4 | 3 | 3 | 31 |
Jan 24 1/24  |  Purdue L | 31 | 9.6 | 5-10 | 0-2 | 4-4 | 6 | 2 | 1 | 0 | 4 | 2 | 14 |
Jan 27 1/27  |  Penn State W | 17 | 3.0 | 2-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
Feb 1 2/1  |  Rutgers W | 25 | 9.0 | 6-8 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 4 | 1 | 14 |
Feb 5 2/5  |  Oregon W | 28 | 16.4 | 6-7 | 0-0 | 3-5 | 6 | 1 | 1 | 2 | 1 | 1 | 15 |
Feb 8 2/8  |  Indiana W | 28 | 14.1 | 5-8 | 0-0 | 8-9 | 8 | 0 | 0 | 1 | 3 | 2 | 18 |
Feb 11 2/11  |  Purdue W | 28 | 9.9 | 3-7 | 0-1 | 6-9 | 5 | 0 | 3 | 1 | 2 | 2 | 12 |
Feb 16 2/16  |  Ohio State W | 24 | 17.2 | 9-14 | 0-1 | 2-2 | 10 | 1 | 0 | 1 | 3 | 1 | 20 |
Feb 21 2/21  |  Michigan State L | 33 | 12.8 | 7-11 | 0-1 | 7-11 | 5 | 0 | 0 | 0 | 4 | 1 | 21 |
Feb 24 2/24  |  Nebraska W | 32 | 9.5 | 4-8 | 0-1 | 0-2 | 10 | 1 | 1 | 2 | 1 | 1 | 8 |
Feb 27 2/27  |  Rutgers W | 33 | 19.8 | 9-11 | 0-1 | 6-8 | 11 | 2 | 0 | 2 | 5 | 2 | 24 |
Mar 2 3/2  |  Illinois L | 30 | 14.6 | 11-15 | 0-1 | 0-4 | 7 | 0 | 0 | 0 | 1 | 3 | 22 |
Mar 5 3/5  |  Maryland L | 36 | 15.7 | 8-17 | 0-1 | 4-4 | 15 | 3 | 0 | 0 | 3 | 2 | 20 |
Mar 9 3/9  |  Michigan State L | 31 | 24.4 | 9-12 | 0-1 | 11-14 | 6 | 1 | 3 | 1 | 4 | 3 | 29 |
| CONFERENCE TOURNAMENT |
Mar 14 3/14  |  Purdue W | 25 | 12.6 | 5-11 | 0-1 | 5-7 | 8 | 1 | 0 | 2 | 0 | 3 | 15 |
Mar 15 3/15  |  Maryland W | 31 | 21.6 | 9-15 | 1-1 | 6-6 | 10 | 0 | 1 | 1 | 2 | 4 | 25 |
Mar 16 3/16  |  Wisconsin W | 32 | 3.0 | 4-12 | 1-2 | 2-3 | 5 | 1 | 0 | 0 | 3 | 1 | 11 |
| NCAA TOURNAMENT |
Mar 20 | | 28 | 8.3 | 5-9 | 0-1 | 4-5 | 8 | 0 | 0 | 0 | 3 | 4 | 14 |
Mar 22 3/22  |  Texas A&M W | 31 | 19.0 | 7-14 | 0-1 | 9-11 | 12 | 1 | 0 | 3 | 3 | 4 | 23 |
Mar 28 3/28  |  Auburn L | 34 | 6.6 | 2-9 | 0-1 | 6-9 | 9 | 0 | 1 | 2 | 3 | 1 | 10 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.