DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 711/7 | St. Thomas | 32 | 9.9 | 5-11 | 1-5 | 1-2 | 3 | 0 | 1 | 3 | 0 | 1 | 12 |
Nov 1011/10 | North Dakota | 24 | 13.8 | 5-8 | 4-6 | 0-0 | 5 | 0 | 2 | 1 | 0 | 2 | 14 |
Nov 1411/14 | Holy Cross | 22 | 3.2 | 3-6 | 1-4 | 0-0 | 3 | 1 | 1 | 0 | 3 | 2 | 7 |
Nov 1711/17 | UC-Riverside | 29 | 13.5 | 5-10 | 0-0 | 2-2 | 9 | 3 | 2 | 1 | 1 | 2 | 12 |
Nov 2111/21 | Texas Tech | 33 | 14.4 | 5-6 | 2-2 | 5-6 | 2 | 3 | 1 | 1 | 4 | 1 | 17 |
Nov 2211/22 | Arkansas | 32 | 13.5 | 4-6 | 0-0 | 4-5 | 5 | 6 | 2 | 0 | 2 | 3 | 12 |
Nov 2311/23 | Arizona | 33 | 12.1 | 6-11 | 1-3 | 2-2 | 7 | 1 | 1 | 0 | 1 | 1 | 15 |
Dec 112/1 | Texas | 33 | -0.1 | 0-8 | 0-2 | 4-4 | 5 | 4 | 0 | 0 | 2 | 3 | 4 |
Dec 412/4 | Nebraska | 32 | 2.5 | 3-12 | 3-8 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 9 |
Dec 1012/10 | BYU | 35 | 10.9 | 3-12 | 1-3 | 10-12 | 3 | 4 | 1 | 0 | 2 | 2 | 17 |
Dec 1212/12 | Arizona State | 29 | 11.6 | 3-8 | 2-3 | 4-4 | 2 | 3 | 1 | 1 | 0 | 2 | 12 |
Dec 1612/16 | Marquette | 29 | -1.9 | 2-6 | 0-2 | 0-0 | 2 | 1 | 0 | 2 | 4 | 3 | 4 |
Dec 2212/22 | Butler | 28 | 5.6 | 2-7 | 2-3 | 2-4 | 4 | 2 | 0 | 1 | 0 | 2 | 8 |
Dec 2512/25 | DePaul | 35 | 24.2 | 11-16 | 7-12 | 3-5 | 6 | 0 | 1 | 0 | 3 | 1 | 32 |
Jan 31/3 | Seton Hall | 27 | 15.1 | 5-10 | 2-5 | 3-3 | 2 | 6 | 1 | 1 | 1 | 1 | 15 |
Jan 71/7 | UConn | 38 | 4.6 | 3-14 | 0-2 | 5-6 | 6 | 2 | 0 | 0 | 1 | 1 | 11 |
Jan 111/11 | Xavier | 35 | 14.6 | 5-8 | 1-2 | 5-6 | 3 | 4 | 1 | 1 | 2 | 2 | 16 |
Jan 141/14 | Providence | 38 | 18.3 | 5-11 | 0-3 | 10-11 | 6 | 3 | 1 | 1 | 0 | 3 | 20 |
Jan 171/17 | Butler | 26 | 7.3 | 5-10 | 1-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 4 | 11 |
Jan 251/25 | St. John's (NY) | 26 | 10.2 | 5-10 | 2-5 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 | 12 |
Jan 281/28 | Xavier | 31 | 7.1 | 4-11 | 2-5 | 3-4 | 0 | 2 | 0 | 0 | 0 | 2 | 13 |
Feb 12/1 | Georgetown | 37 | 9.5 | 5-15 | 1-7 | 0-1 | 5 | 5 | 2 | 0 | 0 | 0 | 11 |
Feb 42/4 | Villanova | 37 | 20.2 | 8-15 | 5-9 | 6-7 | 3 | 2 | 1 | 0 | 2 | 1 | 27 |
Feb 82/8 | Seton Hall | 27 | 11.0 | 3-5 | 1-2 | 1-2 | 3 | 8 | 2 | 0 | 2 | 2 | 8 |
Feb 112/11 | UConn | 23 | 11.4 | 6-8 | 2-3 | 3-5 | 0 | 0 | 1 | 0 | 1 | 4 | 17 |
Feb 142/14 | Providence | 49 | 13.5 | 7-11 | 2-2 | 1-2 | 6 | 1 | 0 | 1 | 1 | 1 | 17 |
Feb 182/18 | St. John's (NY) | 35 | 6.4 | 3-11 | 1-5 | 2-2 | 5 | 4 | 2 | 0 | 2 | 1 | 9 |
Feb 212/21 | Marquette | 36 | 5.1 | 3-9 | 2-5 | 0-0 | 7 | 5 | 0 | 0 | 3 | 2 | 8 |
Feb 252/25 | Villanova | 30 | 4.3 | 3-11 | 1-5 | 1-2 | 4 | 2 | 1 | 0 | 0 | 1 | 8 |
Mar 13/1 | Georgetown | 22 | 22.5 | 8-11 | 7-10 | 2-2 | 3 | 4 | 1 | 1 | 3 | 1 | 25 |
Mar 43/4 | DePaul | 35 | 18.3 | 8-14 | 3-6 | 2-2 | 6 | 2 | 2 | 1 | 2 | 0 | 21 |
Mar 93/9 | Villanova | 34 | 12.0 | 3-9 | 3-5 | 4-4 | 7 | 2 | 1 | 0 | 0 | 1 | 13 |
Mar 103/10 | Xavier | 28 | 6.5 | 4-11 | 2-4 | 2-2 | 4 | 2 | 2 | 0 | 4 | 1 | 12 |
Mar 173/17 | NC State | 37 | 3.7 | 4-12 | 0-4 | 1-2 | 2 | 2 | 2 | 1 | 2 | 2 | 9 |
Mar 193/19 | Baylor | 37 | 13.8 | 5-13 | 1-4 | 6-6 | 8 | 5 | 1 | 0 | 3 | 0 | 17 |
Mar 243/24 | Princeton | 36 | 15.9 | 6-11 | 3-7 | 4-4 | 4 | 2 | 2 | 0 | 2 | 1 | 19 |
GS: Game Score created by John Hollinger with similarities to PER.