DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 711/7 | Morehead State | 23 | 15.9 | 6-11 | 0-0 | 3-5 | 7 | 2 | 2 | 1 | 0 | 0 | 15 |
Nov 1011/10 | Bethune-Cookman | 21 | 23.2 | 9-10 | 0-0 | 3-3 | 6 | 2 | 0 | 0 | 0 | 0 | 21 |
Nov 1811/18 | Xavier | 37 | 26.7 | 13-16 | 0-0 | 4-6 | 6 | 2 | 0 | 3 | 3 | 1 | 30 |
Nov 2011/20 | Miami (OH) | 25 | 22.6 | 6-8 | 0-0 | 5-7 | 16 | 3 | 0 | 1 | 0 | 1 | 17 |
Nov 2511/25 | Jackson State | 19 | 11.3 | 4-5 | 0-0 | 3-4 | 5 | 1 | 1 | 0 | 1 | 1 | 11 |
Nov 3011/30 | UNC | 31 | 20.8 | 9-16 | 0-0 | 3-6 | 10 | 4 | 0 | 4 | 0 | 3 | 21 |
Dec 312/3 | Rutgers | 35 | 8.1 | 5-11 | 0-0 | 3-6 | 10 | 2 | 0 | 4 | 4 | 5 | 13 |
Dec 712/7 | Nebraska | 36 | 20.4 | 4-6 | 0-0 | 4-5 | 11 | 10 | 3 | 3 | 4 | 2 | 12 |
Dec 1012/10 | Arizona | 32 | 6.8 | 4-10 | 0-0 | 3-5 | 5 | 1 | 1 | 2 | 1 | 5 | 11 |
Dec 1712/17 | Kansas | 29 | 14.8 | 4-8 | 0-0 | 5-6 | 6 | 1 | 0 | 9 | 3 | 0 | 13 |
Jan 51/5 | Iowa | 38 | 22.9 | 11-20 | 0-0 | 8-10 | 9 | 3 | 0 | 3 | 4 | 2 | 30 |
Jan 81/8 | Northwestern | 40 | 22.1 | 8-19 | 0-0 | 2-3 | 24 | 8 | 0 | 4 | 3 | 2 | 18 |
Jan 111/11 | Penn State | 33 | 11.7 | 4-10 | 0-0 | 6-10 | 11 | 4 | 0 | 2 | 4 | 0 | 14 |
Jan 141/14 | Wisconsin | 33 | 21.6 | 9-13 | 0-0 | 0-0 | 12 | 4 | 1 | 5 | 1 | 2 | 18 |
Jan 191/19 | Illinois | 36 | 32.6 | 15-19 | 0-0 | 5-6 | 9 | 5 | 0 | 3 | 3 | 1 | 35 |
Jan 221/22 | Michigan State | 39 | 28.6 | 10-20 | 0-0 | 11-13 | 15 | 4 | 0 | 5 | 4 | 1 | 31 |
Jan 251/25 | Minnesota | 39 | 25.0 | 11-19 | 0-0 | 3-6 | 21 | 2 | 0 | 6 | 3 | 2 | 25 |
Jan 281/28 | Ohio State | 33 | 15.6 | 8-18 | 0-0 | 2-4 | 10 | 6 | 1 | 2 | 3 | 1 | 18 |
Jan 311/31 | Maryland | 39 | 20.0 | 7-13 | 0-0 | 4-5 | 20 | 2 | 1 | 1 | 2 | 1 | 18 |
Feb 42/4 | Purdue | 39 | 18.0 | 9-19 | 0-0 | 7-9 | 7 | 1 | 1 | 5 | 3 | 3 | 25 |
Feb 72/7 | Rutgers | 39 | 18.7 | 8-14 | 0-0 | 4-8 | 18 | 6 | 0 | 1 | 5 | 2 | 20 |
Feb 112/11 | Michigan | 40 | 19.5 | 11-23 | 0-0 | 6-10 | 11 | 3 | 0 | 2 | 2 | 2 | 28 |
Feb 152/15 | Northwestern | 39 | 24.1 | 7-11 | 0-0 | 9-11 | 10 | 8 | 0 | 2 | 4 | 1 | 23 |
Feb 182/18 | Illinois | 37 | 24.0 | 12-19 | 0-0 | 2-5 | 12 | 2 | 3 | 5 | 5 | 1 | 26 |
Feb 212/21 | Michigan State | 35 | 11.4 | 8-14 | 0-0 | 3-6 | 7 | 5 | 1 | 0 | 6 | 2 | 19 |
Feb 252/25 | Purdue | 33 | 11.8 | 4-8 | 0-0 | 2-2 | 8 | 7 | 0 | 1 | 1 | 4 | 10 |
Feb 282/28 | Iowa | 35 | 27.1 | 10-16 | 0-0 | 6-8 | 13 | 5 | 4 | 1 | 3 | 3 | 26 |
Mar 53/5 | Michigan | 44 | 22.8 | 10-21 | 0-0 | 7-9 | 9 | 6 | 2 | 2 | 3 | 1 | 27 |
Mar 103/10 | Maryland | 38 | 27.5 | 8-13 | 0-0 | 8-13 | 9 | 7 | 3 | 4 | 2 | 1 | 24 |
Mar 113/11 | Penn State | 37 | 29.2 | 11-14 | 0-0 | 2-3 | 10 | 7 | 2 | 1 | 0 | 1 | 24 |
Mar 173/17 | Kent State | 35 | 24.8 | 10-17 | 0-0 | 4-5 | 11 | 5 | 1 | 5 | 3 | 0 | 24 |
Mar 193/19 | Miami (FL) | 39 | 23.2 | 7-10 | 0-0 | 9-11 | 8 | 1 | 0 | 5 | 1 | 3 | 23 |
GS: Game Score created by John Hollinger with similarities to PER.