DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 711/7 | UNC Asheville | 39 | 18.1 | 10-19 | 2-6 | 1-2 | 5 | 2 | 2 | 3 | 1 | 5 | 23 |
Nov 1111/11 | Florida State | 33 | 11.8 | 6-13 | 2-3 | 1-2 | 12 | 1 | 0 | 0 | 2 | 1 | 15 |
Nov 1411/14 | Western Illinois | 24 | 6.7 | 3-5 | 0-1 | 0-0 | 3 | 0 | 0 | 3 | 0 | 1 | 6 |
Nov 1811/18 | Oklahoma State | 35 | 15.6 | 5-8 | 3-4 | 3-3 | 12 | 1 | 1 | 1 | 4 | 3 | 16 |
Nov 2011/20 | Santa Clara | 34 | 11.4 | 7-15 | 3-10 | 2-3 | 4 | 0 | 0 | 1 | 1 | 2 | 19 |
Nov 2311/23 | Evansville | 35 | 16.4 | 5-12 | 1-5 | 5-6 | 8 | 0 | 2 | 4 | 0 | 1 | 16 |
Nov 2711/27 | Miami (FL) | 33 | 5.3 | 2-9 | 1-1 | 3-5 | 7 | 1 | 1 | 0 | 1 | 2 | 8 |
Dec 412/4 | Samford | 29 | 17.0 | 6-7 | 4-5 | 5-7 | 4 | 1 | 1 | 0 | 2 | 4 | 21 |
Dec 1112/11 | Tarleton State | 32 | 18.0 | 6-7 | 3-3 | 1-1 | 9 | 0 | 0 | 2 | 0 | 1 | 16 |
Dec 1412/14 | Ole Miss | 35 | 16.4 | 5-11 | 1-3 | 6-6 | 7 | 1 | 0 | 3 | 1 | 1 | 17 |
Dec 1712/17 | Missouri | 36 | 5.5 | 4-10 | 2-3 | 1-2 | 3 | 1 | 0 | 1 | 2 | 2 | 11 |
Dec 2112/21 | Stetson | 39 | 14.9 | 7-20 | 1-6 | 1-1 | 10 | 5 | 1 | 2 | 0 | 1 | 16 |
Dec 2812/28 | Wichita State | 38 | 7.5 | 4-11 | 1-4 | 0-0 | 5 | 1 | 1 | 2 | 0 | 2 | 9 |
Dec 3112/31 | Houston | 37 | 13.7 | 4-11 | 1-7 | 5-5 | 5 | 2 | 1 | 1 | 0 | 0 | 14 |
Jan 41/4 | East Carolina | 33 | 7.1 | 4-9 | 0-2 | 4-4 | 5 | 3 | 0 | 2 | 4 | 4 | 12 |
Jan 81/8 | SMU | 30 | 13.8 | 5-8 | 1-3 | 2-2 | 8 | 3 | 0 | 1 | 2 | 2 | 13 |
Jan 111/11 | Memphis | 36 | 9.0 | 5-13 | 2-7 | 0-0 | 6 | 3 | 2 | 2 | 2 | 5 | 12 |
Jan 141/14 | Tulane | 37 | 21.4 | 5-8 | 2-4 | 3-4 | 11 | 4 | 1 | 3 | 0 | 1 | 15 |
Jan 211/21 | South Florida | 35 | 11.1 | 4-12 | 1-3 | 3-5 | 9 | 1 | 1 | 3 | 1 | 0 | 12 |
Jan 251/25 | Houston | 33 | 17.9 | 6-10 | 2-5 | 3-3 | 7 | 2 | 1 | 4 | 1 | 4 | 17 |
Jan 281/28 | Temple | 40 | 6.6 | 3-7 | 0-2 | 0-2 | 11 | 2 | 2 | 0 | 2 | 2 | 6 |
Feb 42/4 | Cincinnati | 35 | 16.1 | 7-14 | 4-9 | 3-3 | 8 | 2 | 1 | 1 | 3 | 3 | 21 |
Feb 82/8 | Wichita State | 38 | 18.0 | 7-14 | 3-5 | 6-7 | 5 | 0 | 2 | 1 | 1 | 3 | 23 |
Feb 112/11 | Tulsa | 31 | 14.8 | 8-12 | 2-6 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
Feb 162/16 | Memphis | 37 | 7.1 | 5-14 | 3-7 | 4-5 | 5 | 0 | 0 | 2 | 5 | 2 | 17 |
Feb 192/19 | Cincinnati | 36 | 7.4 | 4-10 | 3-4 | 1-2 | 4 | 0 | 1 | 0 | 1 | 2 | 12 |
Feb 222/22 | South Florida | 37 | 19.1 | 4-10 | 3-6 | 7-8 | 4 | 3 | 3 | 2 | 0 | 4 | 18 |
Feb 262/26 | Tulsa | 31 | 22.7 | 10-16 | 3-7 | 2-4 | 8 | 1 | 1 | 2 | 1 | 0 | 25 |
Mar 23/2 | Temple | 33 | 15.5 | 5-8 | 2-3 | 4-4 | 7 | 1 | 2 | 1 | 2 | 3 | 16 |
Mar 53/5 | East Carolina | 32 | 19.5 | 9-15 | 1-4 | 6-7 | 10 | 0 | 0 | 2 | 3 | 1 | 25 |
Mar 93/9 | SMU | 39 | 14.4 | 6-14 | 2-5 | 1-2 | 8 | 3 | 2 | 3 | 1 | 2 | 15 |
Mar 103/10 | Memphis | 38 | 1.6 | 2-12 | 0-5 | 1-2 | 9 | 1 | 0 | 2 | 1 | 1 | 5 |
Mar 153/15 | Florida | 36 | 16.3 | 8-11 | 1-2 | 0-0 | 8 | 0 | 2 | 2 | 2 | 1 | 17 |
Mar 193/19 | Oregon | 36 | 4.2 | 3-10 | 1-5 | 2-3 | 9 | 0 | 0 | 1 | 2 | 1 | 9 |
GS: Game Score created by John Hollinger with similarities to PER.