DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 911/9 | SIU-Edwardsville | 31 | 16.0 | 6-14 | 1-5 | 4-4 | 11 | 1 | 2 | 1 | 6 | 2 | 17 |
Nov 1211/12 | New Hampshire | 30 | 15.5 | 5-11 | 0-2 | 7-10 | 11 | 1 | 1 | 0 | 1 | 2 | 17 |
Nov 1511/15 | Illinois | 35 | 13.8 | 5-10 | 0-3 | 7-8 | 4 | 0 | 1 | 0 | 1 | 4 | 17 |
Nov 1811/18 | Ole Miss | 33 | 18.4 | 6-13 | 5-8 | 4-4 | 9 | 0 | 1 | 0 | 1 | 2 | 21 |
Nov 1911/19 | West Virginia | 35 | 15.0 | 7-15 | 3-7 | 0-0 | 5 | 4 | 1 | 0 | 0 | 0 | 17 |
Nov 2111/21 | St. Bonaventure | 33 | 15.0 | 6-13 | 1-6 | 4-4 | 11 | 0 | 1 | 0 | 1 | 4 | 17 |
Nov 2711/27 | Northern Illinois | 25 | 16.3 | 6-7 | 1-1 | 2-2 | 6 | 0 | 2 | 1 | 2 | 0 | 15 |
Nov 3011/30 | Jackson State | 28 | 4.1 | 3-11 | 1-5 | 1-5 | 7 | 1 | 1 | 1 | 2 | 3 | 8 |
Dec 412/4 | Wisconsin | 24 | 11.6 | 5-11 | 1-5 | 3-4 | 4 | 3 | 0 | 0 | 6 | 3 | 14 |
Dec 812/8 | Kansas State | 34 | 16.2 | 6-14 | 2-5 | 0-0 | 9 | 5 | 3 | 2 | 1 | 1 | 14 |
Dec 1112/11 | UCLA | 34 | 10.7 | 4-12 | 0-7 | 4-6 | 9 | 2 | 1 | 0 | 1 | 3 | 12 |
Dec 1812/18 | Xavier | 34 | 9.5 | 5-15 | 1-5 | 4-6 | 7 | 1 | 1 | 1 | 1 | 2 | 15 |
Dec 2112/21 | UConn | 34 | 14.3 | 7-16 | 0-3 | 6-8 | 7 | 0 | 1 | 1 | 2 | 2 | 20 |
Jan 11/1 | Creighton | 38 | 3.1 | 4-18 | 1-4 | 0-0 | 12 | 1 | 0 | 3 | 2 | 3 | 9 |
Jan 41/4 | Providence | 29 | 21.9 | 7-16 | 2-4 | 7-7 | 11 | 2 | 1 | 0 | 1 | 2 | 23 |
Jan 71/7 | Georgetown | 21 | 11.1 | 5-8 | 0-3 | 0-0 | 5 | 2 | 1 | 0 | 5 | 2 | 10 |
Jan 111/11 | DePaul | 31 | 9.6 | 5-12 | 1-3 | 0-0 | 5 | 3 | 1 | 3 | 2 | 2 | 11 |
Jan 151/15 | Seton Hall | 34 | 15.5 | 7-17 | 2-5 | 2-3 | 5 | 3 | 3 | 0 | 1 | 0 | 18 |
Jan 191/19 | Villanova | 32 | 17.5 | 8-16 | 5-8 | 0-0 | 7 | 2 | 1 | 0 | 2 | 2 | 21 |
Jan 231/23 | Xavier | 34 | 17.9 | 7-14 | 4-7 | 2-3 | 13 | 2 | 0 | 0 | 0 | 2 | 20 |
Jan 261/26 | Seton Hall | 35 | 33.6 | 11-19 | 4-7 | 7-10 | 9 | 6 | 3 | 0 | 1 | 2 | 33 |
Jan 301/30 | Providence | 35 | 10.0 | 4-12 | 0-4 | 5-6 | 6 | 0 | 2 | 0 | 5 | 2 | 13 |
Feb 22/2 | Villanova | 36 | 17.9 | 7-12 | 4-5 | 1-1 | 9 | 0 | 1 | 0 | 1 | 2 | 19 |
Feb 82/8 | UConn | 36 | 14.8 | 7-14 | 2-6 | 1-3 | 9 | 3 | 0 | 0 | 2 | 4 | 17 |
Feb 122/12 | Butler | 37 | 22.1 | 10-17 | 4-7 | 3-5 | 9 | 1 | 0 | 0 | 1 | 3 | 27 |
Feb 162/16 | Georgetown | 31 | 11.4 | 5-12 | 2-4 | 1-2 | 8 | 4 | 0 | 2 | 1 | 2 | 13 |
Feb 202/20 | Creighton | 34 | 7.8 | 5-13 | 0-3 | 1-2 | 7 | 2 | 0 | 0 | 5 | 2 | 11 |
Feb 262/26 | Butler | 34 | 8.7 | 4-14 | 0-6 | 3-3 | 7 | 2 | 2 | 1 | 2 | 3 | 11 |
Mar 23/2 | DePaul | 32 | 22.6 | 11-18 | 4-7 | 0-0 | 10 | 2 | 0 | 0 | 2 | 3 | 26 |
Mar 53/5 | St. John's (NY) | 33 | 20.3 | 9-20 | 4-7 | 6-7 | 7 | 0 | 1 | 2 | 1 | 2 | 28 |
Mar 103/10 | Creighton | 32 | 13.7 | 6-14 | 1-7 | 4-4 | 7 | 0 | 2 | 1 | 2 | 2 | 17 |
Mar 173/17 | UNC | 26 | 1.6 | 2-15 | 2-7 | 0-0 | 8 | 1 | 1 | 1 | 1 | 1 | 6 |
GS: Game Score created by John Hollinger with similarities to PER.