| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 11/9  |  FIU W | 12 | 5.7 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
Nov 11 11/11  |  North Carolina Cen... W | 13 | 5.2 | 1-4 | 0-0 | 2-4 | 3 | 4 | 0 | 3 | 1 | 1 | 4 |
Nov 15 11/15  |  Valparaiso W | 9 | 5.2 | 2-4 | 0-1 | 0-2 | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
Nov 19 11/19  |  Ohio State W | 8 | 2.9 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Nov 20 11/20  |  Syracuse L | 7 | 0.9 | 0-2 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Nov 23 | | 13 | 4.6 | 1-2 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
Nov 29 11/29  |  Nevada W | 9 | 5.4 | 3-4 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
Dec 1 12/1  |  Michigan State W | 14 | 5.0 | 1-2 | 0-1 | 0-0 | 3 | 1 | 1 | 4 | 1 | 2 | 2 |
Dec 5 12/5  |  Kentucky L | 9 | -1.1 | 0-3 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Dec 12 12/12  |  Presbyterian W | 17 | 9.8 | 4-6 | 2-4 | 1-2 | 9 | 0 | 0 | 1 | 2 | 1 | 11 |
Dec 19 12/19  |  Texas L | 12 | 1.7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Dec 22 12/22  |  Marshall W | 9 | 6.7 | 1-1 | 1-1 | 2-2 | 3 | 1 | 0 | 2 | 1 | 0 | 5 |
Dec 28 12/28  |  Rutgers W | 10 | -2.0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
Dec 30 | | 19 | 10.4 | 4-6 | 0-1 | 0-0 | 3 | 3 | 2 | 2 | 1 | 1 | 8 |
Jan 4 1/4  |  Charleston L | 14 | 3.6 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 |
Jan 10 1/10  |  Virginia Tech W | 10 | 3.1 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
Jan 13 1/13  |  Clemson L | 7 | -1.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jan 16 1/16  |  Georgia Tech L | 9 | -2.0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Jan 20 1/20  |  Wake Forest L | 8 | 0.8 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 3 | 1 |
Jan 26 1/26  |  NC State W | 7 | 1.9 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 1 | 0 | 2 |
Jan 31 1/31  |  Virginia L | 5 | 1.0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 4 2/4  |  Virginia Tech L | 14 | 9.9 | 5-6 | 0-1 | 4-4 | 1 | 0 | 0 | 0 | 1 | 3 | 14 |
Feb 7 2/7  |  Maryland L | 16 | 4.4 | 2-6 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
Feb 10 2/10  |  Duke L | 20 | 6.1 | 2-8 | 0-1 | 2-3 | 7 | 0 | 0 | 4 | 0 | 3 | 6 |
Feb 13 2/13  |  NC State W | 26 | 10.7 | 4-9 | 0-1 | 1-5 | 8 | 1 | 3 | 3 | 1 | 1 | 9 |
Feb 16 2/16  |  Georgia Tech L | 30 | 10.1 | 5-10 | 0-0 | 1-7 | 10 | 1 | 1 | 4 | 1 | 3 | 11 |
Feb 20 2/20  |  Boston College L | 27 | 6.1 | 5-10 | 0-0 | 1-4 | 7 | 1 | 1 | 1 | 4 | 2 | 11 |
Feb 24 2/24  |  Florida State L | 25 | 8.5 | 4-7 | 0-0 | 4-6 | 5 | 0 | 1 | 1 | 3 | 1 | 12 |
Feb 27 2/27  |  Wake Forest W | 21 | 14.0 | 4-6 | 0-0 | 1-3 | 12 | 1 | 0 | 5 | 1 | 1 | 9 |
Mar 2 3/2  |  Miami W | 23 | 9.5 | 3-4 | 0-0 | 1-2 | 12 | 1 | 0 | 4 | 3 | 0 | 7 |
Mar 6 3/6  |  Duke L | 23 | 10.8 | 5-10 | 0-0 | 4-7 | 8 | 2 | 0 | 0 | 2 | 0 | 14 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Georgia Tech L | 18 | 5.8 | 3-7 | 0-0 | 0-0 | 6 | 1 | 0 | 2 | 0 | 4 | 6 |
| NIT TOURNAMENT |
Mar 16 3/16  |  William & Mary W | 23 | 11.7 | 3-6 | 0-0 | 3-4 | 10 | 1 | 1 | 2 | 2 | 1 | 9 |
Mar 20 3/20  |  Mississippi State W | 28 | 13.5 | 6-11 | 0-0 | 0-0 | 8 | 3 | 2 | 3 | 1 | 2 | 12 |
Mar 23 3/23  |  UAB W | 23 | 9.6 | 7-11 | 0-0 | 0-1 | 3 | 1 | 0 | 1 | 1 | 2 | 14 |
Mar 30 3/30  |  Rhode Island W | 27 | 6.7 | 3-10 | 0-0 | 0-2 | 12 | 1 | 3 | 2 | 3 | 1 | 6 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 12 | | 25 | 12.2 | 5-10 | 0-0 | 0-2 | 17 | 0 | 1 | 7 | 3 | 3 | 10 |
Nov 18 11/18  |  Hofstra W | 20 | 12.6 | 5-12 | 0-0 | 2-5 | 11 | 1 | 0 | 2 | 0 | 0 | 12 |
Nov 19 11/19  |  Minnesota L | 26 | 6.9 | 4-8 | 0-0 | 1-6 | 12 | 0 | 0 | 3 | 3 | 2 | 9 |
Nov 21 11/21  |  Vanderbilt L | 16 | -3.2 | 0-2 | 0-0 | 2-6 | 8 | 0 | 1 | 0 | 6 | 3 | 2 |
Nov 23 | | 22 | 9.7 | 4-9 | 0-0 | 2-4 | 11 | 0 | 0 | 5 | 2 | 2 | 10 |
Nov 28 11/28  |  Charleston W | 29 | 19.8 | 8-11 | 0-0 | 3-4 | 7 | 2 | 1 | 2 | 1 | 0 | 19 |
Nov 30 11/30  |  Illinois L | 28 | 14.1 | 8-11 | 0-0 | 0-3 | 6 | 1 | 0 | 1 | 1 | 0 | 16 |
Dec 4 12/4  |  Kentucky W | 31 | 12.9 | 5-10 | 0-0 | 3-7 | 12 | 2 | 1 | 3 | 2 | 2 | 13 |
Dec 8 12/8  |  Evansville W | 20 | 3.1 | 3-7 | 0-0 | 1-3 | 6 | 0 | 0 | 4 | 4 | 0 | 7 |
Dec 11 12/11  |  Long Beach State W | 19 | 4.5 | 3-5 | 0-0 | 1-4 | 9 | 1 | 1 | 0 | 3 | 3 | 7 |
Dec 18 12/18  |  Texas L | 25 | 7.6 | 5-12 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 1 | 10 |
Dec 21 12/21  |  William & Mary W | 11 | 7.8 | 3-6 | 0-0 | 0-0 | 5 | 0 | 0 | 3 | 0 | 0 | 6 |
Dec 28 12/28  |  Rutgers W | 21 | 4.8 | 3-7 | 0-0 | 1-4 | 3 | 0 | 2 | 4 | 3 | 1 | 7 |
Jan 2 | | 23 | 15.9 | 5-6 | 0-0 | 3-6 | 6 | 1 | 2 | 6 | 2 | 2 | 13 |
Jan 8 1/8  |  Virginia W | 20 | 7.4 | 4-7 | 0-0 | 0-2 | 5 | 0 | 2 | 0 | 0 | 1 | 8 |
Jan 13 1/13  |  Virginia Tech W | 29 | 15.4 | 8-10 | 0-0 | 1-4 | 8 | 2 | 0 | 4 | 4 | 1 | 17 |
Jan 16 1/16  |  Georgia Tech L | 25 | 6.2 | 3-9 | 0-0 | 5-8 | 5 | 0 | 1 | 2 | 2 | 3 | 11 |
Jan 18 1/18  |  Clemson W | 23 | 17.1 | 7-12 | 0-0 | 0-0 | 8 | 2 | 1 | 5 | 0 | 3 | 14 |
Jan 26 1/26  |  Miami W | 27 | 5.5 | 4-9 | 0-0 | 0-0 | 7 | 1 | 0 | 4 | 3 | 3 | 8 |
Jan 29 1/29  |  NC State W | 30 | 20.4 | 6-10 | 0-0 | 4-8 | 16 | 3 | 0 | 7 | 2 | 2 | 16 |
Feb 1 2/1  |  Boston College W | 26 | 10.2 | 6-10 | 0-0 | 1-1 | 7 | 1 | 0 | 2 | 2 | 2 | 13 |
Feb 6 2/6  |  Florida State W | 25 | 12.3 | 7-10 | 0-0 | 2-3 | 10 | 0 | 0 | 1 | 2 | 3 | 16 |
Feb 9 2/9  |  Duke L | 29 | 7.3 | 7-15 | 0-1 | 0-2 | 12 | 1 | 0 | 1 | 4 | 3 | 14 |
Feb 12 2/12  |  Clemson W | 32 | 16.2 | 6-12 | 1-1 | 1-2 | 12 | 2 | 1 | 4 | 1 | 1 | 14 |
Feb 15 2/15  |  Wake Forest W | 28 | 15.9 | 5-11 | 0-0 | 4-10 | 13 | 2 | 1 | 5 | 1 | 2 | 14 |
Feb 19 2/19  |  Boston College W | 30 | 5.0 | 3-11 | 0-1 | 0-0 | 12 | 1 | 0 | 2 | 1 | 1 | 6 |
Feb 23 2/23  |  NC State W | 33 | 12.2 | 3-7 | 0-1 | 2-2 | 15 | 0 | 0 | 6 | 2 | 1 | 8 |
Feb 27 2/27  |  Maryland W | 31 | 14.6 | 3-10 | 0-0 | 4-4 | 15 | 2 | 0 | 7 | 2 | 1 | 10 |
Mar 2 3/2  |  Florida State W | 35 | 19.6 | 7-11 | 0-0 | 5-6 | 12 | 2 | 0 | 3 | 2 | 1 | 19 |
Mar 5 3/5  |  Duke W | 27 | 6.7 | 4-10 | 0-0 | 2-4 | 12 | 0 | 1 | 1 | 2 | 3 | 10 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Miami W | 33 | 10.2 | 3-8 | 0-0 | 4-6 | 13 | 0 | 0 | 5 | 4 | 1 | 10 |
Mar 12 3/12  |  Clemson W | 38 | 13.8 | 8-13 | 0-1 | 2-4 | 11 | 0 | 2 | 2 | 5 | 2 | 18 |
Mar 13 3/13  |  Duke L | 33 | 9.9 | 4-15 | 0-0 | 2-3 | 18 | 2 | 0 | 2 | 1 | 2 | 10 |
| NCAA TOURNAMENT |
Mar 18 | | 28 | 25.6 | 10-16 | 0-0 | 8-10 | 11 | 1 | 0 | 6 | 3 | 3 | 28 |
Mar 20 3/20  |  Washington W | 36 | 10.0 | 4-12 | 0-0 | 2-5 | 10 | 0 | 2 | 4 | 1 | 1 | 10 |
Mar 25 3/25  |  Marquette W | 32 | 13.3 | 7-16 | 0-1 | 0-3 | 12 | 0 | 1 | 5 | 0 | 1 | 14 |
Mar 27 3/27  |  Kentucky L | 23 | 2.1 | 2-4 | 0-0 | 0-0 | 9 | 0 | 1 | 0 | 2 | 5 | 4 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 11 11/11  |  Michigan State W | 31 | 14.4 | 6-10 | 0-0 | 0-1 | 7 | 2 | 0 | 9 | 2 | 3 | 12 |
Nov 13 | | 31 | 19.5 | 8-11 | 0-0 | 4-6 | 12 | 0 | 0 | 2 | 1 | 2 | 20 |
Nov 20 | | 23 | 17.4 | 7-14 | 0-0 | 4-6 | 14 | 3 | 0 | 1 | 1 | 1 | 18 |
Nov 22 11/22  |  Tennessee State W | 25 | 20.9 | 8-11 | 0-0 | 0-0 | 10 | 6 | 0 | 4 | 1 | 1 | 16 |
Nov 25 11/25  |  South Carolina W | 29 | 10.9 | 8-15 | 0-0 | 2-6 | 8 | 1 | 0 | 1 | 2 | 2 | 18 |
Nov 26 11/26  |  UNLV L | 32 | 2.9 | 4-12 | 0-0 | 3-7 | 8 | 0 | 0 | 1 | 2 | 4 | 11 |
Nov 30 11/30  |  Wisconsin W | 34 | 12.7 | 4-9 | 0-0 | 0-2 | 17 | 2 | 1 | 5 | 2 | 1 | 8 |
Dec 3 12/3  |  Kentucky L | 33 | 7.9 | 4-11 | 0-0 | 2-2 | 8 | 1 | 0 | 3 | 2 | 1 | 10 |
Dec 6 12/6  |  Evansville W | 21 | 15.4 | 5-6 | 0-0 | 3-8 | 12 | 1 | 0 | 3 | 1 | 0 | 13 |
Dec 10 12/10  |  Long Beach State W | 34 | 22.9 | 12-17 | 0-0 | 0-2 | 10 | 2 | 1 | 4 | 1 | 2 | 24 |
Dec 17 12/17  |  Appalachian State W | 26 | 12.5 | 7-10 | 0-0 | 3-5 | 6 | 0 | 0 | 1 | 2 | 1 | 17 |
Dec 19 | | 21 | 10.4 | 2-9 | 0-0 | 3-4 | 11 | 1 | 1 | 7 | 1 | 2 | 7 |
Dec 21 12/21  |  Texas W | 32 | 11.6 | 6-13 | 0-0 | 2-4 | 8 | 3 | 1 | 2 | 3 | 2 | 14 |
Dec 29 12/29  |  Elon W | 16 | 16.2 | 8-15 | 0-0 | 0-1 | 11 | 0 | 2 | 2 | 0 | 1 | 16 |
Jan 1 | | 25 | 19.6 | 9-12 | 0-0 | 3-6 | 8 | 1 | 0 | 3 | 1 | 1 | 21 |
Jan 7 1/7  |  Boston College W | 28 | 15.5 | 5-9 | 0-0 | 4-6 | 8 | 3 | 0 | 3 | 0 | 2 | 14 |
Jan 10 1/10  |  Miami W | 31 | 10.8 | 5-13 | 0-0 | 1-2 | 14 | 1 | 2 | 0 | 0 | 2 | 11 |
Jan 14 1/14  |  Florida State L | 26 | 4.0 | 5-10 | 0-0 | 0-7 | 3 | 0 | 2 | 3 | 2 | 3 | 10 |
Jan 19 1/19  |  Virginia Tech W | 34 | 16.1 | 8-17 | 0-0 | 0-1 | 16 | 0 | 0 | 6 | 1 | 1 | 16 |
Jan 26 1/26  |  NC State W | 28 | 9.3 | 4-9 | 0-0 | 1-4 | 10 | 1 | 1 | 5 | 2 | 2 | 9 |
Jan 29 1/29  |  Georgia Tech W | 31 | 12.7 | 4-10 | 0-0 | 5-8 | 6 | 3 | 1 | 4 | 1 | 1 | 13 |
Jan 31 1/31  |  Wake Forest W | 32 | 13.1 | 6-16 | 0-0 | 2-3 | 12 | 1 | 2 | 4 | 2 | 2 | 14 |
Feb 4 2/4  |  Maryland W | 36 | 9.7 | 8-17 | 0-0 | 1-6 | 12 | 1 | 0 | 1 | 2 | 3 | 17 |
Feb 8 2/8  |  Duke L | 35 | 14.1 | 5-11 | 0-0 | 2-2 | 17 | 2 | 0 | 1 | 1 | 2 | 12 |
Feb 11 2/11  |  Virginia W | 30 | 8.8 | 4-11 | 0-0 | 2-3 | 10 | 1 | 0 | 4 | 2 | 3 | 10 |
Feb 15 2/15  |  Miami W | 36 | 15.0 | 6-14 | 0-0 | 2-2 | 11 | 2 | 1 | 3 | 1 | 0 | 14 |
Feb 18 2/18  |  Clemson W | 31 | 12.4 | 6-14 | 0-0 | 1-2 | 8 | 1 | 2 | 3 | 0 | 1 | 13 |
Feb 21 2/21  |  NC State W | 33 | 11.9 | 6-11 | 0-0 | 2-4 | 13 | 1 | 0 | 2 | 2 | 2 | 14 |
Feb 25 2/25  |  Virginia W | 36 | 13.4 | 4-10 | 0-0 | 7-8 | 11 | 1 | 0 | 2 | 2 | 1 | 15 |
Feb 29 2/29  |  Maryland W | 29 | 18.5 | 9-15 | 0-0 | 1-2 | 9 | 0 | 2 | 3 | 0 | 1 | 19 |
Mar 3 3/3  |  Duke W | 32 | 11.2 | 5-9 | 0-0 | 3-4 | 10 | 0 | 0 | 1 | 0 | 2 | 13 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  Maryland W | 7 | 3.5 | 1-2 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| NCAA TOURNAMENT |
Mar 18 3/18  |  Creighton W | 28 | 13.1 | 5-13 | 0-0 | 3-3 | 10 | 2 | 1 | 4 | 1 | 1 | 13 |
Mar 23 3/23  |  Ohio W | 38 | 9.7 | 6-12 | 0-0 | 2-6 | 10 | 1 | 0 | 2 | 3 | 0 | 14 |
Mar 25 3/25  |  Kansas L | 25 | 4.1 | 5-12 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 2 | 10 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.