DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 711/7 | Lindenwood | 28 | 12.4 | 4-10 | 0-1 | 5-10 | 5 | 3 | 2 | 2 | 1 | 1 | 13 |
Nov 1111/11 | SMU | 39 | 21.6 | 7-11 | 0-0 | 6-9 | 7 | 3 | 1 | 5 | 1 | 2 | 20 |
Nov 1511/15 | UNLV | 33 | -0.2 | 1-5 | 0-0 | 0-0 | 6 | 2 | 1 | 1 | 4 | 2 | 2 |
Nov 1911/19 | Robert Morris | 36 | 18.4 | 7-9 | 1-1 | 3-4 | 6 | 4 | 0 | 3 | 2 | 2 | 18 |
Nov 2311/23 | Wisconsin | 33 | 2.9 | 3-6 | 0-1 | 3-5 | 4 | 0 | 0 | 1 | 3 | 4 | 9 |
Nov 2411/24 | NC State | 33 | 12.5 | 6-11 | 0-0 | 5-6 | 6 | 0 | 2 | 0 | 3 | 2 | 17 |
Nov 2511/25 | BYU | 40 | 16.3 | 7-13 | 0-1 | 7-11 | 9 | 2 | 0 | 3 | 3 | 3 | 21 |
Nov 3011/30 | Western Michigan | 31 | 20.3 | 8-12 | 0-0 | 8-14 | 10 | 1 | 0 | 2 | 2 | 2 | 24 |
Dec 312/3 | Southeastern Louisiana | 39 | 15.8 | 6-11 | 0-0 | 7-11 | 12 | 2 | 0 | 1 | 2 | 3 | 19 |
Dec 712/7 | Virginia Tech | 28 | 8.2 | 5-15 | 0-0 | 3-4 | 10 | 0 | 0 | 1 | 2 | 1 | 13 |
Dec 1012/10 | UNC Asheville | 31 | 20.3 | 11-18 | 0-1 | 5-8 | 12 | 3 | 0 | 4 | 7 | 1 | 27 |
Dec 1712/17 | Wyoming | 35 | 15.1 | 10-15 | 1-1 | 3-6 | 4 | 0 | 0 | 2 | 3 | 3 | 24 |
Dec 2012/20 | Alcorn State | 31 | 22.1 | 10-14 | 0-0 | 3-4 | 9 | 1 | 0 | 3 | 1 | 1 | 23 |
Dec 2812/28 | Duquesne | 36 | 25.9 | 9-12 | 0-0 | 4-4 | 13 | 3 | 2 | 1 | 2 | 2 | 22 |
Dec 3112/31 | Davidson | 38 | 28.2 | 11-14 | 1-1 | 9-13 | 10 | 4 | 0 | 0 | 3 | 2 | 32 |
Jan 41/4 | St. Joseph's | 35 | 20.0 | 8-12 | 0-0 | 4-4 | 12 | 3 | 1 | 3 | 4 | 2 | 20 |
Jan 101/10 | Fordham | 38 | 26.9 | 12-15 | 0-1 | 8-10 | 6 | 2 | 1 | 2 | 3 | 3 | 32 |
Jan 131/13 | VCU | 36 | 6.3 | 4-10 | 0-1 | 5-6 | 6 | 1 | 1 | 2 | 5 | 3 | 13 |
Jan 171/17 | Davidson | 22 | 0.9 | 2-4 | 0-0 | 0-3 | 5 | 0 | 0 | 2 | 2 | 4 | 4 |
Jan 211/21 | George Washington | 31 | 10.8 | 5-15 | 0-0 | 4-4 | 10 | 2 | 0 | 1 | 1 | 2 | 14 |
Jan 251/25 | Rhode Island | 36 | 14.7 | 8-11 | 1-1 | 2-5 | 5 | 1 | 0 | 2 | 3 | 2 | 19 |
Jan 281/28 | Richmond | 29 | 15.0 | 8-13 | 1-2 | 0-0 | 9 | 1 | 1 | 1 | 2 | 0 | 17 |
Jan 311/31 | Loyola (IL) | 34 | 4.2 | 1-5 | 0-1 | 2-6 | 7 | 2 | 2 | 4 | 3 | 3 | 4 |
Feb 42/4 | St. Bonaventure | 36 | 16.9 | 7-8 | 0-0 | 7-10 | 2 | 0 | 1 | 1 | 2 | 1 | 21 |
Feb 72/7 | VCU | 35 | 10.5 | 5-9 | 0-0 | 1-1 | 13 | 0 | 1 | 1 | 1 | 5 | 11 |
Feb 102/10 | Saint Louis | 35 | 6.9 | 4-11 | 0-1 | 7-11 | 7 | 0 | 1 | 1 | 3 | 4 | 15 |
Feb 172/17 | Loyola (IL) | 34 | 18.5 | 8-10 | 0-0 | 4-6 | 10 | 3 | 2 | 0 | 4 | 2 | 20 |
Feb 222/22 | UMass | 34 | 21.5 | 9-14 | 0-1 | 4-5 | 7 | 3 | 2 | 3 | 1 | 3 | 22 |
Feb 252/25 | George Mason | 37 | 26.8 | 11-17 | 0-0 | 12-18 | 6 | 2 | 0 | 1 | 2 | 0 | 34 |
Feb 282/28 | La Salle | 35 | 16.2 | 7-13 | 0-1 | 2-4 | 10 | 5 | 0 | 0 | 0 | 1 | 16 |
Mar 33/3 | Saint Louis | 30 | 11.6 | 5-10 | 0-0 | 3-5 | 6 | 1 | 0 | 1 | 0 | 0 | 13 |
Mar 93/9 | St. Joseph's | 38 | 19.5 | 5-10 | 0-0 | 7-10 | 9 | 2 | 2 | 4 | 3 | 0 | 17 |
Mar 113/11 | Fordham | 39 | 22.4 | 7-11 | 0-2 | 6-7 | 6 | 2 | 2 | 3 | 0 | 1 | 20 |
Mar 123/12 | VCU | 40 | 28.1 | 9-16 | 1-1 | 9-12 | 16 | 0 | 0 | 5 | 1 | 4 | 28 |
GS: Game Score created by John Hollinger with similarities to PER.