DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 711/7 | Howard | 35 | 18.0 | 7-11 | 1-2 | 0-0 | 8 | 9 | 2 | 0 | 2 | 4 | 15 |
Nov 1111/11 | Duquesne | 27 | 7.4 | 3-6 | 1-1 | 1-2 | 3 | 4 | 2 | 1 | 4 | 1 | 8 |
Nov 1511/15 | Michigan State | 44 | 18.5 | 5-10 | 2-5 | 2-4 | 5 | 5 | 8 | 1 | 3 | 3 | 14 |
Nov 1711/17 | South Carolina State | 24 | 11.2 | 5-7 | 2-4 | 0-0 | 2 | 3 | 1 | 0 | 2 | 0 | 12 |
Nov 2011/20 | Gonzaga | 35 | 11.1 | 5-9 | 2-3 | 2-2 | 2 | 2 | 4 | 0 | 3 | 4 | 14 |
Nov 2311/23 | North Florida | 25 | 8.7 | 3-8 | 2-6 | 0-0 | 1 | 6 | 1 | 0 | 0 | 1 | 8 |
Nov 2911/29 | Bellarmine | 30 | 3.4 | 1-5 | 0-3 | 1-2 | 4 | 3 | 2 | 0 | 1 | 2 | 3 |
Dec 412/4 | Michigan | 36 | 16.0 | 5-8 | 4-4 | 0-2 | 8 | 5 | 1 | 1 | 2 | 2 | 14 |
Dec 1012/10 | Yale | 35 | 9.3 | 2-4 | 2-3 | 2-2 | 5 | 2 | 1 | 0 | 1 | 2 | 8 |
Dec 1712/17 | UCLA | 33 | -1.6 | 2-13 | 1-7 | 2-3 | 3 | 0 | 2 | 0 | 2 | 3 | 7 |
Dec 2112/21 | Florida A&M | 31 | 27.4 | 10-15 | 5-6 | 2-5 | 2 | 9 | 4 | 0 | 2 | 3 | 27 |
Dec 2812/28 | Missouri | 32 | 11.4 | 7-16 | 5-13 | 0-0 | 0 | 1 | 2 | 1 | 1 | 4 | 19 |
Dec 3112/31 | Louisville | 37 | 17.1 | 6-8 | 2-4 | 3-4 | 5 | 2 | 2 | 0 | 0 | 3 | 17 |
Jan 31/3 | LSU | 40 | 9.6 | 6-13 | 2-7 | 0-0 | 3 | 4 | 0 | 0 | 1 | 1 | 14 |
Jan 71/7 | Alabama | 23 | -3.9 | 1-13 | 0-6 | 0-0 | 5 | 3 | 1 | 0 | 1 | 3 | 2 |
Jan 101/10 | South Carolina | 8 | 3.0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Jan 141/14 | Tennessee | 22 | -1.6 | 0-3 | 0-1 | 0-0 | 3 | 6 | 2 | 0 | 5 | 4 | 0 |
Jan 171/17 | Georgia | 28 | 12.1 | 7-11 | 2-4 | 1-2 | 2 | 1 | 1 | 1 | 1 | 4 | 17 |
Jan 211/21 | Texas A&M | 36 | 5.3 | 4-13 | 1-7 | 2-2 | 4 | 4 | 1 | 2 | 5 | 3 | 11 |
Jan 241/24 | Vanderbilt | 32 | 8.0 | 4-8 | 2-5 | 0-0 | 5 | 1 | 1 | 0 | 0 | 3 | 10 |
Jan 281/28 | Kansas | 37 | 18.1 | 4-7 | 2-3 | 4-5 | 6 | 5 | 5 | 1 | 2 | 3 | 14 |
Feb 42/4 | Florida | 27 | 17.8 | 7-10 | 1-1 | 5-5 | 3 | 2 | 1 | 3 | 3 | 1 | 20 |
Feb 72/7 | Arkansas | 39 | 19.1 | 10-17 | 1-3 | 3-3 | 3 | 5 | 3 | 2 | 5 | 3 | 24 |
Feb 112/11 | Georgia | 28 | 4.2 | 2-8 | 0-4 | 1-1 | 3 | 6 | 0 | 1 | 1 | 4 | 5 |
Feb 152/15 | Mississippi State | 38 | 5.6 | 1-13 | 0-8 | 2-2 | 4 | 11 | 2 | 0 | 1 | 1 | 4 |
Feb 182/18 | Tennessee | 40 | 11.4 | 6-14 | 0-3 | 4-5 | 6 | 6 | 1 | 0 | 3 | 2 | 16 |
Feb 222/22 | Florida | 38 | 3.9 | 2-8 | 0-1 | 4-4 | 2 | 6 | 2 | 1 | 6 | 2 | 8 |
Feb 252/25 | Auburn | 37 | 20.0 | 6-12 | 2-2 | 5-6 | 3 | 9 | 4 | 0 | 3 | 2 | 19 |
Mar 13/1 | Vanderbilt | 20 | 2.8 | 2-7 | 0-2 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
Mar 103/10 | Vanderbilt | 37 | 6.7 | 3-10 | 1-6 | 0-0 | 4 | 5 | 3 | 0 | 1 | 3 | 7 |
Mar 173/17 | Providence | 39 | 5.4 | 2-11 | 0-2 | 3-5 | 4 | 5 | 2 | 0 | 1 | 0 | 7 |
Mar 193/19 | Kansas State | 34 | 18.2 | 9-11 | 1-1 | 2-2 | 9 | 4 | 2 | 0 | 5 | 5 | 21 |
GS: Game Score created by John Hollinger with similarities to PER.