DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 711/7 | St. Thomas | 34 | 11.5 | 4-9 | 3-8 | 0-0 | 10 | 3 | 1 | 1 | 2 | 2 | 11 |
Nov 1011/10 | North Dakota | 25 | 9.1 | 3-11 | 2-5 | 0-0 | 10 | 4 | 2 | 0 | 1 | 2 | 8 |
Nov 1411/14 | Holy Cross | 19 | 4.2 | 2-8 | 2-7 | 0-0 | 9 | 1 | 0 | 0 | 0 | 1 | 6 |
Nov 1711/17 | UC-Riverside | 27 | 14.6 | 7-10 | 3-4 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 17 |
Nov 2111/21 | Texas Tech | 30 | 9.5 | 4-10 | 3-7 | 0-0 | 12 | 3 | 1 | 0 | 2 | 3 | 11 |
Nov 2211/22 | Arkansas | 39 | 16.0 | 7-10 | 3-5 | 3-4 | 7 | 3 | 0 | 0 | 2 | 4 | 20 |
Nov 2311/23 | Arizona | 32 | 11.5 | 4-10 | 3-7 | 0-0 | 11 | 4 | 3 | 0 | 2 | 3 | 11 |
Dec 112/1 | Texas | 33 | 7.2 | 4-14 | 3-13 | 2-3 | 11 | 0 | 0 | 1 | 0 | 3 | 13 |
Dec 412/4 | Nebraska | 32 | 10.2 | 4-12 | 2-9 | 0-1 | 11 | 5 | 4 | 0 | 3 | 2 | 10 |
Dec 1012/10 | BYU | 33 | 8.4 | 3-11 | 2-6 | 5-6 | 11 | 1 | 0 | 1 | 2 | 2 | 13 |
Dec 1212/12 | Arizona State | 39 | 16.1 | 6-10 | 3-5 | 3-5 | 8 | 3 | 0 | 0 | 1 | 1 | 18 |
Dec 1612/16 | Marquette | 36 | 10.6 | 6-15 | 2-6 | 0-0 | 11 | 4 | 2 | 0 | 3 | 1 | 14 |
Dec 2212/22 | Butler | 36 | 14.0 | 6-9 | 2-5 | 0-0 | 8 | 4 | 3 | 3 | 6 | 2 | 14 |
Dec 2512/25 | DePaul | 31 | 13.7 | 4-8 | 3-6 | 3-4 | 10 | 3 | 1 | 0 | 2 | 2 | 14 |
Jan 31/3 | Seton Hall | 24 | 5.6 | 2-6 | 2-5 | 0-0 | 3 | 5 | 1 | 0 | 2 | 1 | 6 |
Jan 71/7 | UConn | 36 | 9.0 | 4-10 | 1-7 | 2-2 | 9 | 3 | 0 | 0 | 1 | 2 | 11 |
Jan 111/11 | Xavier | 37 | 18.5 | 10-18 | 4-7 | 1-1 | 4 | 5 | 2 | 0 | 3 | 4 | 25 |
Jan 141/14 | Providence | 32 | 13.3 | 8-13 | 3-6 | 0-0 | 7 | 3 | 0 | 0 | 2 | 5 | 19 |
Jan 171/17 | Butler | 32 | 12.0 | 4-8 | 2-3 | 2-2 | 3 | 5 | 0 | 0 | 0 | 2 | 12 |
Jan 251/25 | St. John's (NY) | 30 | 18.6 | 5-12 | 3-7 | 4-4 | 10 | 6 | 2 | 0 | 2 | 0 | 17 |
Jan 281/28 | Xavier | 33 | 8.6 | 6-10 | 2-6 | 0-0 | 4 | 2 | 1 | 0 | 4 | 1 | 14 |
Feb 12/1 | Georgetown | 34 | 8.0 | 3-10 | 3-8 | 1-2 | 11 | 1 | 2 | 0 | 1 | 3 | 10 |
Feb 42/4 | Villanova | 38 | 5.7 | 1-6 | 1-5 | 2-2 | 4 | 3 | 3 | 0 | 1 | 2 | 5 |
Feb 82/8 | Seton Hall | 39 | 10.2 | 6-12 | 5-10 | 2-2 | 9 | 1 | 1 | 0 | 6 | 3 | 19 |
Feb 112/11 | UConn | 37 | 7.6 | 4-10 | 1-3 | 2-2 | 9 | 1 | 1 | 0 | 2 | 2 | 11 |
Feb 142/14 | Providence | 47 | 4.3 | 4-15 | 2-12 | 2-2 | 5 | 6 | 0 | 1 | 4 | 4 | 12 |
Feb 182/18 | St. John's (NY) | 30 | -1.2 | 1-11 | 1-7 | 4-4 | 5 | 2 | 2 | 0 | 5 | 3 | 7 |
Feb 212/21 | Marquette | 34 | 14.1 | 7-16 | 3-11 | 1-2 | 13 | 2 | 2 | 0 | 2 | 2 | 18 |
Feb 252/25 | Villanova | 30 | 6.1 | 3-7 | 1-4 | 3-4 | 3 | 3 | 0 | 0 | 2 | 2 | 10 |
Mar 13/1 | Georgetown | 23 | 17.8 | 4-6 | 3-5 | 2-3 | 13 | 5 | 0 | 0 | 0 | 0 | 13 |
Mar 43/4 | DePaul | 30 | 7.8 | 1-4 | 1-3 | 2-2 | 10 | 4 | 3 | 0 | 4 | 3 | 5 |
Mar 93/9 | Villanova | 33 | 15.3 | 3-8 | 2-6 | 4-5 | 12 | 9 | 0 | 0 | 1 | 3 | 12 |
Mar 103/10 | Xavier | 29 | 10.8 | 4-10 | 1-5 | 6-6 | 7 | 2 | 0 | 1 | 3 | 1 | 15 |
Mar 173/17 | NC State | 27 | 4.3 | 4-12 | 2-8 | 0-0 | 6 | 4 | 0 | 1 | 3 | 3 | 10 |
Mar 193/19 | Baylor | 37 | 4.1 | 2-8 | 2-7 | 2-2 | 6 | 3 | 0 | 0 | 3 | 1 | 8 |
Mar 243/24 | Princeton | 37 | 19.6 | 8-11 | 5-7 | 0-0 | 9 | 4 | 0 | 0 | 2 | 2 | 21 |
GS: Game Score created by John Hollinger with similarities to PER.