DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 711/7 | St. Thomas | 27 | 9.1 | 7-17 | 1-7 | 2-2 | 8 | 0 | 0 | 0 | 2 | 0 | 17 |
Nov 1011/10 | North Dakota | 23 | 7.7 | 4-11 | 1-2 | 3-5 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 1411/14 | Holy Cross | 19 | 10.2 | 5-8 | 2-4 | 1-3 | 2 | 2 | 1 | 0 | 1 | 1 | 13 |
Nov 1711/17 | UC-Riverside | 25 | 11.5 | 4-12 | 2-6 | 2-4 | 7 | 4 | 2 | 0 | 1 | 0 | 12 |
Nov 2111/21 | Texas Tech | 34 | 11.9 | 6-11 | 2-4 | 4-4 | 4 | 0 | 1 | 2 | 4 | 1 | 18 |
Nov 2211/22 | Arkansas | 30 | 4.5 | 4-8 | 0-1 | 1-2 | 6 | 2 | 2 | 1 | 6 | 2 | 9 |
Nov 2311/23 | Arizona | 31 | 2.9 | 2-6 | 0-2 | 2-2 | 2 | 2 | 0 | 1 | 2 | 1 | 6 |
Dec 112/1 | Texas | 34 | 7.2 | 6-12 | 1-5 | 0-0 | 3 | 2 | 0 | 1 | 2 | 3 | 13 |
Dec 412/4 | Nebraska | 29 | -2.1 | 0-8 | 0-6 | 2-2 | 5 | 2 | 0 | 0 | 1 | 3 | 2 |
Dec 1012/10 | BYU | 26 | 17.2 | 8-14 | 4-7 | 7-11 | 3 | 2 | 0 | 1 | 3 | 5 | 27 |
Dec 1212/12 | Arizona State | 33 | 6.6 | 3-13 | 3-6 | 6-8 | 7 | 0 | 1 | 0 | 2 | 4 | 15 |
Dec 1612/16 | Marquette | 27 | 8.3 | 4-7 | 0-3 | 4-4 | 5 | 1 | 0 | 0 | 1 | 4 | 12 |
Dec 2212/22 | Butler | 33 | 6.0 | 4-10 | 2-3 | 2-4 | 6 | 2 | 0 | 0 | 3 | 1 | 12 |
Dec 2512/25 | DePaul | 26 | 3.2 | 3-6 | 1-2 | 1-3 | 7 | 3 | 0 | 0 | 4 | 3 | 8 |
Jan 31/3 | Seton Hall | 26 | 11.0 | 5-9 | 2-3 | 2-4 | 11 | 1 | 0 | 1 | 3 | 2 | 14 |
Jan 71/7 | UConn | 39 | 10.4 | 5-16 | 0-3 | 4-7 | 16 | 0 | 1 | 2 | 2 | 2 | 14 |
Jan 111/11 | Xavier | 32 | 8.4 | 5-9 | 1-3 | 0-0 | 9 | 0 | 1 | 2 | 3 | 3 | 11 |
Jan 141/14 | Providence | 26 | 7.5 | 4-8 | 0-1 | 1-1 | 3 | 2 | 2 | 0 | 1 | 3 | 9 |
Jan 171/17 | Butler | 31 | 7.5 | 3-7 | 0-1 | 3-3 | 8 | 1 | 1 | 1 | 3 | 1 | 9 |
Jan 251/25 | St. John's (NY) | 23 | 11.1 | 4-6 | 0-0 | 6-6 | 5 | 0 | 0 | 0 | 1 | 4 | 14 |
Jan 281/28 | Xavier | 34 | 19.0 | 7-16 | 2-5 | 4-4 | 9 | 3 | 0 | 2 | 0 | 1 | 20 |
Feb 12/1 | Georgetown | 34 | 7.4 | 4-12 | 1-5 | 3-4 | 8 | 1 | 0 | 1 | 2 | 0 | 12 |
Feb 42/4 | Villanova | 33 | 2.6 | 1-8 | 1-5 | 5-7 | 8 | 2 | 2 | 0 | 4 | 4 | 8 |
Feb 82/8 | Seton Hall | 32 | 8.4 | 4-5 | 1-1 | 2-3 | 7 | 2 | 0 | 0 | 3 | 2 | 11 |
Feb 112/11 | UConn | 26 | -1.2 | 0-6 | 0-3 | 2-2 | 6 | 2 | 2 | 0 | 3 | 3 | 2 |
Feb 142/14 | Providence | 47 | 7.9 | 6-14 | 1-4 | 4-5 | 3 | 0 | 1 | 0 | 2 | 3 | 17 |
Feb 182/18 | St. John's (NY) | 26 | 9.6 | 5-11 | 3-6 | 0-0 | 6 | 5 | 1 | 0 | 4 | 3 | 13 |
Feb 212/21 | Marquette | 16 | -1.2 | 1-6 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
Feb 252/25 | Villanova | 29 | 17.9 | 5-11 | 3-7 | 6-7 | 6 | 3 | 0 | 1 | 0 | 2 | 19 |
Mar 13/1 | Georgetown | 22 | 10.4 | 5-10 | 2-3 | 1-4 | 7 | 1 | 0 | 0 | 0 | 1 | 13 |
Mar 43/4 | DePaul | 32 | 1.3 | 1-6 | 0-2 | 2-3 | 5 | 3 | 0 | 1 | 2 | 3 | 4 |
Mar 93/9 | Villanova | 31 | 17.9 | 5-8 | 2-4 | 6-8 | 2 | 4 | 1 | 1 | 0 | 2 | 18 |
Mar 103/10 | Xavier | 24 | 2.0 | 3-8 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
Mar 173/17 | NC State | 33 | 11.6 | 2-6 | 0-3 | 6-6 | 9 | 4 | 0 | 1 | 2 | 0 | 10 |
Mar 193/19 | Baylor | 25 | 8.9 | 4-5 | 1-2 | 2-2 | 7 | 2 | 0 | 1 | 4 | 4 | 11 |
Mar 243/24 | Princeton | 31 | 6.3 | 3-7 | 0-3 | 4-6 | 6 | 1 | 0 | 1 | 2 | 2 | 10 |
Mar 263/26 | San Diego State | 37 | 9.2 | 4-8 | 1-3 | 3-4 | 5 | 1 | 1 | 0 | 2 | 2 | 12 |
GS: Game Score created by John Hollinger with similarities to PER.