DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 411/4 | Falcons | 28 | 8.9 | 4-14 | 1-4 | 5-5 | 4 | 7 | 1 | 0 | 4 | 1 | 14 |
Nov 1211/12 | Holy Rams | 28 | 10.5 | 6-14 | 0-5 | 0-0 | 10 | 5 | 3 | 1 | 5 | 1 | 12 |
Nov 1911/19 | YNG Dreamerz | 31 | 18.9 | 9-14 | 1-3 | 5-6 | 6 | 6 | 0 | 0 | 4 | 3 | 24 |
Nov 2311/23 | Bruins | 19 | 13.2 | 4-7 | 0-1 | 2-3 | 5 | 8 | 3 | 0 | 3 | 2 | 10 |
Dec 712/7 | Falcons | 28 | 16.3 | 5-9 | 0-1 | 3-4 | 6 | 7 | 3 | 2 | 3 | 2 | 13 |
Dec 1012/10 | Cold Hearts | 24 | 23.8 | 10-14 | 1-1 | 2-4 | 7 | 8 | 1 | 1 | 2 | 2 | 23 |
Dec 1112/11 | Bruins | 22 | 18.6 | 9-14 | 0-3 | 4-4 | 3 | 1 | 2 | 1 | 1 | 2 | 22 |
Dec 1712/17 | Bruins | 20 | 17.4 | 7-9 | 0-1 | 3-4 | 4 | 4 | 2 | 1 | 2 | 2 | 17 |
Dec 1712/17 | Falcons | 22 | 13.8 | 5-10 | 2-5 | 3-3 | 5 | 7 | 3 | 0 | 5 | 3 | 15 |
Jan 71/7 | Cold Hearts | 35 | 23.3 | 8-13 | 1-3 | 5-10 | 10 | 7 | 5 | 2 | 5 | 3 | 22 |
Jan 141/14 | YNG Dreamerz | 36 | 5.3 | 4-11 | 0-2 | 2-8 | 6 | 4 | 1 | 3 | 3 | 4 | 10 |
Jan 161/16 | Holy Rams | 26 | 16.5 | 7-12 | 3-4 | 0-0 | 5 | 4 | 3 | 0 | 2 | 2 | 17 |
Jan 171/17 | Winston-Salem Christian | 36 | 21.6 | 6-10 | 0-3 | 2-4 | 14 | 10 | 4 | 0 | 3 | 2 | 14 |
Jan 211/21 | YNG Dreamerz | 38 | 9.8 | 5-14 | 0-6 | 2-4 | 7 | 6 | 3 | 1 | 4 | 1 | 12 |
Feb 42/4 | Holy Rams | 24 | 17.1 | 6-7 | 0-0 | 1-2 | 6 | 6 | 2 | 1 | 2 | 1 | 13 |
Feb 112/11 | Cold Hearts | 34 | 25.1 | 9-11 | 1-1 | 3-4 | 5 | 9 | 3 | 0 | 3 | 2 | 22 |
GS: Game Score created by John Hollinger with similarities to PER.