Trey Moore

San Antonio, TX
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2021 |  | 3 | 10.3 | 00 | 10.3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 2022 |  | 14 | 594.2 | 302.1 | 292.1 | 181.29 | 8.00.57 | 60.43 | 00 | 00 | 20.14 | 10.07 | 00 |
| 2023 |  | 12 | 453.8 | 302.5 | 151.3 | 171.42 | 14.01.17 | 30.25 | 10.08 | 00 | 10.08 | 10.08 | 00 |
| 2024 |  | 16 | 352.2 | 221.4 | 130.8 | 90.56 | 5.50.34 | 10.06 | 00 | 00 | 20.12 | 20.12 | 00 |
| 2025 |  | 12 | 352.9 | 221.8 | 131.1 | 50.42 | 3.00.25 | 30.25 | 00 | 00 | 00 | 10.08 | 00 |
| All | | 57 | 1753.1 | 1041.8 | 711.2 | 490.86 | 30.50.54 | 130.23 | 10.02 | 00 | 50.09 | 50.09 | 00 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Nov 27 11/27  |  North Texas L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Western Kentucky W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWL |
Dec 21 12/21  |  San Diego State L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  Houston L | 3 | 2 | 1 | 0 | 0.5 | 1 | 0 | 0 |
Sep 10 9/10  |  Army W | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 17 9/17  |  Texas L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 24 9/24  |  Texas Southern W | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Sep 30 9/30  |  Middle Tennessee W | 3 | 1 | 2 | 1 | 1.0 | 0 | 0 | 0 |
Oct 8 10/8  |  Western Kentucky W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 14 10/14  |  FIU W | 3 | 2 | 1 | 2 | 2.5 | 0 | 0 | 0 |
Oct 22 10/22  |  North Texas W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nov 5 11/5  |  UAB W | 7 | 6 | 1 | 3 | 1.0 | 0 | 0 | 0 |
Nov 12 11/12  |  Louisiana Tech W | 5 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 |
Nov 19 11/19  |  Rice W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 26 11/26  |  UTEP W | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  North Texas W | 5 | 2 | 3 | 1 | 0 | 4 | 0 | 0 |
| BOWL |
Dec 16 12/16  |  Troy L | 6 | 4 | 2 | 3 | 2.0 | 1 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 2 9/2  |  Houston L | 5 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 |
Sep 9 9/9  |  Texas State W | 7 | 5 | 2 | 3 | 3.0 | 0 | 0 | 0 |
Sep 15 9/15  |  Army L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 23 9/23  |  Tennessee L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 7 10/7  |  Temple W | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 14 10/14  |  UAB W | 5 | 4 | 1 | 3 | 3.5 | 0 | 0 | 0 |
Oct 21 10/21  |  Florida Atlantic W | 3 | 1 | 2 | 1 | 1.5 | 0 | 0 | 0 |
Oct 28 10/28  |  East Carolina W | 7 | 5 | 2 | 3 | 3.0 | 0 | 0 | 0 |
Nov 4 11/4  |  North Texas W | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Nov 11 11/11  |  Rice W | 2 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 |
Nov 17 11/17  |  South Florida W | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 24 11/24  |  Tulane L | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 31 8/31  |  Colorado State W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 7 9/7  |  Michigan W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 14 9/14  |  UTSA W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 21 9/21  |  Louisiana-Monroe W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28 9/28  |  Mississippi State W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 12 10/12  |  Oklahoma W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 19 10/19  |  Georgia L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 10/26  |  Vanderbilt W | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Nov 9 11/9  |  Florida W | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 16 11/16  |  Arkansas W | 3 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Nov 23 11/23  |  Kentucky W | 4 | 1 | 3 | 1 | 1.5 | 0 | 0 | 0 |
Nov 30 11/30  |  Texas A&M W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Georgia L | 2 | 2 | 0 | 1 | 1.0 | 0 | 0 | 0 |
| COLLEGE FOOTBALL PLAYOFF |
Dec 21 12/21  |  Clemson W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 1 1/1  |  Arizona State W | 5 | 4 | 1 | 2 | 2.0 | 0 | 0 | 0 |
Jan 10 1/10  |  Ohio State L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 30 8/30  |  Ohio State L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 6 9/6  |  San Jose State W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 13 9/13  |  UTEP W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 20 9/20  |  Sam Houston W | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Oct 4 10/4  |  Florida L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 11 10/11  |  Oklahoma W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 18 10/18  |  Kentucky W | 5 | 5 | 0 | 2 | 1.0 | 1 | 0 | 0 |
Oct 25 10/25  |  Mississippi State W | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Nov 1 11/1  |  Vanderbilt W | 3 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 |
Nov 15 11/15  |  Georgia L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 11/22  |  Arkansas W | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Nov 28 11/28  |  Texas A&M W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |