Nic Anderson

Katy, TX
STATISTICS
| Receiving | Rushing |
| 2022 |  | 3 | 00 | 00 | | 00 | 10.3 | 51.7 | 5.0 | 00 |
| 2023 |  | 13 | 382.9 | 79861.4 | 21.0 | 100.77 | | | | |
| 2024 |  | 1 | 00 | 00 | | 00 | | | | |
| 2025 |  | 10 | 121.2 | 10610.6 | 8.8 | 20.20 | | | | |
| All | | 27 | 501.9 | 90433.5 | 18.1 | 120.44 | 10.0 | 50.2 | 5.0 | 00 |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 24 9/24  |  Kansas State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  TCU L | 0 | 0 | | 0 | 0 | 0 | | 0 |
| BOWL |
Dec 29 12/29  |  Florida State L | 0 | 0 | | 0 | 1 | 5 | 5.0 | 0 |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Arkansas State W | 2 | 68 | 34.0 | 0 | 0 | 0 | | 0 |
Sep 9 9/9  |  SMU W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 16 9/16  |  Tulsa W | 3 | 120 | 40.0 | 3 | 0 | 0 | | 0 |
Sep 23 9/23  |  Cincinnati W | 3 | 35 | 11.7 | 1 | 0 | 0 | | 0 |
Sep 30 9/30  |  Iowa State W | 2 | 56 | 28.0 | 1 | 0 | 0 | | 0 |
Oct 7 10/7  |  Texas W | 1 | 3 | 3.0 | 1 | 0 | 0 | | 0 |
Oct 21 10/21  |  UCF W | 5 | 105 | 21.0 | 2 | 0 | 0 | | 0 |
Oct 28 10/28  |  Kansas L | 1 | 18 | 18.0 | 0 | 0 | 0 | | 0 |
Nov 4 11/4  |  Oklahoma State L | 3 | 92 | 30.7 | 0 | 0 | 0 | | 0 |
Nov 11 11/11  |  West Virginia W | 4 | 119 | 29.8 | 0 | 0 | 0 | | 0 |
Nov 18 11/18  |  BYU W | 3 | 12 | 4.0 | 1 | 0 | 0 | | 0 |
Nov 24 11/24  |  TCU W | 4 | 97 | 24.3 | 0 | 0 | 0 | | 0 |
| BOWL |
Dec 28 12/28  |  Arizona L | 7 | 73 | 10.4 | 1 | 0 | 0 | | 0 |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 21 9/21  |  Tennessee L | 0 | 0 | | 0 | 0 | 0 | | 0 |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 30 8/30  |  Clemson W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 6 9/6  |  Louisiana Tech W | 3 | 17 | 5.7 | 1 | 0 | 0 | | 0 |
Sep 13 9/13  |  Florida W | 1 | 9 | 9.0 | 0 | 0 | 0 | | 0 |
Sep 20 | | 2 | 18 | 9.0 | 0 | 0 | 0 | | 0 |
Sep 27 9/27  |  Ole Miss L | 2 | 28 | 14.0 | 1 | 0 | 0 | | 0 |
Oct 11 10/11  |  South Carolina W | 1 | 2 | 2.0 | 0 | 0 | 0 | | 0 |
Oct 18 10/18  |  Vanderbilt L | 1 | 0 | 0.0 | 0 | 0 | 0 | | 0 |
Oct 25 10/25  |  Texas A&M L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 8 11/8  |  Alabama L | 2 | 32 | 16.0 | 0 | 0 | 0 | | 0 |
| BOWL |
Dec 27 12/27  |  Houston L | 0 | 0 | | 0 | 0 | 0 | | 0 |