Eric McAlister

Azle, TX
STATISTICS
| Receiving | Rushing |
| 2022 |  | 13 | 11 | 259 | 23.5 | 4 | 0 | 0 | | 0 |
| 2023 |  | 9 | 47 | 873 | 18.6 | 5 | 0 | 0 | | 0 |
| 2024 |  | 13 | 39 | 762 | 19.5 | 5 | 0 | 0 | | 0 |
| 2025 |  | 13 | 72 | 1190 | 16.5 | 10 | 0 | 0 | | 0 |
| All | | 48 | 169 | 3084 | 18.2 | 24 | 0 | 0 | | 0 |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 9 9/9  |  New Mexico W | 0 | 0 | | 0 | | | | |
Sep 17 9/17  |  UT Martin W | 0 | 0 | | 0 | | | | |
Sep 23 9/23  |  UTEP L | 0 | 0 | | 0 | | | | |
Sep 30 9/30  |  San Diego State W | 0 | 0 | | 0 | | | | |
Oct 8 10/8  |  Fresno State W | 0 | 0 | | 0 | | | | |
Oct 22 10/22  |  Air Force W | 1 | 44 | 44.0 | 0 | | | | |
Oct 29 10/29  |  Colorado State W | 2 | 48 | 24.0 | 0 | | | | |
Nov 5 11/5  |  BYU L | 2 | 33 | 16.5 | 1 | | | | |
Nov 12 11/12  |  Nevada W | 2 | 70 | 35.0 | 0 | | | | |
Nov 19 11/19  |  Wyoming W | 0 | 0 | | 0 | | | | |
Nov 25 11/25  |  Utah State W | 3 | 40 | 13.3 | 2 | | | | |
| CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Fresno State L | 0 | 0 | | 0 | | | | |
| BOWL |
Dec 17 12/17  |  North Texas W | 1 | 24 | 24.0 | 1 | | | | |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Washington L | 7 | 69 | 9.9 | 0 | | | | |
Sep 9 9/9  |  UCF L | 2 | 26 | 13.0 | 0 | | | | |
Sep 16 9/16  |  North Dakota W | 6 | 143 | 23.8 | 2 | | | | |
Sep 22 9/22  |  San Diego State W | 5 | 90 | 18.0 | 1 | | | | |
Sep 30 9/30  |  Memphis L | 5 | 98 | 19.6 | 0 | | | | |
Oct 7 10/7  |  San Jose State W | 5 | 170 | 34.0 | 1 | | | | |
Oct 14 10/14  |  Colorado State L | 2 | 32 | 16.0 | 0 | | | | |
Oct 28 10/28  |  Wyoming W | 7 | 160 | 22.9 | 1 | | | | |
Nov 4 11/4  |  Fresno State L | 8 | 85 | 10.6 | 0 | | | | |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 30 8/30  |  Stanford W | 0 | 0 | | 0 | | | | |
Sep 7 | | 2 | 54 | 27.0 | 0 | | | | |
Sep 14 9/14  |  UCF L | 4 | 54 | 13.5 | 1 | | | | |
Sep 21 9/21  |  SMU L | 6 | 114 | 19.0 | 1 | | | | |
Sep 28 9/28  |  Kansas W | 4 | 100 | 25.0 | 1 | | | | |
Oct 4 10/4  |  Houston L | 0 | 0 | | 0 | | | | |
Oct 19 10/19  |  Utah W | 2 | 57 | 28.5 | 0 | | | | |
Oct 26 10/26  |  Texas Tech W | 1 | 84 | 84.0 | 1 | | | | |
Nov 2 11/2  |  Baylor L | 3 | 48 | 16.0 | 0 | | | | |
Nov 9 11/9  |  Oklahoma State W | 3 | 41 | 13.7 | 0 | | | | |
Nov 23 11/23  |  Arizona W | 3 | 87 | 29.0 | 0 | | | | |
Nov 30 11/30  |  Cincinnati W | 3 | 36 | 12.0 | 0 | | | | |
| BOWL |
Dec 28 12/28  |  Louisiana W | 8 | 87 | 10.9 | 1 | | | | |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  North Carolina W | 3 | 20 | 6.7 | 0 | | | | |
Sep 13 | | 2 | 46 | 23.0 | 0 | | | | |
Sep 20 9/20  |  SMU W | 8 | 254 | 31.8 | 3 | | | | |
Sep 26 9/26  |  Arizona State L | 0 | 0 | | 0 | | | | |
Oct 4 10/4  |  Colorado W | 4 | 65 | 16.3 | 2 | | | | |
Oct 11 10/11  |  Kansas State L | 4 | 156 | 39.0 | 2 | | | | |
Oct 18 10/18  |  Baylor W | 7 | 62 | 8.9 | 0 | | | | |
Oct 25 10/25  |  West Virginia W | 9 | 124 | 13.8 | 1 | | | | |
Nov 8 11/8  |  Iowa State L | 11 | 107 | 9.7 | 0 | | | | |
Nov 15 11/15  |  BYU L | 4 | 107 | 26.8 | 0 | | | | |
Nov 22 11/22  |  Houston W | 4 | 79 | 19.8 | 1 | | | | |
Nov 29 11/29  |  Cincinnati W | 8 | 101 | 12.6 | 1 | | | | |
| BOWL |
Dec 30 12/30  |  USC W | 8 | 69 | 8.6 | 0 | | | | |