Alex Harkey
STATISTICS
| 2022 |  | 12 | | | | | | | | | | | |
| 2023 |  | 4 | | | | | | | | | | | |
| 2024 |  | 12 | | | | | | | | | | | |
| 2025 |  | 11 | | | | | | | | | | | |
| All | | 39 | | | | | | | | | | | |
| DATE | OPPONENT | | Sep 2 9/2  |  TCU L |
Sep 10 9/10  |  Air Force L |
Sep 17 9/17  |  Minnesota L |
Sep 24 9/24  |  UCLA L |
Oct 1 10/1  |  Arizona L |
Oct 15 10/15  |  California W |
Oct 22 10/22  |  Oregon State L |
Oct 29 10/29  |  Arizona State L |
Nov 5 11/5  |  Oregon L |
Nov 11 11/11  |  USC L |
Nov 19 11/19  |  Washington L |
Nov 26 11/26  |  Utah L |
| DATE | OPPONENT | | Sep 16 9/16  |  Jackson State W |
Oct 14 10/14  |  Louisiana-Monroe W |
Nov 25 11/25  |  South Alabama W |
| BOWL |
Dec 26 12/26  |  Rice W |
| DATE | OPPONENT | | Aug 31 8/31  |  Lamar W |
Sep 7 9/7  |  UTSA W |
Sep 12 9/12  |  Arizona State L |
Sep 28 9/28  |  Sam Houston L |
Oct 3 10/3  |  Troy W |
Oct 12 | |
Oct 19 10/19  |  Old Dominion L |
Oct 29 10/29  |  Louisiana L |
Nov 9 11/9  |  Louisiana-Monroe W |
Nov 16 11/16  |  Southern Miss W |
Nov 23 11/23  |  Georgia State L |
Nov 29 11/29  |  South Alabama W |
| DATE | OPPONENT | | Aug 30 8/30  |  Montana State W |
Sep 6 9/6  |  Oklahoma State W |
Sep 13 9/13  |  Northwestern W |
Sep 20 9/20  |  Oregon State W |
Sep 27 9/27  |  Penn State W |
Oct 11 10/11  |  Indiana L |
Oct 18 10/18  |  Rutgers W |
Oct 25 10/25  |  Wisconsin W |
Nov 14 11/14  |  Minnesota W |
Nov 22 11/22  |  USC W |
Nov 29 11/29  |  Washington W |