Will Levis
NFL COMBINE
STATISTICS
 | Passing | Rushing | 
| 2019 |   | 7 | 28 | 47 | 59.6 | 223 | 2 | 2 | 4.7 | 3.7 | 105.0 | 51 | 213 | 4.2 | 3 | 
| 2020 |   | 8 | 33 | 55 | 60.0 | 421 | 1 | 0 | 7.7 | 8.0 | 130.3 | 82 | 260 | 3.2 | 3 | 
| 2021 |   | 13 | 233 | 353 | 66.0 | 2827 | 24 | 13 | 8.0 | 7.7 | 148.3 | 107 | 376 | 3.5 | 9 | 
| 2022 |   | 11 | 185 | 283 | 65.4 | 2406 | 19 | 10 | 8.5 | 8.3 | 151.9 | 72 | -107 | -1.5 | 2 | 
| All |  | 39 | 479 | 738 | 64.9 | 5877 | 46 | 25 | 8.0 | 7.7 | 145.6 | 312 | 742 | 2.4 | 17 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31   |  Idaho W  | 11 | 14 | 78.6 | 62 | 1 | 0 | 5.9 | 5 | 21 | 0 | 
Sep 7 9/7   |  Buffalo W  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
Sep 27 9/27   |  Maryland W  | 3 | 8 | 37.5 | 23 | 0 | 0 | 2.9 | 6 | 38 | 2 | 
Oct 5 10/5   |  Purdue W  | 0 | 0 |  | 0 | 0 | 0 |  | 2 | 7 | 0 | 
Nov 16 11/16   |  Indiana W  | 0 | 0 |  | 0 | 0 | 0 |  | 3 | 5 | 0 | 
Nov 23 11/23   |  Ohio State L  | 6 | 11 | 54.5 | 57 | 0 | 1 | 1.1 | 18 | 34 | 1 | 
Nov 30 11/30   |  Rutgers W  | 8 | 14 | 57.1 | 81 | 1 | 1 | 4.0 | 17 | 108 | 0 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 24 10/24   |  Indiana L  | 0 | 0 |  | 0 | 0 | 0 |  | 1 | -2 | 0 | 
Oct 31 10/31   |  Ohio State L  | 0 | 0 |  | 0 | 0 | 0 |  | 1 | 3 | 0 | 
Nov 14 11/14   |  Nebraska L  | 14 | 31 | 45.2 | 219 | 0 | 0 | 7.1 | 18 | 61 | 0 | 
Nov 21 11/21   |  Iowa L  | 13 | 16 | 81.3 | 106 | 0 | 0 | 6.6 | 15 | 34 | 0 | 
Nov 28 11/28   |  Michigan W  | 0 | 0 |  | 0 | 0 | 0 |  | 6 | 25 | 1 | 
Dec 5 12/5   |  Rutgers W  | 0 | 0 |  | 0 | 0 | 0 |  | 17 | 65 | 0 | 
Dec 12 12/12   |  Michigan State W  | 3 | 3 | 100.0 | 54 | 0 | 0 | 18.0 | 15 | 36 | 1 | 
Dec 19 12/19   |  Illinois W  | 3 | 5 | 60.0 | 42 | 1 | 0 | 12.4 | 9 | 38 | 1 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 4 9/4   |  Louisiana-Monroe W  | 18 | 26 | 69.2 | 367 | 4 | 1 | 15.5 | 4 | -6 | 0 | 
Sep 11 9/11   |  Missouri W  | 10 | 18 | 55.6 | 179 | 1 | 1 | 8.6 | 11 | 25 | 1 | 
Sep 18 9/18   |  Chattanooga W  | 23 | 35 | 65.7 | 254 | 2 | 2 | 5.8 | 3 | 18 | 0 | 
Sep 25 9/25   |  South Carolina W  | 15 | 22 | 68.2 | 102 | 0 | 1 | 2.6 | 5 | 30 | 0 | 
Oct 2 10/2   |  Florida W  | 7 | 17 | 41.2 | 87 | 1 | 1 | 3.6 | 6 | 21 | 0 | 
Oct 9 10/9   |  LSU W  | 14 | 17 | 82.4 | 145 | 3 | 0 | 12.1 | 11 | 75 | 2 | 
Oct 16 10/16   |  Georgia L  | 32 | 42 | 76.2 | 193 | 2 | 0 | 5.5 | 10 | 12 | 0 | 
Oct 30 10/30   |  Mississippi State L  | 17 | 28 | 60.7 | 150 | 1 | 3 | 1.3 | 3 | 9 | 0 | 
Nov 6 11/6   |  Tennessee L  | 31 | 49 | 63.3 | 372 | 3 | 1 | 7.9 | 15 | 47 | 2 | 
Nov 13 11/13   |  Vanderbilt W  | 14 | 22 | 63.6 | 177 | 2 | 1 | 7.8 | 6 | 32 | 0 | 
Nov 20 11/20   |  New Mexico State W  | 21 | 31 | 67.7 | 419 | 4 | 1 | 14.6 | 4 | 11 | 0 | 
Nov 27 11/27   |  Louisville W  | 14 | 18 | 77.8 | 149 | 0 | 0 | 8.3 | 14 | 113 | 4 | 
| BOWL | 
Jan 1 1/1   |  Iowa W  | 17 | 28 | 60.7 | 233 | 1 | 1 | 7.4 | 15 | -11 | 0 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3   |  Miami (Ohio) W  | 21 | 32 | 65.6 | 303 | 3 | 1 | 9.9 | 7 | -18 | 0 | 
Sep 10 9/10   |  Florida W  | 13 | 24 | 54.2 | 202 | 1 | 1 | 7.4 | 7 | -12 | 1 | 
Sep 17 9/17   |  Youngstown State W  | 27 | 35 | 77.1 | 377 | 2 | 2 | 9.3 | 8 | 3 | 1 | 
Sep 24 9/24   |  Northern Illinois W  | 18 | 26 | 69.2 | 303 | 4 | 0 | 14.7 | 9 | -10 | 0 | 
Oct 1 10/1   |  Ole Miss L  | 18 | 24 | 75.0 | 220 | 2 | 0 | 10.8 | 9 | -19 | 0 | 
Oct 15 10/15   |  Mississippi State W  | 17 | 23 | 73.9 | 230 | 1 | 1 | 8.9 | 4 | 7 | 0 | 
Oct 29 10/29   |  Tennessee L  | 16 | 27 | 59.3 | 98 | 0 | 3 | -1.4 | 5 | -22 | 0 | 
Nov 5 11/5   |  Missouri W  | 13 | 19 | 68.4 | 170 | 3 | 0 | 12.1 | 7 | -36 | 0 | 
Nov 12 11/12   |  Vanderbilt L  | 11 | 23 | 47.8 | 109 | 0 | 1 | 2.8 | 6 | -16 | 0 | 
Nov 19 11/19   |  Georgia L  | 20 | 31 | 64.5 | 206 | 1 | 1 | 5.8 | 5 | 26 | 0 | 
Nov 26 11/26   |  Louisville W  | 11 | 19 | 57.9 | 188 | 2 | 0 | 12.0 | 5 | -10 | 0 |