Jordan Seaton
STATISTICS
2024 |  | 13 | | | | | | | | | | | |
2025 |  | 7 | | | | | | | | | | | |
All | | 20 | | | | | | | | | | | |
DATE | OPPONENT | | Aug 29 8/29  |  North Dakota State W |
Sep 7 9/7  |  Nebraska L |
Sep 14 9/14  |  Colorado State W |
Sep 21 9/21  |  Baylor W |
Sep 28 9/28  |  UCF W |
Oct 12 10/12  |  Kansas State L |
Oct 19 10/19  |  Arizona W |
Oct 26 10/26  |  Cincinnati W |
Nov 9 11/9  |  Texas Tech W |
Nov 16 11/16  |  Utah W |
Nov 23 11/23  |  Kansas L |
Nov 29 11/29  |  Oklahoma State W |
BOWL |
Dec 28 12/28  |  BYU L |
DATE | OPPONENT | | Aug 29 8/29  |  Georgia Tech L |
Sep 6 9/6  |  Delaware W |
Sep 12 9/12  |  Houston L |
Sep 20 9/20  |  Wyoming W |
Sep 27 9/27  |  BYU L |
Oct 4 10/4  |  TCU L |
Oct 11 10/11  |  Iowa State W |