Jahmyr Gibbs
NFL COMBINE
STATISTICS
| Rushing | Receiving |
| 2020 |  | 7 | 8912.7 | 46065.7 | 5.2 | 40.57 | 243.4 | 30343.3 | 12.6 | 30.43 |
| 2021 |  | 12 | 14311.9 | 74662.2 | 5.2 | 40.33 | 363.0 | 47039.2 | 13.1 | 20.17 |
| 2022 |  | 12 | 15112.6 | 92677.2 | 6.1 | 70.58 | 443.7 | 44437.0 | 10.1 | 30.25 |
| All | | 31 | 38312.4 | 213268.8 | 5.6 | 150.48 | 1043.4 | 121739.3 | 11.7 | 80.26 |
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 19 9/19  |  UCF L | 15 | 66 | 4.4 | 1 | 4 | 60 | 15.0 | 1 |
Sep 26 9/26  |  Syracuse L | 18 | 105 | 5.8 | 0 | 2 | 26 | 13.0 | 1 |
Oct 9 10/9  |  Louisville W | 13 | 61 | 4.7 | 1 | 2 | 60 | 30.0 | 1 |
Oct 17 10/17  |  Clemson L | 15 | 67 | 4.5 | 0 | 3 | 23 | 7.7 | 0 |
Oct 24 10/24  |  Boston College L | 8 | 9 | 1.1 | 0 | 4 | 37 | 9.3 | 0 |
Oct 31 10/31  |  Notre Dame L | 14 | 61 | 4.4 | 0 | 5 | 49 | 9.8 | 0 |
Nov 28 11/28  |  Duke W | 6 | 91 | 15.2 | 2 | 4 | 48 | 12.0 | 0 |
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 4 9/4  |  Northern Illinois L | 20 | 99 | 5.0 | 0 | 3 | 17 | 5.7 | 0 |
Sep 11 9/11  |  Kennesaw State W | 9 | 56 | 6.2 | 0 | 2 | 44 | 22.0 | 0 |
Sep 18 9/18  |  Clemson L | 11 | 30 | 2.7 | 0 | 2 | 17 | 8.5 | 0 |
Sep 25 9/25  |  North Carolina W | 13 | 64 | 4.9 | 1 | 2 | 16 | 8.0 | 0 |
Oct 2 10/2  |  Pittsburgh L | 10 | -10 | -1.0 | 0 | 6 | 125 | 20.8 | 0 |
Oct 9 10/9  |  Duke W | 14 | 40 | 2.9 | 0 | 3 | 82 | 27.3 | 1 |
Oct 23 10/23  |  Virginia L | 13 | 132 | 10.2 | 1 | 4 | 24 | 6.0 | 0 |
Oct 30 10/30  |  Virginia Tech L | 11 | 113 | 10.3 | 0 | 4 | 48 | 12.0 | 0 |
Nov 6 11/6  |  Miami L | 9 | 67 | 7.4 | 1 | 4 | 72 | 18.0 | 1 |
Nov 13 11/13  |  Boston College L | 19 | 96 | 5.1 | 1 | 5 | 29 | 5.8 | 0 |
Nov 20 11/20  |  Notre Dame L | 12 | 58 | 4.8 | 0 | 0 | 0 | | 0 |
Nov 27 11/27  |  Georgia L | 2 | 1 | 0.5 | 0 | 1 | -4 | -4.0 | 0 |
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 3 9/3  |  Utah State W | 9 | 93 | 10.3 | 0 | 1 | 5 | 5.0 | 0 |
Sep 10 9/10  |  Texas W | 9 | 22 | 2.4 | 0 | 9 | 74 | 8.2 | 1 |
Sep 17 9/17  |  Louisiana-Monroe W | 4 | 36 | 9.0 | 0 | 4 | 65 | 16.3 | 1 |
Sep 24 9/24  |  Vanderbilt W | 3 | 21 | 7.0 | 0 | 3 | 43 | 14.3 | 1 |
Oct 1 10/1  |  Arkansas W | 18 | 206 | 11.4 | 2 | 2 | 20 | 10.0 | 0 |
Oct 8 10/8  |  Texas A&M W | 21 | 154 | 7.3 | 0 | 3 | 13 | 4.3 | 0 |
Oct 15 10/15  |  Tennessee L | 24 | 103 | 4.3 | 3 | 5 | 48 | 9.6 | 0 |
Oct 22 10/22  |  Mississippi State W | 10 | 37 | 3.7 | 1 | 4 | 33 | 8.3 | 0 |
Nov 5 11/5  |  LSU L | 15 | 99 | 6.6 | 0 | 8 | 64 | 8.0 | 0 |
Nov 12 11/12  |  Ole Miss W | 6 | 3 | 0.5 | 0 | 1 | 5 | 5.0 | 0 |
Nov 26 11/26  |  Auburn W | 17 | 76 | 4.5 | 1 | 2 | 8 | 4.0 | 0 |
| BOWL |
Dec 31 12/31  |  Kansas State W | 15 | 76 | 5.1 | 0 | 2 | 66 | 33.0 | 0 |