Isaiah Prince
NFL COMBINE
STATISTICS
| 2015 |  | 9 |  |  |  |  |  |  |  |  |  |  |  | 
| 2016 |  | 13 |  |  |  |  |  |  |  |  |  |  |  | 
| 2017 |  | 14 |  |  |  |  |  |  |  |  |  |  |  | 
| 2018 |  | 13 |  |  |  |  |  |  |  |  |  |  |  | 
| All |  | 49 |  |  |  |  |  |  |  |  |  |  |  | 
| DATE | OPPONENT |  | | Sep 12 9/12  |  Hawaii W | 
| Sep 19 9/19  |  Northern Illinois W | 
| Sep 26 9/26  |  Western Michigan W | 
| Oct 10 10/10  |  Maryland W | 
| Oct 17 10/17  |  Penn State W | 
| Oct 24 10/24  |  Rutgers W | 
| Nov 7 11/7  |  Minnesota W | 
| Nov 21 11/21  |  Michigan State L | 
| BOWL | 
| Jan 1 1/1  |  Notre Dame W | 
| DATE | OPPONENT |  | | Sep 3 9/3  |  Bowling Green W | 
| Sep 10 9/10  |  Tulsa W | 
| Sep 17 9/17  |  Oklahoma W | 
| Oct 1 10/1  |  Rutgers W | 
| Oct 8 10/8  |  Indiana W | 
| Oct 15 10/15  |  Wisconsin W | 
| Oct 22 10/22  |  Penn State L | 
| Oct 29 10/29  |  Northwestern W | 
| Nov 5 11/5  |  Nebraska W | 
| Nov 12 11/12  |  Maryland W | 
| Nov 19 11/19  |  Michigan State W | 
| Nov 26 11/26  |  Michigan W | 
| COLLEGE FOOTBALL PLAYOFF | 
| Dec 31 12/31  |  Clemson L | 
| DATE | OPPONENT |  | | Aug 31 8/31  |  Indiana W | 
| Sep 9 9/9  |  Oklahoma L | 
| Sep 16 9/16  |  Army W | 
| Sep 23 9/23  |  UNLV W | 
| Sep 30 9/30  |  Rutgers W | 
| Oct 7 10/7  |  Maryland W | 
| Oct 14 10/14  |  Nebraska W | 
| Oct 28 10/28  |  Penn State W | 
| Nov 4 11/4  |  Iowa L | 
| Nov 11 11/11  |  Michigan State W | 
| Nov 18 11/18  |  Illinois W | 
| Nov 25 11/25  |  Michigan W | 
| CONFERENCE CHAMPIONSHIP | 
| Dec 2 12/2  |  Wisconsin W | 
| BOWL | 
| Dec 29 12/29  |  USC W | 
| DATE | OPPONENT |  | | Sep 1 9/1  |  Oregon State W | 
| Sep 8 9/8  |  Rutgers W | 
| Sep 15 9/15  |  TCU W | 
| Sep 22 9/22  |  Tulane W | 
| Sep 29 9/29  |  Penn State W | 
| Oct 6 10/6  |  Indiana W | 
| Oct 13 10/13  |  Minnesota W | 
| Oct 20 10/20  |  Purdue L | 
| Nov 3 11/3  |  Nebraska W | 
| Nov 10 11/10  |  Michigan State W | 
| Nov 24 11/24  |  Michigan W | 
| CONFERENCE CHAMPIONSHIP | 
| Dec 1 12/1  |  Northwestern W | 
| BOWL | 
| Jan 1 1/1  |  Washington W |