Isaiah Adams
NFL COMBINE
STATISTICS
| 2022 |   | 13 |  |  |  |  |  |  |  |  |  |  |  | 
| 2023 |   | 12 |  |  |  |  |  |  |  |  |  |  |  | 
| All |  | 25 |  |  |  |  |  |  |  |  |  |  |  | 
| DATE | OPPONENT |  | Aug 27 8/27   |  Wyoming W  | 
Sep 2 9/2   |  Indiana L  | 
Sep 10 9/10   |  Virginia W  | 
Sep 22 9/22   |  Chattanooga W  | 
Oct 1 10/1   |  Wisconsin W  | 
Oct 8 10/8   |  Iowa W  | 
Oct 15 10/15   |  Minnesota W  | 
Oct 29 10/29   |  Nebraska W  | 
Nov 5 11/5   |  Michigan State L  | 
Nov 12 11/12   |  Purdue L  | 
Nov 19 11/19   |  Michigan L  | 
Nov 26 11/26   |  Northwestern W  | 
| BOWL | 
Jan 2 1/2   |  Mississippi State L  | 
| DATE | OPPONENT |  | Sep 2 9/2   |  Toledo W  | 
Sep 8 9/8   |  Kansas L  | 
Sep 16 9/16   |  Penn State L  | 
Sep 23 9/23   |  Florida Atlantic W  | 
Sep 30 9/30   |  Purdue L  | 
Oct 6 10/6   |  Nebraska L  | 
Oct 14 10/14   |  Maryland W  | 
Oct 21 10/21   |  Wisconsin L  | 
Nov 4 11/4   |  Minnesota W  | 
Nov 11 11/11   |  Indiana W  | 
Nov 18 11/18   |  Iowa L  | 
Nov 25 11/25   |  Northwestern L  |