Isaac Yiadom
NFL COMBINE
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2014 |  | 13 | 131.0 | 70.5 | 60.5 | 00 | 00 | 10.08 | 00 | 00 | 00 | 00 | 00 |
| 2015 |  | 9 | 182.0 | 151.7 | 30.3 | 00 | 00 | 50.56 | 10.11 | 00 | 00 | 00 | 00 |
| 2016 |  | 13 | 262.0 | 171.3 | 90.7 | 2.00.15 | 00 | 100.77 | 00 | 00 | 10.08 | 00 | 00 |
| 2017 |  | 13 | 534.1 | 362.8 | 171.3 | 1.00.08 | 00 | 70.54 | 20.15 | 00 | 00 | 00 | 00 |
| All | | 48 | 1102.3 | 751.6 | 350.7 | 30.06 | 00 | 230.48 | 30.06 | 00 | 10.02 | 00 | 00 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 30 8/30  |  Massachusetts W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 20 9/20  |  Maine W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 27 9/27  |  Colorado State L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11 10/11  |  NC State W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 10/25  |  Wake Forest W | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Nov 1 11/1  |  Virginia Tech W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| BOWL |
Dec 27 12/27  |  Penn State L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 12 9/12  |  Howard W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 18 9/18  |  Florida State L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26 9/26  |  Northern Illinois W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 3 10/3  |  Duke L | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Oct 10 10/10  |  Wake Forest L | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Oct 17 10/17  |  Clemson L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24 10/24  |  Louisville L | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Oct 31 10/31  |  Virginia Tech L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28 11/28  |  Syracuse L | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  Georgia Tech L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 10 9/10  |  Massachusetts W | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Sep 17 9/17  |  Virginia Tech L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 24 9/24  |  Wagner W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 1 10/1  |  Buffalo W | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
Oct 7 10/7  |  Clemson L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22 10/22  |  Syracuse L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 10/29  |  NC State W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 11/5  |  Louisville L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 11 11/11  |  Florida State L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 19 11/19  |  UConn W | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Nov 26 11/26  |  Wake Forest W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BOWL |
Dec 26 12/26  |  Maryland W | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 1 9/1  |  Northern Illinois W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 9 9/9  |  Wake Forest L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 16 9/16  |  Notre Dame L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 23 9/23  |  Clemson L | 8 | 6 | 2 | 1 | 0 | 2 | 1 | 0 |
Sep 30 9/30  |  Central Michigan W | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Oct 7 10/7  |  Virginia Tech L | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
Oct 14 10/14  |  Louisville W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21 10/21  |  Virginia W | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Oct 27 10/27  |  Florida State W | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Nov 11 11/11  |  NC State L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 11/18  |  UConn W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 11/25  |  Syracuse W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| BOWL |
Dec 27 12/27  |  Iowa L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |