Earnest Greene III
STATISTICS
| DATE | OPPONENT |  | Sep 2 9/2   |  UT Martin W  | 
Sep 9 9/9   |  Ball State W  | 
Sep 16 9/16   |  South Carolina W  | 
Sep 23 9/23   |  UAB W  | 
Sep 30 9/30   |  Auburn W  | 
Oct 7 10/7   |  Kentucky W  | 
Oct 14 10/14   |  Vanderbilt W  | 
Oct 28 10/28   |  Florida W  | 
Nov 4 11/4   |  Missouri W  | 
Nov 11 11/11   |  Ole Miss W  | 
Nov 18 11/18   |  Tennessee W  | 
Nov 25 11/25   |  Georgia Tech W  | 
| CONFERENCE CHAMPIONSHIP | 
Dec 2 12/2   |  Alabama L  | 
| BOWL | 
Dec 30 12/30   |  Florida State W  | 
| DATE | OPPONENT |  | Aug 31 8/31   |  Clemson W  | 
Sep 7 9/7   |  Tennessee Tech W  | 
Sep 14 9/14   |  Kentucky W  | 
Sep 28 9/28   |  Alabama L  | 
Oct 5 10/5   |  Auburn W  | 
Oct 12 10/12   |  Mississippi State W  | 
Oct 19 10/19   |  Texas W  | 
Nov 2 11/2   |  Florida W  | 
Nov 9 11/9   |  Ole Miss L  | 
| CONFERENCE CHAMPIONSHIP | 
Dec 7 12/7   |  Texas W  | 
| COLLEGE FOOTBALL PLAYOFF | 
Jan 2 1/2   |  Notre Dame L  | 
| DATE | OPPONENT |  | Aug 30 8/30   |  Marshall W  | 
Sep 13 9/13   |  Tennessee W  | 
Oct 18 10/18   |  Ole Miss W  | 
Nov 1 11/1   |  Florida W  |