Dontay Demus
STATISTICS
| Receiving | Rushing |
2018 |  | 12 | 13 | 278 | 21.4 | 0 | 0 | 0 | | 0 |
2019 |  | 12 | 41 | 625 | 15.2 | 6 | 1 | 4 | 4.0 | 0 |
2020 |  | 5 | 24 | 365 | 15.2 | 4 | 0 | 0 | | 0 |
2021 |  | 6 | 28 | 507 | 18.1 | 3 | 0 | 0 | | 0 |
2022 |  | 12 | 22 | 233 | 10.6 | 1 | 0 | 0 | | 0 |
All | | 47 | 128 | 2008 | 15.7 | 14 | 1 | 4 | 4.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  Texas W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 8 9/8  |  Bowling Green W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 15 9/15  |  Temple L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 22 9/22  |  Minnesota W | 1 | 5 | 5.0 | 0 | 0 | 0 | | 0 |
Oct 6 10/6  |  Michigan L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 13 10/13  |  Rutgers W | 1 | 9 | 9.0 | 0 | 0 | 0 | | 0 |
Oct 20 10/20  |  Iowa L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 27 10/27  |  Illinois W | 2 | 69 | 34.5 | 0 | 0 | 0 | | 0 |
Nov 3 11/3  |  Michigan State L | 1 | 6 | 6.0 | 0 | 0 | 0 | | 0 |
Nov 10 11/10  |  Indiana L | 4 | 98 | 24.5 | 0 | 0 | 0 | | 0 |
Nov 17 11/17  |  Ohio State L | 1 | 56 | 56.0 | 0 | 0 | 0 | | 0 |
Nov 24 11/24  |  Penn State L | 3 | 35 | 11.7 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Howard W | 3 | 100 | 33.3 | 2 | 0 | 0 | | 0 |
Sep 7 9/7  |  Syracuse W | 3 | 25 | 8.3 | 0 | 0 | 0 | | 0 |
Sep 14 9/14  |  Temple L | 3 | 42 | 14.0 | 0 | 0 | 0 | | 0 |
Sep 27 9/27  |  Penn State L | 1 | 18 | 18.0 | 0 | 0 | 0 | | 0 |
Oct 5 10/5  |  Rutgers W | 3 | 94 | 31.3 | 1 | 0 | 0 | | 0 |
Oct 12 10/12  |  Purdue L | 10 | 105 | 10.5 | 0 | 0 | 0 | | 0 |
Oct 19 10/19  |  Indiana L | 5 | 82 | 16.4 | 1 | 0 | 0 | | 0 |
Oct 26 10/26  |  Minnesota L | 3 | 21 | 7.0 | 0 | 0 | 0 | | 0 |
Nov 2 11/2  |  Michigan L | 1 | 4 | 4.0 | 0 | 1 | 4 | 4.0 | 0 |
Nov 9 11/9  |  Ohio State L | 1 | 26 | 26.0 | 1 | 0 | 0 | | 0 |
Nov 23 11/23  |  Nebraska L | 1 | 12 | 12.0 | 0 | 0 | 0 | | 0 |
Nov 30 11/30  |  Michigan State L | 7 | 96 | 13.7 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Oct 24 10/24  |  Northwestern L | 4 | 41 | 10.3 | 0 | 0 | 0 | | 0 |
Oct 30 10/30  |  Minnesota W | 7 | 101 | 14.4 | 1 | 0 | 0 | | 0 |
Nov 7 11/7  |  Penn State W | 6 | 86 | 14.3 | 1 | 0 | 0 | | 0 |
Nov 28 11/28  |  Indiana L | 6 | 114 | 19.0 | 1 | 0 | 0 | | 0 |
Dec 12 12/12  |  Rutgers L | 1 | 23 | 23.0 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 4 9/4  |  West Virginia W | 6 | 133 | 22.2 | 1 | 0 | 0 | | 0 |
Sep 11 9/11  |  Howard W | 6 | 128 | 21.3 | 1 | 0 | 0 | | 0 |
Sep 17 9/17  |  Illinois W | 8 | 77 | 9.6 | 0 | 0 | 0 | | 0 |
Sep 25 9/25  |  Kent State W | 4 | 108 | 27.0 | 1 | 0 | 0 | | 0 |
Oct 1 10/1  |  Iowa L | 4 | 61 | 15.3 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 29 12/29  |  Virginia Tech W | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Buffalo W | 3 | 23 | 7.7 | 0 | 0 | 0 | | 0 |
Sep 10 9/10  |  Charlotte W | 2 | 29 | 14.5 | 0 | 0 | 0 | | 0 |
Sep 17 9/17  |  SMU W | 1 | 5 | 5.0 | 0 | 0 | 0 | | 0 |
Sep 24 9/24  |  Michigan L | 2 | 12 | 6.0 | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  Michigan State W | 1 | 16 | 16.0 | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  Purdue L | 2 | 40 | 20.0 | 0 | 0 | 0 | | 0 |
Oct 15 10/15  |  Indiana W | 1 | 17 | 17.0 | 1 | 0 | 0 | | 0 |
Oct 22 10/22  |  Northwestern W | 1 | 4 | 4.0 | 0 | 0 | 0 | | 0 |
Nov 5 11/5  |  Wisconsin L | 1 | 7 | 7.0 | 0 | 0 | 0 | | 0 |
Nov 12 11/12  |  Penn State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 19 11/19  |  Ohio State L | 5 | 67 | 13.4 | 0 | 0 | 0 | | 0 |
Nov 26 11/26  |  Rutgers W | 3 | 13 | 4.3 | 0 | 0 | 0 | | 0 |