Denver Harris

Houston, TX
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2022 |  | 5 | 142.8 | 102.0 | 40.8 | 00 | 00 | 30.60 | 00 | 00 | 00 | 00 | 00 |
| 2023 |  | 5 | 71.4 | 61.2 | 10.2 | 00 | 00 | 20.40 | 00 | 00 | 00 | 00 | 00 |
| 2024 |  | 11 | 161.5 | 141.3 | 20.2 | 10.09 | 00 | 30.27 | 00 | 00 | 00 | 00 | 00 |
| 2025 |  | 4 | 30.8 | 30.8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| All | | 25 | 401.6 | 331.3 | 70.3 | 10.04 | 00 | 80.32 | 00 | 00 | 00 | 00 | 00 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  Sam Houston W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 10 9/10  |  Appalachian State L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 24 9/24  |  Arkansas W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1 10/1  |  Mississippi State L | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Oct 8 10/8  |  Alabama L | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 9 9/9  |  Grambling W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sep 16 9/16  |  Mississippi State W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 23 9/23  |  Arkansas W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 30 9/30  |  Ole Miss L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Oct 14 10/14  |  Auburn W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 31 8/31  |  Kennesaw State W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 7 9/7  |  Texas State L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 14 9/14  |  Texas L | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 21 9/21  |  Houston Christian W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28 9/28  |  East Carolina L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 10/12  |  Rice L | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Oct 19 10/19  |  Florida Atlantic W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 10/26  |  Tulsa L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 15 11/15  |  North Texas W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 11/22  |  Temple W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BOWL |
Dec 23 12/23  |  Coastal Carolina W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 23 | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 29 8/29  |  Sam Houston W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20 9/20  |  Miami (Ohio) W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWL |
Dec 23 12/23  |  Ohio L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |