David Sanders Jr.

Charlotte, NC
STATISTICS
| 2025 |  | 9 | | | | | | | | | | | |
| All | | 9 | | | | | | | | | | | |
| DATE | OPPONENT | | Sep 27 9/27  |  Mississippi State W |
Oct 11 10/11  |  Arkansas W |
Oct 18 10/18  |  Alabama L |
Oct 25 10/25  |  Kentucky W |
Nov 1 11/1  |  Oklahoma L |
Nov 15 11/15  |  New Mexico State W |
Nov 22 11/22  |  Florida W |
Nov 29 11/29  |  Vanderbilt L |
| BOWL |
Dec 30 12/30  |  Illinois L |