Daniel Jones
NFL COMBINE
STATISTICS
 | Passing | Rushing | 
| 2016 |   | 12 | 270 | 430 | 62.8 | 2836 | 16 | 9 | 6.6 | 6.4 | 126.3 | 141 | 486 | 3.4 | 7 | 
| 2017 |   | 13 | 257 | 453 | 56.7 | 2691 | 14 | 11 | 5.9 | 5.5 | 112.0 | 161 | 518 | 3.2 | 7 | 
| 2018 |   | 11 | 237 | 392 | 60.5 | 2674 | 22 | 9 | 6.8 | 6.9 | 131.7 | 104 | 319 | 3.1 | 3 | 
| All |  | 36 | 764 | 1275 | 59.9 | 8201 | 52 | 29 | 6.4 | 6.2 | 122.9 | 406 | 1323 | 3.3 | 17 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3  |  | 10 | 15 | 66.7 | 189 | 2 | 0 | 15.3 | 2 | 28 | 1 | 
Sep 10 9/10   |  Wake Forest L  | 31 | 48 | 64.6 | 332 | 0 | 1 | 6.0 | 19 | 6 | 2 | 
Sep 17 9/17   |  Northwestern L  | 27 | 48 | 56.3 | 279 | 0 | 1 | 4.9 | 10 | 47 | 0 | 
Sep 24 9/24   |  Notre Dame W  | 24 | 32 | 75.0 | 290 | 3 | 1 | 9.5 | 5 | 19 | 0 | 
Oct 1 10/1   |  Virginia L  | 33 | 54 | 61.1 | 324 | 1 | 5 | 2.2 | 8 | 24 | 0 | 
Oct 8 10/8   |  Army W  | 7 | 15 | 46.7 | 41 | 1 | 0 | 4.1 | 21 | 55 | 0 | 
Oct 14 10/14   |  Louisville L  | 14 | 21 | 66.7 | 129 | 2 | 0 | 8.0 | 7 | 24 | 0 | 
Oct 29 10/29   |  Georgia Tech L  | 22 | 36 | 61.1 | 305 | 2 | 1 | 8.3 | 10 | 73 | 0 | 
Nov 5 11/5   |  Virginia Tech L  | 18 | 31 | 58.1 | 148 | 0 | 0 | 4.8 | 18 | 99 | 2 | 
Nov 10 11/10   |  North Carolina W  | 22 | 34 | 64.7 | 240 | 1 | 0 | 7.6 | 16 | 94 | 2 | 
Nov 19 11/19   |  Pittsburgh L  | 28 | 46 | 60.9 | 243 | 1 | 0 | 5.7 | 11 | 2 | 0 | 
Nov 26 11/26   |  Miami L  | 34 | 50 | 68.0 | 316 | 3 | 0 | 7.5 | 14 | 15 | 0 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2  |  | 19 | 25 | 76.0 | 213 | 2 | 0 | 10.1 | 4 | 19 | 1 | 
Sep 9 9/9   |  Northwestern W  | 29 | 45 | 64.4 | 305 | 2 | 1 | 6.7 | 16 | 108 | 2 | 
Sep 16 9/16   |  Baylor W  | 20 | 35 | 57.1 | 184 | 0 | 1 | 4.0 | 11 | -14 | 0 | 
Sep 23 9/23   |  North Carolina W  | 18 | 34 | 52.9 | 202 | 1 | 0 | 6.5 | 11 | 28 | 0 | 
Sep 29 9/29   |  Miami L  | 21 | 41 | 51.2 | 166 | 0 | 1 | 3.0 | 18 | 31 | 0 | 
Oct 7 10/7   |  Virginia L  | 14 | 42 | 33.3 | 124 | 1 | 2 | 1.3 | 9 | 36 | 0 | 
Oct 14 10/14   |  Florida State L  | 22 | 35 | 62.9 | 204 | 0 | 0 | 5.8 | 3 | 1 | 0 | 
Oct 21 10/21   |  Pittsburgh L  | 15 | 33 | 45.5 | 272 | 2 | 1 | 8.1 | 7 | 8 | 0 | 
Oct 28 10/28   |  Virginia Tech L  | 10 | 24 | 41.7 | 82 | 0 | 1 | 1.5 | 17 | 65 | 0 | 
Nov 11 11/11   |  Army L  | 19 | 29 | 65.5 | 164 | 0 | 1 | 4.1 | 19 | 22 | 1 | 
Nov 18 11/18   |  Georgia Tech W  | 18 | 26 | 69.2 | 177 | 2 | 0 | 8.3 | 16 | 91 | 1 | 
Nov 25 11/25   |  Wake Forest W  | 25 | 44 | 56.8 | 346 | 2 | 3 | 5.7 | 14 | 37 | 1 | 
| BOWL | 
Dec 26 12/26   |  Northern Illinois W  | 27 | 40 | 67.5 | 252 | 2 | 0 | 7.3 | 16 | 86 | 1 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31   |  Army W  | 13 | 17 | 76.5 | 197 | 1 | 0 | 12.8 | 10 | 43 | 1 | 
Sep 8 9/8   |  Northwestern W  | 16 | 22 | 72.7 | 192 | 3 | 0 | 11.5 | 2 | -3 | 0 | 
Sep 29 9/29   |  Virginia Tech L  | 23 | 35 | 65.7 | 226 | 1 | 1 | 5.7 | 6 | 1 | 0 | 
Oct 13 10/13   |  Georgia Tech W  | 17 | 27 | 63.0 | 206 | 3 | 1 | 8.2 | 9 | 4 | 0 | 
Oct 20 10/20   |  Virginia L  | 22 | 40 | 55.0 | 240 | 1 | 2 | 4.3 | 15 | 37 | 0 | 
Oct 27 10/27   |  Pittsburgh L  | 27 | 42 | 64.3 | 396 | 4 | 0 | 11.3 | 15 | 38 | 0 | 
Nov 3 11/3   |  Miami W  | 17 | 35 | 48.6 | 130 | 0 | 1 | 2.4 | 8 | 21 | 0 | 
Nov 10 11/10   |  North Carolina W  | 31 | 54 | 57.4 | 361 | 3 | 1 | 7.0 | 15 | 186 | 1 | 
Nov 17 11/17   |  Clemson L  | 24 | 43 | 55.8 | 158 | 0 | 0 | 3.7 | 12 | 7 | 0 | 
Nov 24 11/24   |  Wake Forest L  | 17 | 36 | 47.2 | 145 | 1 | 1 | 3.3 | 6 | -9 | 0 | 
| BOWL | 
Dec 27 12/27   |  Temple W  | 30 | 41 | 73.2 | 423 | 5 | 2 | 10.6 | 6 | -6 | 1 |