Conner Weigman

Cypress, TX
STATISTICS
| Passing | Rushing |
| 2022 |  | 5 | 7314.6 | 13226.4 | 55.3 | 896179.2 | 81.60 | 00 | 6.8 | 8.0 | 132.3 | 275.4 | 9719.4 | 3.6 | 00 |
| 2023 |  | 4 | 8220.5 | 11929.8 | 68.9 | 979244.8 | 82.00 | 20.50 | 8.2 | 8.8 | 156.8 | 123.0 | 6315.8 | 5.3 | 20.50 |
| 2024 |  | 6 | 6410.7 | 11419.0 | 56.1 | 819136.5 | 30.50 | 50.83 | 7.2 | 5.7 | 116.4 | 284.7 | 10116.8 | 3.6 | 00 |
| 2025 |  | 13 | 23217.8 | 35627.4 | 65.2 | 2705208.1 | 251.92 | 90.69 | 7.6 | 7.9 | 147.1 | 17113.2 | 70053.8 | 4.1 | 110.85 |
| All | | 28 | 45116.1 | 72125.8 | 62.6 | 5399192.8 | 441.57 | 160.57 | 7.5 | 7.7 | 141.2 | 2388.5 | 96134.3 | 4.0 | 130.46 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 22 10/22  |  South Carolina L | 8 | 15 | 53.3 | 91 | 0 | 0 | 6.1 | 1 | 2 | 0 |
Oct 29 10/29  |  Ole Miss L | 28 | 44 | 63.6 | 338 | 4 | 0 | 9.5 | 3 | 4 | 0 |
Nov 12 11/12  |  Auburn L | 14 | 36 | 38.9 | 121 | 1 | 0 | 3.9 | 8 | 4 | 0 |
Nov 19 11/19  |  Massachusetts W | 11 | 19 | 57.9 | 191 | 1 | 0 | 11.1 | 8 | 66 | 0 |
Nov 26 11/26  |  LSU W | 12 | 18 | 66.7 | 155 | 2 | 0 | 10.8 | 7 | 21 | 0 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  New Mexico W | 18 | 23 | 78.3 | 236 | 5 | 0 | 14.6 | 3 | 22 | 0 |
Sep 9 9/9  |  Miami L | 31 | 53 | 58.5 | 336 | 2 | 2 | 5.4 | 5 | 29 | 1 |
Sep 16 9/16  |  Louisiana-Monroe W | 25 | 29 | 86.2 | 337 | 1 | 0 | 12.3 | 3 | 18 | 1 |
Sep 23 9/23  |  Auburn W | 8 | 14 | 57.1 | 70 | 0 | 0 | 5.0 | 1 | -6 | 0 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Notre Dame L | 12 | 30 | 40.0 | 100 | 0 | 2 | 0.3 | 7 | 26 | 0 |
Sep 7 | | 11 | 14 | 78.6 | 125 | 2 | 0 | 11.8 | 4 | 39 | 0 |
Oct 5 10/5  |  Missouri W | 18 | 22 | 81.8 | 276 | 0 | 0 | 12.5 | 5 | 33 | 0 |
Oct 19 10/19  |  Mississippi State W | 15 | 25 | 60.0 | 217 | 1 | 2 | 5.9 | 3 | 14 | 0 |
Oct 26 10/26  |  LSU W | 6 | 18 | 33.3 | 64 | 0 | 0 | 3.6 | 6 | -14 | 0 |
Nov 16 11/16  |  New Mexico State W | 2 | 5 | 40.0 | 37 | 0 | 1 | -1.6 | 3 | 3 | 0 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 28 8/28  |  Stephen F. Austin W | 15 | 24 | 62.5 | 159 | 3 | 0 | 9.1 | 6 | 39 | 0 |
Sep 6 9/6  |  Rice W | 15 | 22 | 68.2 | 188 | 1 | 0 | 9.5 | 11 | 20 | 1 |
Sep 12 9/12  |  Colorado W | 15 | 24 | 62.5 | 222 | 0 | 0 | 9.3 | 17 | 83 | 2 |
Sep 26 9/26  |  Oregon State W | 20 | 36 | 55.6 | 270 | 2 | 1 | 7.4 | 6 | -1 | 1 |
Oct 4 10/4  |  Texas Tech L | 5 | 12 | 41.7 | 71 | 0 | 1 | 2.2 | 6 | 7 | 0 |
Oct 11 10/11  |  Oklahoma State W | 21 | 30 | 70.0 | 306 | 2 | 0 | 11.5 | 6 | -3 | 1 |
Oct 18 10/18  |  Arizona W | 15 | 23 | 65.2 | 164 | 3 | 0 | 9.7 | 14 | 98 | 1 |
Oct 25 10/25  |  Arizona State W | 17 | 22 | 77.3 | 201 | 1 | 0 | 10.0 | 21 | 111 | 2 |
Nov 1 11/1  |  West Virginia L | 25 | 35 | 71.4 | 309 | 4 | 2 | 8.5 | 12 | -27 | 1 |
Nov 7 11/7  |  UCF W | 20 | 31 | 64.5 | 223 | 2 | 3 | 4.1 | 22 | 82 | 0 |
Nov 22 11/22  |  TCU L | 15 | 29 | 51.7 | 161 | 2 | 1 | 5.4 | 15 | 114 | 0 |
Nov 29 11/29  |  Baylor W | 21 | 31 | 67.7 | 201 | 1 | 1 | 5.7 | 22 | 121 | 2 |
| BOWL |
Dec 27 12/27  |  LSU W | 28 | 37 | 75.7 | 230 | 4 | 0 | 8.4 | 13 | 56 | 0 |