Cameron Ward
NFL COMBINE
STATISTICS
 | Passing | Rushing | 
| 2022 |   | 13 | 320 | 497 | 64.4 | 3232 | 23 | 9 | 6.5 | 6.6 | 130.7 | 107 | 58 | 0.5 | 5 | 
| 2023 |   | 12 | 323 | 485 | 66.6 | 3736 | 25 | 7 | 7.7 | 8.1 | 145.4 | 120 | 144 | 1.2 | 8 | 
| 2024 |   | 13 | 305 | 454 | 67.2 | 4313 | 39 | 7 | 9.5 | 10.5 | 172.2 | 60 | 204 | 3.4 | 4 | 
| All |  | 38 | 948 | 1436 | 66.0 | 11281 | 87 | 23 | 7.9 | 8.3 | 148.8 | 287 | 406 | 1.4 | 17 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3   |  Idaho W  | 26 | 41 | 63.4 | 228 | 3 | 0 | 7.0 | 5 | 12 | 0 | 
Sep 10 9/10   |  Wisconsin W  | 17 | 28 | 60.7 | 200 | 1 | 2 | 4.6 | 5 | -6 | 0 | 
Sep 17 9/17   |  Colorado State W  | 24 | 34 | 70.6 | 299 | 4 | 1 | 9.8 | 5 | -18 | 0 | 
Sep 24 9/24   |  Oregon L  | 37 | 48 | 77.1 | 375 | 2 | 2 | 6.8 | 9 | 4 | 1 | 
Oct 1 10/1   |  California W  | 27 | 40 | 67.5 | 343 | 3 | 2 | 7.8 | 2 | -8 | 0 | 
Oct 8 10/8   |  USC L  | 19 | 32 | 59.4 | 172 | 2 | 0 | 6.6 | 13 | 5 | 0 | 
Oct 15 10/15   |  Oregon State L  | 25 | 54 | 46.3 | 345 | 1 | 1 | 5.9 | 11 | -21 | 0 | 
Oct 27 10/27   |  Utah L  | 27 | 31 | 87.1 | 222 | 1 | 0 | 7.8 | 12 | 28 | 1 | 
Nov 5 11/5   |  Stanford W  | 16 | 32 | 50.0 | 176 | 2 | 0 | 6.8 | 5 | 38 | 1 | 
Nov 12 11/12   |  Arizona State W  | 22 | 37 | 59.5 | 219 | 1 | 0 | 6.5 | 5 | -26 | 0 | 
Nov 19 11/19   |  Arizona W  | 25 | 36 | 69.4 | 193 | 1 | 0 | 5.9 | 8 | 59 | 1 | 
Nov 26 11/26   |  Washington L  | 33 | 52 | 63.5 | 322 | 2 | 0 | 7.0 | 16 | -5 | 1 | 
| BOWL | 
Dec 17 12/17   |  Fresno State L  | 22 | 32 | 68.8 | 138 | 0 | 1 | 2.9 | 11 | -4 | 0 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2   |  Colorado State W  | 37 | 49 | 75.5 | 451 | 3 | 0 | 10.4 | 13 | 40 | 1 | 
Sep 9 9/9   |  Wisconsin W  | 20 | 32 | 62.5 | 212 | 2 | 0 | 7.9 | 17 | 43 | 0 | 
Sep 16  |  | 20 | 26 | 76.9 | 327 | 4 | 0 | 15.7 | 2 | 12 | 1 | 
Sep 23 9/23   |  Oregon State W  | 28 | 34 | 82.4 | 404 | 4 | 0 | 14.2 | 9 | 14 | 1 | 
Oct 7 10/7   |  UCLA L  | 19 | 39 | 48.7 | 197 | 1 | 2 | 3.3 | 7 | -12 | 0 | 
Oct 14 10/14   |  Arizona L  | 22 | 30 | 73.3 | 192 | 0 | 1 | 4.9 | 8 | 4 | 0 | 
Oct 21 10/21   |  Oregon L  | 34 | 48 | 70.8 | 438 | 1 | 0 | 9.5 | 11 | 30 | 0 | 
Oct 28 10/28   |  Arizona State L  | 35 | 50 | 70.0 | 315 | 1 | 0 | 6.7 | 12 | 35 | 2 | 
Nov 4 11/4   |  Stanford L  | 24 | 40 | 60.0 | 241 | 1 | 1 | 5.4 | 6 | -36 | 0 | 
Nov 11 11/11   |  California L  | 34 | 59 | 57.6 | 354 | 3 | 1 | 6.3 | 14 | 6 | 1 | 
Nov 17 11/17   |  Colorado W  | 18 | 30 | 60.0 | 288 | 2 | 0 | 10.9 | 10 | 27 | 2 | 
Nov 25 11/25   |  Washington L  | 32 | 48 | 66.7 | 317 | 3 | 2 | 6.0 | 11 | -19 | 0 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31   |  Florida W  | 26 | 35 | 74.3 | 385 | 3 | 1 | 11.4 | 3 | 33 | 0 | 
Sep 7 9/7   |  Florida A&M W  | 20 | 26 | 76.9 | 304 | 3 | 0 | 14.0 | 4 | 13 | 1 | 
Sep 14 9/14   |  Ball State W  | 19 | 28 | 67.9 | 346 | 5 | 0 | 15.9 | 0 | 0 | 0 | 
Sep 21 9/21   |  South Florida W  | 24 | 34 | 70.6 | 404 | 3 | 1 | 12.3 | 5 | 43 | 0 | 
Sep 27 9/27   |  Virginia Tech W  | 24 | 38 | 63.2 | 343 | 4 | 2 | 8.8 | 10 | 57 | 1 | 
Oct 5 10/5   |  California W  | 35 | 53 | 66.0 | 437 | 2 | 1 | 8.2 | 6 | 15 | 1 | 
Oct 19 10/19   |  Louisville W  | 21 | 32 | 65.6 | 319 | 4 | 0 | 12.5 | 7 | 29 | 0 | 
Oct 26 10/26   |  Florida State W  | 22 | 35 | 62.9 | 208 | 0 | 0 | 5.9 | 7 | -4 | 0 | 
Nov 2 11/2   |  Duke W  | 25 | 41 | 61.0 | 400 | 5 | 1 | 11.1 | 3 | 1 | 0 | 
Nov 9 11/9   |  Georgia Tech L  | 25 | 39 | 64.1 | 348 | 3 | 0 | 10.5 | 5 | -5 | 0 | 
Nov 23 11/23   |  Wake Forest W  | 27 | 38 | 71.1 | 280 | 2 | 1 | 7.2 | 3 | -5 | 1 | 
Nov 30 11/30   |  Syracuse L  | 25 | 36 | 69.4 | 349 | 2 | 0 | 10.8 | 5 | 19 | 0 | 
| BOWL | 
Dec 28 12/28   |  Iowa State L  | 12 | 19 | 63.2 | 190 | 3 | 0 | 13.2 | 2 | 8 | 0 |