Bucky Irving
NFL COMBINE
STATISTICS
| Rushing | Receiving |
| 2021 |  | 12 | 133 | 699 | 5.3 | 4 | 8 | 73 | 9.1 | 0 |
| 2022 |  | 13 | 156 | 1058 | 6.8 | 5 | 31 | 299 | 9.6 | 3 |
| 2023 |  | 14 | 186 | 1180 | 6.3 | 11 | 56 | 413 | 7.4 | 2 |
| All | | 39 | 475 | 2937 | 6.2 | 20 | 95 | 785 | 8.3 | 5 |
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 11 9/11  |  Miami (Ohio) W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 18 9/18  |  Colorado W | 15 | 89 | 5.9 | 0 | 1 | 3 | 3.0 | 0 |
Sep 25 9/25  |  Bowling Green L | 4 | 8 | 2.0 | 0 | 0 | 0 | | 0 |
Oct 2 10/2  |  Purdue W | 6 | 15 | 2.5 | 0 | 0 | 0 | | 0 |
Oct 16 10/16  |  Nebraska W | 7 | 28 | 4.0 | 0 | 1 | 1 | 1.0 | 0 |
Oct 23 10/23  |  Maryland W | 15 | 105 | 7.0 | 1 | 1 | 28 | 28.0 | 0 |
Oct 30 10/30  |  Northwestern W | 19 | 110 | 5.8 | 2 | 2 | 5 | 2.5 | 0 |
Nov 6 11/6  |  Illinois L | 5 | 26 | 5.2 | 0 | 0 | 0 | | 0 |
Nov 13 11/13  |  Iowa L | 17 | 80 | 4.7 | 0 | 1 | -3 | -3.0 | 0 |
Nov 20 11/20  |  Indiana W | 14 | 70 | 5.0 | 1 | 0 | 0 | | 0 |
Nov 27 11/27  |  Wisconsin W | 12 | 39 | 3.3 | 0 | 2 | 39 | 19.5 | 0 |
| BOWL |
Dec 28 12/28  |  West Virginia W | 19 | 129 | 6.8 | 0 | 0 | 0 | | 0 |
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 3 9/3  |  Georgia L | 5 | 13 | 2.6 | 0 | 2 | 20 | 10.0 | 0 |
Sep 10 9/10  |  Eastern Washington W | 8 | 74 | 9.3 | 1 | 0 | 0 | | 0 |
Sep 17 9/17  |  BYU W | 14 | 97 | 6.9 | 0 | 0 | 0 | | 0 |
Sep 24 9/24  |  Washington State W | 11 | 81 | 7.4 | 0 | 5 | 38 | 7.6 | 1 |
Oct 1 10/1  |  Stanford W | 10 | 97 | 9.7 | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  Arizona W | 12 | 67 | 5.6 | 1 | 3 | 30 | 10.0 | 0 |
Oct 22 10/22  |  UCLA W | 19 | 107 | 5.6 | 0 | 3 | 57 | 19.0 | 1 |
Oct 29 10/29  |  California W | 10 | 32 | 3.2 | 0 | 3 | 61 | 20.3 | 1 |
Nov 5 11/5  |  Colorado W | 11 | 120 | 10.9 | 0 | 1 | 0 | 0.0 | 0 |
Nov 12 11/12  |  Washington L | 20 | 149 | 7.5 | 0 | 5 | 35 | 7.0 | 0 |
Nov 19 11/19  |  Utah W | 10 | 20 | 2.0 | 1 | 3 | 33 | 11.0 | 0 |
Nov 26 11/26  |  Oregon State L | 13 | 52 | 4.0 | 0 | 5 | 26 | 5.2 | 0 |
| BOWL |
Dec 28 12/28  |  North Carolina W | 13 | 149 | 11.5 | 2 | 1 | -1 | -1.0 | 0 |
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 2 | | 4 | 119 | 29.8 | 2 | 3 | 30 | 10.0 | 0 |
Sep 9 9/9  |  Texas Tech W | 11 | 38 | 3.5 | 1 | 7 | 50 | 7.1 | 0 |
Sep 16 9/16  |  Hawaii W | 12 | 59 | 4.9 | 0 | 2 | 15 | 7.5 | 0 |
Sep 23 9/23  |  Colorado W | 10 | 89 | 8.9 | 0 | 3 | 19 | 6.3 | 0 |
Sep 30 9/30  |  Stanford W | 13 | 88 | 6.8 | 1 | 3 | 23 | 7.7 | 0 |
Oct 14 10/14  |  Washington L | 22 | 127 | 5.8 | 1 | 6 | 34 | 5.7 | 0 |
Oct 21 10/21  |  Washington State W | 15 | 129 | 8.6 | 2 | 3 | 51 | 17.0 | 1 |
Oct 28 10/28  |  Utah W | 14 | 83 | 5.9 | 1 | 4 | 36 | 9.0 | 0 |
Nov 4 11/4  |  California W | 18 | 89 | 4.9 | 1 | 4 | 28 | 7.0 | 0 |
Nov 11 11/11  |  USC W | 19 | 118 | 6.2 | 1 | 5 | 43 | 8.6 | 0 |
Nov 18 11/18  |  Arizona State W | 11 | 63 | 5.7 | 0 | 3 | 33 | 11.0 | 0 |
Nov 24 11/24  |  Oregon State W | 14 | 41 | 2.9 | 0 | 5 | 17 | 3.4 | 1 |
| CONFERENCE CHAMPIONSHIP |
Dec 1 12/1  |  Washington L | 9 | 20 | 2.2 | 0 | 5 | 16 | 3.2 | 0 |
| BOWL |
Jan 1 1/1  |  Liberty W | 14 | 117 | 8.4 | 1 | 3 | 18 | 6.0 | 0 |