Anton Harrison
DATE | OPPONENT | | Sep 26 9/26  |  Kansas State L |
Oct 3 10/3  |  Iowa State L |
Oct 10 10/10  |  Texas W |
Oct 24 10/24  |  TCU W |
Oct 31 10/31  |  Texas Tech W |
Nov 7 11/7  |  Kansas W |
Dec 5 12/5  |  Baylor W |
CONFERENCE CHAMPIONSHIP |
Dec 19 12/19  |  Iowa State W |
BOWL |
Dec 30 12/30  |  Florida W |
DATE | OPPONENT | | Sep 4 9/4  |  Tulane W |
Sep 11 9/11  |  Western Carolina W |
Sep 18 9/18  |  Nebraska W |
Sep 25 9/25  |  West Virginia W |
Oct 2 10/2  |  Kansas State W |
Oct 9 10/9  |  Texas W |
Oct 16 10/16  |  TCU W |
Oct 23 10/23  |  Kansas W |
Oct 30 10/30  |  Texas Tech W |
Nov 13 11/13  |  Baylor L |
Nov 20 11/20  |  Iowa State W |
Nov 27 11/27  |  Oklahoma State L |
BOWL |
Dec 29 12/29  |  Oregon W |
DATE | OPPONENT | | Sep 3 9/3  |  UTEP W |
Sep 10 9/10  |  Kent State W |
Sep 17 9/17  |  Nebraska W |
Sep 24 9/24  |  Kansas State L |
Oct 1 10/1  |  TCU L |
Oct 8 10/8  |  Texas L |
Oct 15 10/15  |  Kansas W |
Oct 29 10/29  |  Iowa State W |
Nov 5 11/5  |  Baylor L |
Nov 12 11/12  |  West Virginia L |
Nov 19 11/19  |  Oklahoma State W |
Nov 26 11/26  |  Texas Tech L |